| Here are links to event details and all the results that we have digitally, both AVR's and some local independents at which we help in some way [indicated by square brackets].
We also maintain a very comprehensive race diary covering events in and around AVR's area.
Hover over a race's name for a brief summary; click on it to go to the event's page. Confirmed dates for future events are in red. (S) indicates that a race is part of the East Devon Community Race Series. "NH" means that the race was Not Held that year. All of our race permits are issued by ARC. Most of the results were produced by a Unix "awk" script modifying the output from originally the commercial race management software RaceMaster98 but now from a spreadsheet and/or Linux timing script, both written by LMRB. |
|
| Date (red = forthcoming) | Race | Results | ||||||||||||||
| East Devon Community Race Series | 2010 | 09 | 08 | |||||||||||||
| Woodland Relays (closed event) | May
Jul | Jun
Sep | May
Sep | May
Sep | 06 | 05 | 04 | 03 | ||||||||
| 10-Jan-10 | Axmouth Challenge (S) | NH | 09 | 08 | ||||||||||||
| 17-Jan-10 | East Devon Way Relay | 2010 | ||||||||||||||
| 28-Feb-10 | [Dalwood Three Hills] (S) | 2010 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | |||||||
| 13-Mar-11 | Grizzly | 2010 | 09 | 08 08 | 07 07 | 06 06 | 05 05 | 04 04 | 03 03 | 02 02 | 01 01 | 00 00 | 99 99 | 98 98 | 97 | 96 |
| 26-Mar-11 | The Nightrunner | 2010 | ||||||||||||||
| April | Exe to Axe | Now held by Sidmouth RC | 03 | |||||||||||||
| 14,15,16-May-10 | Runfest | |||||||||||||||
| 5-Jun-10 | Talaton Trotter (S) | 2010 | NH | 08 | 07 | 06 | 05 | 04 | ||||||||
| 13-Jun-10 | Umborne Ug (S) | 2010 | 09 | 08 | 07 | 06 | ||||||||||
| Jun | [Farway 10K] (S) | 09 | ||||||||||||||
| 18-Aug-10 | [Dalwood Fayre 10K] (S) | 2010 | 09 | |||||||||||||
| 12-Sep-10 | High Ways and Sky Ways | |||||||||||||||
| 2010 race cancelled | [Musbury Castle Challenge] (S) | See the race's own website | ||||||||||||||
| 6-Nov-10 | Yarcombe Yomp (S) | 09 | 08 | |||||||||||||
| 21-Nov-10 | Colyton Fiver | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | ||||
| No longer held | Midsummer Dream | |||||||||||||||
| Seaton Half | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | |||||||
| Harepath | 05 | |||||||||||||||
| Guide Dog Gallop | 08 | |||||||||||||||
|
Stadiums are for spectators. We runners have nature and that is much better. |