Positions are given for the whole race, in age-grading order and within gender, category and club. The age-grading percentages are an indication of the percentage of world best pace that the runner ran for their age.
----------- Positions -----------
Race Grade Sex Cat Club Time Name Club Cat Age Perc Num
-------------------------------------------------------------------------------------------------------------------
1 10 1 1 1 32:28 Anthony Wilson South Devon AC SM M19 83.1 287
2 7 2 2 1 32:58 Mike Feighan Exeter Harriers SM M39 83.9 282
3 1 3 1 2 33:40 Gordon Seward Exeter Harriers MV50 M52 90.7 70
4 9 4 1 1 34:07 Martin Pearse Taunton AC MV40 M43 83.5 55
5 6 5 1 1 34:17 Stephen Needs Telford Harriers MV45 M45 84.3 301
6 16 6 3 1 34:55 David Braunton Bideford AAC SM M37 78.2 91
7 19 7 4 1 34:56 Andy Drake Plymstock RR SM M31 77.2 191
8 20 8 5 1 34:57 Bruce Wathen South West RR SM M33 77.2 82
9 3 9 2 1 35:14 John Shapland North Devon RR MV50 M51 86.0 162
10 23 10 6 1 35:33 Matt Hill Langport Runners SM M22 75.9 130
11 5 11 3 1 35:34 Graham Moxham Bournemouth AC MV50 M51 85.2 275
12 13 12 2 1 36:10 John Keast Sidmouth RC MV40 M43 78.8 218
13 8 1 1 1 36:43 Heather F Hawker Honiton Running Club FV35 F38 83.7 221
14 41 13 7 2 37:29 Michael Mears Bideford AAC SM M33 72.0 291
15 34 14 8 1 37:41 Chris Stonier Minehead RC SM M39 73.4 272
16 25 15 3 3 38:05 Bill Sivitor Bideford AAC MV40 M44 75.3 123
17 57 16 9 4 38:37 Mark Sussex Bideford AAC SM M34 69.8 261
18 14 2 2 1 39:02 Nicola Hill Newton Abbot AC FV35 F38 78.7 120
19 29 17 2 1 39:08 Martin Sawer MV45 M46 74.4 99
20 68 18 10 2 39:19 Adrian Kearns SM M34 68.6 89
21 69 19 11 3 39:19 Paul Flitney SM M31 68.6 277
22 66 20 12 4 39:25 Mark Daly SM M36 68.8 52
23 54 21 13 1 39:27 Peter Richards Team Parrot SM M39 70.2 199
24 21 22 4 1 39:39 Mike Preece Chard Road Runners MV50 M52 77.0 252
25 52 23 14 2 39:41 Jeff Dyke Chard Road Runners SM M40 70.2 273
26 75 24 15 1 39:47 Tom Woodman Axe Valley Runners SM M35 67.8 258
27 58 25 4 5 39:55 Andy Tuffin MV40 M40 69.8 274
28 26 26 5 1 40:07 Barrie Symonds Erme Valley Harriers MV50 M50 74.9 121
29 67 27 16 2 40:17 Julian Gigg Honiton Running Club SM M39 68.7 156
30 83 28 17 2 40:22 Malcolm Mc'donald Axe Valley Runners SM M29 66.8 241
31 82 29 1 3 40:22 James Beard Axe Valley Runners JM M16 66.8 295
32 80 30 18 6 40:23 Simon Greasley SM M36 67.1 192
33 32 31 6 1 40:34 Alan Fewings Torbay AC MV50 M50 74.0 193
34 87 32 2 4 40:40 Tom Hilder Axe Valley Runners JM M18 66.3 288
35 89 33 19 1 40:43 Michael Pace Avon Valley Runners SM M35 66.2 299
36 12 34 1 2 40:46 Jim Hill Langport Runners MV55 M58 78.9 129
37 44 35 3 3 40:48 Alan Cattell Exeter Harriers MV45 M47 71.9 220
38 39 36 4 2 40:49 Keith Reed Erme Valley Harriers MV45 M48 72.5 158
39 84 37 20 7 40:56 Neal Stayner SM M37 66.7 42
40 33 38 7 2 40:57 David King Taunton AC MV50 M51 74.0 31
41 22 39 2 2 41:01 William Valentine Torbay AC MV55 M55 76.3 86
42 92 40 3 2 41:01 Carrie-anne Hewings Newton Abbot AC JF F15 72.9 125
43 11 41 3 1 41:06 Michael Lewis Tavistock AC MV55 M59 79.0 235
44 27 3 3 5 41:06 Julia Phillips Axe Valley Runners FV35 F38 74.7 131
45 4 42 1 2 41:09 John Perratt Bournemouth AC MV65 M67 85.5 85
46 91 43 21 2 41:23 Andrew Richards Team Parrot SM M37 65.9 209
47 18 44 4 6 41:28 Dave Kelf Axe Valley Runners MV55 M58 77.5 265
48 100 45 22 7 41:31 Jonathan Day Axe Valley Runners SM M32 65.0 285
49 70 46 5 3 41:31 Vernon Gilland Honiton Running Club MV40 M43 68.6 251
50 43 4 1 1 41:35 Hannah Dupain Exmouth Harriers SF F26 71.9 280
51 103 47 23 8 41:40 Michael Dunford SM M31 64.7 34
52 86 48 24 2 41:43 Richard Gentry South West RR SM M39 66.3 22
53 15 49 1 3 42:04 Kevin Clancy Chard Road Runners MV60 M61 78.6 115
54 109 50 25 4 42:05 Richard Harvey Honiton Running Club SM M35 64.1 250
55 64 51 5 4 42:14 Neil Plumridge Chard Road Runners MV45 M46 69.0 170
56 37 52 8 3 42:16 Roger Clayton Langport Runners MV50 M53 72.8 200
57 28 5 1 3 42:17 Sue Hewings Newton Abbot AC FV40 F41 74.4 124
58 35 6 4 3 42:18 Cathy Fewings Torbay AC FV35 F39 73.2 194
59 59 53 6 1 42:22 Charles Swan london heathside MV45 M48 69.8 10
60 48 54 9 1 42:28 John Corner Gillingham Trotters MV50 M50 70.7 21
61 2 55 1 3 42:31 Darren Holciombe Team Parrot MV70+ M74 90.3 216
62 17 7 1 9 42:34 Eleanor Wood Axe Valley Runners FV45 F47 77.8 27
63 47 56 10 3 42:39 Fred Harding South West RR MV50 M51 71.0 151
64 56 8 5 10 42:50 Julie Dixon FV35 F35 70.0 92
65 40 57 11 8 42:59 Richard Hale Axe Valley Runners MV50 M54 72.2 268
66 62 9 2 1 42:59 Kim Hellings Quantock Harriers SF F24 69.6 270
67 50 58 12 11 43:02 Michael Smyth MV50 M51 70.4 78
68 99 59 6 5 43:05 Stuart Cockram Chard Road Runners MV40 M41 65.1 119
69 51 60 13 5 43:06 Alan Heard Bideford AAC MV50 M51 70.3 103
70 110 61 26 5 43:10 Karl Hodson Honiton Running Club SM M38 63.7 144
71 88 62 7 4 43:15 Dragan Savic Exeter Harriers MV40 M44 66.3 107
72 36 63 5 2 43:18 George Chalstrey Sidmouth RC MV55 M56 72.9 214
73 63 64 7 12 43:19 John Davis MV45 M50 69.3 204
74 60 65 14 1 43:24 Paul Kirkpatrick Royal Navy AC MV50 M51 69.8 73
75 65 10 3 1 43:30 Anne Taswell Wells City Harriers SF F33 68.8 262
76 102 66 8 3 43:37 Andrew Shearer Sidmouth RC MV40 M42 64.8 39
77 127 67 27 13 43:38 Guy Paddon SM M35 61.8 108
78 126 68 28 14 43:38 Robert Hillier SM M32 61.8 50
79 119 69 29 15 43:49 Andrew Hall SM M38 62.7 198
80 104 70 9 1 44:00 Malcom Greeslade Somerset RC Tri Club MV40 M43 64.7 65
81 24 71 2 1 44:03 Chris Woodcock Blackheath Harriers MV60 M62 75.8 187
82 136 72 30 6 44:04 Steven Strawbridge Honiton Running Club SM M19 61.2 249
83 42 11 2 9 44:06 Julie Rowe Axe Valley Runners FV40 F42 72.0 41
84 125 73 31 16 44:07 Richard Staunton SM M37 61.9 177
85 76 74 8 2 44:09 Stuart Macgregor Avon Valley Runners MV45 M49 67.5 196
86 61 75 15 1 44:12 MIchael Carpenter Launceston RR MV50 M53 69.7 83
87 31 12 2 3 44:16 Sue Macgregor Avon Valley Runners FV45 F46 74.2 195
88 90 76 9 10 44:25 Graham Vere Axe Valley Runners MV45 M47 66.1 207
89 115 77 10 11 44:30 Stephen Reynolds Axe Valley Runners MV40 M41 63.1 111
90 45 13 3 1 44:39 Stephanie Ross Teignbridge Trotters FV40 F43 71.7 302
91 151 78 32 2 44:54 Jonathan Bamsey Exmouth Harriers SM M35 60.1 51
92 85 14 4 3 44:55 Joanne Darwood Exmouth Harriers SF F26 66.6 117
93 134 79 33 17 45:06 Paul Phillips SM M39 61.4 188
94 74 80 16 4 45:20 Nigel Dupain Exmouth Harriers MV50 M53 67.9 279
95 153 81 34 18 45:22 Rory Devine SM M35 59.5 296
96 156 82 4 19 45:27 Ian Wright JM M0 59.4 67
97 158 83 35 20 45:28 Chris Reynolds SM M32 59.3 61
98 157 84 36 21 45:28 Vincent Higgins SM M32 59.3 292
99 49 15 4 3 45:44 Alison Househam Erme Valley Harriers FV40 F44 70.6 176
100 108 85 10 4 45:45 Richard Househam Erme Valley Harriers MV45 M47 64.1 175
101 97 16 5 5 45:47 Steph French Exmouth Harriers SF F32 65.3 137
102 161 86 37 12 45:48 Stephen Potter Axe Valley Runners SM M34 58.9 25
103 98 17 6 22 45:51 Charlotte Davies SF F34 65.2 58
104 81 18 6 7 45:54 Lisa Maggs Honiton Running Club FV35 F38 66.9 284
105 116 87 11 3 45:57 Steve Chappell Taunton AC MV45 M45 62.9 248
106 38 19 3 13 46:01 Tina Vivian Axe Valley Runners FV45 F48 72.6 101
107 93 20 7 6 46:02 Marie Worth Chard Road Runners FV35 F36 65.7 23
108 123 88 11 23 46:13 Richard Stonbufy MV40 M44 62.1 297
109 79 89 17 4 46:34 David Hedges Sidmouth RC MV50 M55 67.2 154
110 77 90 6 24 46:49 Roger Swann MV55 M56 67.5 6
111 94 21 8 25 46:49 Jo Bartlett FV35 F38 65.6 276
112 30 91 2 5 46:52 Michael Alled Sidmouth RC MV65 M66 74.3 76
113 148 92 12 1 47:00 Paul Startup Newquay & Par AC MV40 M42 60.2 189
114 112 22 7 26 47:11 Liz Plume SF F24 63.4 227
115 132 93 12 27 47:17 Nigel Drayton MV45 M46 61.6 57
116 140 94 13 14 47:22 Mike Calvert Axe Valley Runners MV45 M45 61.0 165
117 144 95 13 15 47:27 Dave Braunton Axe Valley Runners MV40 M44 60.5 232
118 129 96 14 16 47:34 Steve Carver Axe Valley Runners MV45 M47 61.7 271
119 117 23 8 2 47:38 Zoe Dralle Plymstock RR SF F30 62.8 190
120 95 97 7 1 47:44 Alan Clark Crewkerne RC MV55 M55 65.6 255
121 164 98 14 28 47:45 Andrew Vickery MV40 M40 58.4 47
122 107 99 18 17 47:59 Dave Mutter Axe Valley Runners MV50 M53 64.2 260
123 149 100 15 29 48:05 Richard Stevens MV45 M45 60.1 259
124 113 101 19 30 48:14 Peter Welbirg MV50 M52 63.3 290
125 106 24 9 1 48:15 Tracey Bigwood Devon Fire and Rescue FV35 F39 64.2 293
126 145 102 16 31 48:16 Gerrit Lemmens MV45 M46 60.3 242
127 73 25 4 6 48:18 Karen Balentine Bideford AAC FV45 F46 68.0 256
128 155 103 15 32 48:18 Phillip Vessey MV40 M44 59.4 135
129 172 104 38 7 48:20 Brian Goodwin Chard Road Runners SM M39 57.3 253
130 185 105 39 8 48:25 Warren Oak Honiton Running Club SM M34 55.7 286
131 128 26 9 7 48:28 Sarah Spence Bideford AAC SF F30 61.7 136
132 46 27 1 1 48:29 Janet Tucker Women's Running Network FV50 F52 71.5 105
133 101 28 5 6 48:30 Dawn Teed Exmouth Harriers FV40 F41 64.9 63
134 120 106 20 7 48:30 Phil Bater Exmouth Harriers MV50 M51 62.4 239
The next eight times may be shifted by one runner.
135 130 29 10 33 48:31 Rebecca Higginson SF F26 61.7 44
136 72 30 5 8 48:42 Jane Kennedy Exmouth Harriers FV45 F47 68.0 60
137 135 31 11 6 48:47 Julie Austin Sidmouth RC SF F24 61.3 80
138 187 107 40 9 48:47 Diccon Haynes Exmouth Harriers SM M33 55.3 167
139 159 108 16 7 48:49 Michael Lee Sidmouth RC MV40 M45 59.2 174
140 150 109 17 34 48:51 Phill Hoare MV45 M47 60.1 15
141 121 32 10 2 48:55 Julia Proctor Women's Running Network FV35 F37 62.3 197
142 141 33 12 1 49:07 Fiona Prew Larkfield SF F25 60.9 269
The following results are confirmed as well as is possible.
144 168 110 17 35 49:21 Nigel Pike MV40 M43 57.7 16
145 193 111 41 36 49:24 Peter Kingsland SM M32 54.6 87
146 55 34 2 1 49:30 Linda Younghusband Bridport Runners FV50 F52 70.0 298
147 147 35 13 10 49:42 Hannah Jones Exmouth Harriers SF F29 60.2 281
148 190 112 42 18 49:51 Colin Pike Axe Valley Runners SM M38 55.1 289
149 118 113 21 1 49:54 Michael Roberts Plymouth Harriers MV50 M55 62.7 243
150 111 36 6 8 49:55 Catherine Keast Sidmouth RC FV40 F42 63.6 217
151 196 114 43 37 50:01 Sam Mc'donald SM M37 54.6 240
152 122 37 7 3 50:13 Heather Holland Women's Running Network FV40 F40 62.2 237
153 204 115 44 38 50:15 Steven Lloyd SM M28 53.7 211
154 133 38 11 9 50:23 Nicola Gigg Honiton Running Club FV35 F39 61.5 155
155 71 39 3 4 50:36 Annie Smyth Women's Running Network FV50 F52 68.5 77
156 176 116 18 39 50:42 Nick Kemp MV45 M45 57.0 206
157 262 40 1 5 50:58 Annie Foot Women's Running Network NDB 0.0 228
158 212 117 45 40 51:03 Adrian Clutton SM M30 52.8 264
159 194 118 18 41 51:04 Jeff Rudd MV40 M40 54.6 300
160 203 119 46 9 51:11 Chris Robinson Sidmouth RC SM M38 53.7 213
161 206 120 47 42 51:24 Mark Reynolds SM M38 53.5 283
162 131 121 8 43 51:43 Rick Wood MV55 M57 61.6 26
163 163 41 12 10 51:45 Rachel Shearer Sidmouth RC FV35 F36 58.4 38
164 170 122 19 2 51:54 Richard Warne Plymouth Harriers MV45 M49 57.4 244
165 139 42 8 44 51:59 Joy Rowe FV40 F42 61.0 102
166 191 123 19 1 52:07 Terry Pike fitness factory runners MV40 M44 55.0 1
167 96 43 4 45 52:22 Rhian Berryman FV50 F51 65.6 138
168 174 44 14 46 52:26 Michaela Wilks SF F35 57.2 104
169 160 45 13 47 52:26 Debbie Williams FV35 F39 59.1 5
170 175 46 15 6 52:28 Sarah Whatman Women's Running Network SF F24 57.0 166
171 177 47 16 48 52:31 Laura Knight SF F21 57.0 212
172 143 48 9 11 52:48 Gill Saunderson Exmouth Harriers FV40 F43 60.6 160
173 181 124 20 1 53:02 Michael Parton Brixham Harriers MV45 M49 56.2 236
174 53 49 1 49 53:02 Joan Burgess FV55 F59 70.2 263
175 138 50 6 7 53:14 Isobel Watkins Women's Running Network FV45 F45 61.1 64
176 114 51 7 50 53:20 Lesley Drayton FV45 F49 63.2 56
177 124 52 8 10 53:25 Jennie Sleeman Honiton Running Club FV45 F47 62.0 37
178 78 125 3 1 53:33 Glen (Zen) Martin South West Vets MV65 M69 67.3 257
179 179 53 14 51 53:36 Nicola Bruce FV35 F37 56.9 233
180 238 126 48 52 53:39 Liam Faulkner SM M34 50.3 62
181 173 127 22 8 53:46 Kevin Rosenberg Chard Road Runners MV50 M53 57.3 254
182 189 54 17 5 54:07 Sasha Newman Exeter Harriers SF F30 55.3 54
183 154 55 9 2 54:44 Wendy Mitchell Gillingham Trotters FV45 F45 59.5 20
184 178 56 10 53 54:50 Gill Hutchings FV40 F40 56.9 182
185 195 57 18 54 54:50 Sara Vickery SF F33 54.6 48
186 137 58 10 55 55:06 Melanie Payne FV45 F49 61.2 8
187 199 59 19 19 55:14 Alanda Vere Axe Valley Runners SF F33 54.2 208
188 198 60 15 56 55:17 Tracey Paddon FV35 F35 54.3 109
189 169 61 11 8 55:34 Jennie Waldron Women's Running Network FV40 F43 57.6 210
190 202 62 20 11 55:44 Cath Miller Sidmouth RC SF F35 53.8 93
191 105 63 2 1 55:46 Louise Vickers Torrington AAC FV55 F56 64.7 97
192 230 128 20 57 55:55 Neville Mcmullan MV40 M43 50.9 231
193 207 64 21 3 56:01 Sonja Derrick Plymstock RR SF F25 53.4 150
194 220 129 21 9 56:06 Shirley Peters Women's Running Network MV45 M46 51.9 116
195 209 65 22 12 56:17 Deb Jackson Exmouth Harriers SF F30 53.1 88
196 200 66 16 58 56:25 Carrie Downs FV35 F37 54.0 202
197 188 67 12 20 56:27 Debbie Barry Axe Valley Runners FV40 F40 55.3 9
198 197 130 23 2 56:38 Adam Hawkins Wells City Harriers MV50 M53 54.4 178
199 171 68 11 10 56:47 Sue Colbourne Women's Running Network FV45 F45 57.3 168
200 213 69 17 11 56:48 Maggie Maddicks Women's Running Network FV35 F35 52.8 225
201 211 131 24 12 56:48 Victoria Williams Women's Running Network MV50 M50 52.9 122
202 241 132 21 59 56:51 Anne Ephraums MV40 M41 49.4 72
203 215 70 23 60 56:54 Nicola Medley SF F34 52.6 113
204 214 71 18 61 56:54 Julie Gellender FV35 F35 52.7 114
205 216 72 24 21 57:00 Dawn Potter Axe Valley Runners SF F31 52.5 24
206 205 73 19 62 57:21 N Mangnali FV35 F38 53.5 267
207 219 133 22 63 57:21 P Mangnali MV45 M49 52.0 266
208 192 74 13 64 57:29 Catherine Barker FV40 F41 54.8 11
209 217 75 1 13 57:30 Abbi Keeves Women's Running Network JF F16 52.0 74
210 165 134 3 65 57:51 David Baker MV60 M63 58.3 90
211 208 76 20 1 58:06 Delia Kelleher New Eltham Joggers FV35 F39 53.3 45
212 222 77 25 66 58:16 Jo Gillings SF F34 51.3 49
213 223 78 21 67 58:31 Fill Donne-davis FV35 F35 51.3 96
214 142 79 3 68 58:44 Elizebeth Gee FV55 F55 60.8 146
215 232 80 26 12 58:47 Becky Robson Sidmouth RC SF F34 50.9 157
216 233 81 27 13 58:48 Sarah Norcombe Sidmouth RC SF F22 50.9 2
217 246 135 22 69 58:49 Ian King MV40 M43 48.4 215
218 229 82 22 70 58:50 Claire Weeden FV35 F35 51.0 140
219 234 83 28 71 58:50 Lesley Weeden SF F31 50.8 141
220 210 136 9 72 59:07 John Lifford MV55 M55 53.0 95
221 226 84 23 73 59:07 Gayle Parker FV35 F36 51.1 18
222 152 85 5 74 59:08 Janet Bird FV50 F54 59.8 142
223 183 86 12 75 59:12 Janet Cattell FV45 F47 56.0 219
224 242 137 23 76 59:14 Christopher Pike MV45 M46 49.2 7
225 228 87 24 77 59:16 Paula Bowden FV35 F36 51.0 169
226 236 88 25 78 59:23 Alison Hyde FV35 F35 50.5 143
227 184 89 13 11 59:23 Pat Cruocher Honiton Running Club FV45 F47 55.8 238
228 182 90 14 3 59:29 Corinne Hawkins Wells City Harriers FV45 F48 56.2 179
229 253 138 23 79 59:46 Paul Clarke MV40 M41 47.0 106
230 146 91 4 80 59:47 Marilyin Meade-brown FV55 F56 60.3 145
231 239 92 29 81 59:49 Jo Carnell SF F28 50.0 161
232 240 93 30 14 59:58 Alice Popham Women's Running Network SF F32 49.9 69
233 224 94 26 15 59:59 Helene Bond Women's Running Network FV35 F38 51.2 68
234 227 95 27 16 1:00:10 Rebecca Seeley Women's Running Network FV35 F38 51.0 278
235 235 96 28 82 1:00:18 Anne Kemlo FV35 F37 50.5 134
236 255 139 24 83 1:00:54 Ann Riley MV40 M43 46.8 126
237 257 140 25 84 1:01:06 Mike Keate MV40 M43 46.6 230
238 244 97 31 17 1:01:08 Lisa Champ Women's Running Network SF F27 48.9 66
239 167 98 6 18 1:01:08 Nancy Dowling Women's Running Network FV50 F54 57.8 71
240 243 99 29 85 1:01:11 Rachel Harvey FV35 F35 49.0 226
241 201 141 4 13 1:01:17 Nigel Harrison Exmouth Harriers MV60 M61 54.0 19
242 162 100 5 4 1:01:24 Wendy Clayton Langport Runners FV55 F56 58.7 201
243 186 101 7 86 1:01:48 Emma Grainger FV50 F51 55.6 153
244 221 102 14 87 1:02:00 Sarah Davies FV40 F43 51.6 133
245 180 103 8 88 1:02:05 Clare Church FV50 F53 56.4 12
246 245 104 30 22 1:02:06 Karen Arnett Axe Valley Runners FV35 F36 48.7 303
247 166 105 6 23 1:02:08 Sue Levene Axe Valley Runners FV55 F56 58.0 294
248 248 106 32 24 1:02:09 Liz Slade Axe Valley Runners SF F32 48.1 100
249 249 107 31 89 1:02:40 Judith Clarke FV35 F35 47.9 17
250 231 108 15 90 1:03:23 Sally Bromley FV40 F44 50.9 94
251 237 109 16 91 1:03:23 Jeanette Collett FV40 F43 50.5 186
252 225 110 15 92 1:03:38 Maria Austin FV45 F45 51.1 79
253 250 111 32 19 1:03:43 Carolyn Clayton Women's Running Network FV35 F36 47.4 147
254 263 142 2 93 1:03:43 Julia Mc'donald NDB 0.0 148
255 260 143 49 94 1:04:11 Derek Saunders SM M36 42.2 171
256 258 112 33 95 1:04:11 Michelle Wilson SF F30 46.6 172
257 252 113 33 96 1:05:54 Cherie Williams FV35 F39 47.0 139
258 251 114 17 14 1:06:54 Bridget Lee Sidmouth RC FV40 F42 47.4 173
259 247 115 18 97 1:06:55 Christine Grahame FV40 F44 48.2 229
260 218 116 9 98 1:07:18 Anne Nicholls FV50 F53 52.0 163
261 256 117 19 99 1:07:57 Susan Lewis FV40 F42 46.7 224
262 261 144 50 100 1:08:14 Alastair Hutchings SM M38 40.3 181
263 254 118 20 101 1:08:23 Tina Lawrence FV40 F43 46.8 110
264 259 145 10 102 1:12:19 Michael Apps MV55 M60 45.3 112
G_Pos is the graded position, R_Pos the raw race position.
G_Pos R_Pos Time Name Club Cat Age Perc Num
----------------------------------------------------------------------------------------------
0 143 0.0 0
1 3 33:40 Gordon Seward Exeter Harriers MV50 M52 90.7 70
2 61 42:31 Darren Holciombe Team Parrot MV70+ M74 90.3 216
3 9 35:14 John Shapland North Devon RR MV50 M51 86.0 162
4 45 41:09 John Perratt Bournemouth AC MV65 M67 85.5 85
5 11 35:34 Graham Moxham Bournemouth AC MV50 M51 85.2 275
6 5 34:17 Stephen Needs Telford Harriers MV45 M45 84.3 301
7 2 32:58 Mike Feighan Exeter Harriers SM M39 83.9 282
8 13 36:43 Heather F Hawker Honiton Running Club FV35 F38 83.7 221
9 4 34:07 Martin Pearse Taunton AC MV40 M43 83.5 55
10 1 32:28 Anthony Wilson South Devon AC SM M19 83.1 287
11 43 41:06 Michael Lewis Tavistock AC MV55 M59 79.0 235
12 36 40:46 Jim Hill Langport Runners MV55 M58 78.9 129
13 12 36:10 John Keast Sidmouth RC MV40 M43 78.8 218
14 18 39:02 Nicola Hill Newton Abbot AC FV35 F38 78.7 120
15 53 42:04 Kevin Clancy Chard Road Runners MV60 M61 78.6 115
16 6 34:55 David Braunton Bideford AAC SM M37 78.2 91
17 62 42:34 Eleanor Wood Axe Valley Runners FV45 F47 77.8 27
18 47 41:28 Dave Kelf Axe Valley Runners MV55 M58 77.5 265
19 7 34:56 Andy Drake Plymstock RR SM M31 77.2 191
20 8 34:57 Bruce Wathen South West RR SM M33 77.2 82
21 24 39:39 Mike Preece Chard Road Runners MV50 M52 77.0 252
22 41 41:01 William Valentine Torbay AC MV55 M55 76.3 86
23 10 35:33 Matt Hill Langport Runners SM M22 75.9 130
24 81 44:03 Chris Woodcock Blackheath Harriers MV60 M62 75.8 187
25 16 38:05 Bill Sivitor Bideford AAC MV40 M44 75.3 123
26 28 40:07 Barrie Symonds Erme Valley Harriers MV50 M50 74.9 121
27 44 41:06 Julia Phillips Axe Valley Runners FV35 F38 74.7 131
28 57 42:17 Sue Hewings Newton Abbot AC FV40 F41 74.4 124
29 19 39:08 Martin Sawer MV45 M46 74.4 99
30 112 46:52 Michael Alled Sidmouth RC MV65 M66 74.3 76
31 87 44:16 Sue Macgregor Avon Valley Runners FV45 F46 74.2 195
32 33 40:34 Alan Fewings Torbay AC MV50 M50 74.0 193
33 40 40:57 David King Taunton AC MV50 M51 74.0 31
34 15 37:41 Chris Stonier Minehead RC SM M39 73.4 272
35 58 42:18 Cathy Fewings Torbay AC FV35 F39 73.2 194
36 72 43:18 George Chalstrey Sidmouth RC MV55 M56 72.9 214
37 42 41:01 Carrie-anne Hewings Newton Abbot AC JF F15 72.9 125
38 56 42:16 Roger Clayton Langport Runners MV50 M53 72.8 200
39 106 46:01 Tina Vivian Axe Valley Runners FV45 F48 72.6 101
40 38 40:49 Keith Reed Erme Valley Harriers MV45 M48 72.5 158
41 65 42:59 Richard Hale Axe Valley Runners MV50 M54 72.2 268
42 14 37:29 Michael Mears Bideford AAC SM M33 72.0 291
43 83 44:06 Julie Rowe Axe Valley Runners FV40 F42 72.0 41
44 50 41:35 Hannah Dupain Exmouth Harriers SF F26 71.9 280
45 37 40:48 Alan Cattell Exeter Harriers MV45 M47 71.9 220
46 90 44:39 Stephanie Ross Teignbridge Trotters FV40 F43 71.7 302
47 132 48:29 Janet Tucker Women's Running Network FV50 F52 71.5 105
48 63 42:39 Fred Harding South West RR MV50 M51 71.0 151
49 60 42:28 John Corner Gillingham Trotters MV50 M50 70.7 21
50 99 45:44 Alison Househam Erme Valley Harriers FV40 F44 70.6 176
51 67 43:02 Michael Smyth MV50 M51 70.4 78
52 69 43:06 Alan Heard Bideford AAC MV50 M51 70.3 103
53 25 39:41 Jeff Dyke Chard Road Runners SM M40 70.2 273
54 174 53:02 Joan Burgess FV55 F59 70.2 263
55 23 39:27 Peter Richards Team Parrot SM M39 70.2 199
56 146 49:30 Linda Younghusband Bridport Runners FV50 F52 70.0 298
57 64 42:50 Julie Dixon FV35 F35 70.0 92
58 17 38:37 Mark Sussex Bideford AAC SM M34 69.8 261
59 27 39:55 Andy Tuffin MV40 M40 69.8 274
60 59 42:22 Charles Swan london heathside MV45 M48 69.8 10
61 74 43:24 Paul Kirkpatrick Royal Navy AC MV50 M51 69.8 73
62 86 44:12 MIchael Carpenter Launceston RR MV50 M53 69.7 83
63 66 42:59 Kim Hellings Quantock Harriers SF F24 69.6 270
64 73 43:19 John Davis MV45 M50 69.3 204
65 55 42:14 Neil Plumridge Chard Road Runners MV45 M46 69.0 170
66 75 43:30 Anne Taswell Wells City Harriers SF F33 68.8 262
67 22 39:25 Mark Daly SM M36 68.8 52
68 29 40:17 Julian Gigg Honiton Running Club SM M39 68.7 156
69 20 39:19 Adrian Kearns SM M34 68.6 89
70 21 39:19 Paul Flitney SM M31 68.6 277
71 49 41:31 Vernon Gilland Honiton Running Club MV40 M43 68.6 251
72 155 50:36 Annie Smyth Women's Running Network FV50 F52 68.5 77
73 136 48:42 Jane Kennedy Exmouth Harriers FV45 F47 68.0 60
74 127 48:18 Karen Balentine Bideford AAC FV45 F46 68.0 256
75 94 45:20 Nigel Dupain Exmouth Harriers MV50 M53 67.9 279
76 26 39:47 Tom Woodman Axe Valley Runners SM M35 67.8 258
77 85 44:09 Stuart Macgregor Avon Valley Runners MV45 M49 67.5 196
78 110 46:49 Roger Swann MV55 M56 67.5 6
79 178 53:33 Glen (Zen) Martin South West Vets MV65 M69 67.3 257
80 109 46:34 David Hedges Sidmouth RC MV50 M55 67.2 154
81 32 40:23 Simon Greasley SM M36 67.1 192
82 104 45:54 Lisa Maggs Honiton Running Club FV35 F38 66.9 284
83 31 40:22 James Beard Axe Valley Runners JM M16 66.8 295
84 30 40:22 Malcolm Mc'donald Axe Valley Runners SM M29 66.8 241
85 39 40:56 Neal Stayner SM M37 66.7 42
86 92 44:55 Joanne Darwood Exmouth Harriers SF F26 66.6 117
87 52 41:43 Richard Gentry South West RR SM M39 66.3 22
88 34 40:40 Tom Hilder Axe Valley Runners JM M18 66.3 288
89 71 43:15 Dragan Savic Exeter Harriers MV40 M44 66.3 107
90 35 40:43 Michael Pace Avon Valley Runners SM M35 66.2 299
91 88 44:25 Graham Vere Axe Valley Runners MV45 M47 66.1 207
92 46 41:23 Andrew Richards Team Parrot SM M37 65.9 209
93 107 46:02 Marie Worth Chard Road Runners FV35 F36 65.7 23
94 111 46:49 Jo Bartlett FV35 F38 65.6 276
95 167 52:22 Rhian Berryman FV50 F51 65.6 138
96 120 47:44 Alan Clark Crewkerne RC MV55 M55 65.6 255
97 101 45:47 Steph French Exmouth Harriers SF F32 65.3 137
98 103 45:51 Charlotte Davies SF F34 65.2 58
99 68 43:05 Stuart Cockram Chard Road Runners MV40 M41 65.1 119
