BBC Children in Need 10K
Sunday 19th November, 2006

Finish time order - Age-grade order - Fun Run

Finish time order.

Positions are given for the whole race, in age-grading order and within gender, category and club. The age-grading percentages are an indication of the percentage of world best pace that the runner ran for their age. Ignore the position by gender - it's not right but haven't got time to figure out why!

----------- Positions -----------
 Race  Grade    Sex    Cat   Club    Time   Name                       Club                   Cat    Age     Perc  Num  
----------------------------------------------------------------------------------------------------------------------
    1      5      1      1      1    33:03   David KEMP                Royal Navy AC          SM     M30     81.6  290  
    2      1      2      1      1    33:49   Stephen WHITE             North Devon Rr         MV50   M51     89.5  182  
    3      4      3      2      1    35:48   Malcolm BAYER             Sidmouth Rc            MV50   M50     83.9   27  
    4     19      4      1      1    36:31   Zac WARWICK               South Devon Ac         M15    M15     73.9   79  
    5      8      5      1      1    36:39   Mark RICE                 South West Rr          MV40   M44     78.3  161  
    6      9      6      2      1    37:01   John BLACKLEDGE           Axe Valley Runners     MV40   M44     77.5  330  
    7     26      7      2      1    37:11   Chris GURR                                       SM     M31     72.5  313  
    8     13      8      3      1    37:14   Tim LEGG                  Honiton Rc             MV40   M43     76.5   72  
    9     22      9      3      1    37:18   Steve WILLIS              Taunton Ac             SM     M37     73.2   87  
   10     30     10      1      2    37:37   Chris JONES               South Devon Ac         M17    M17     71.7  325  
   11     33     11      2      3    37:41   Tristan SELLORS           South Devon Ac         M15    M16     71.6  279  
   12     20     12      4      1    37:44   Stuart PHILPS             Bideford Aac           MV40   M40     73.9   84  
   13     40     13      4      4    37:57   Neil MARRIOTT             South Devon Ac         SM     M35     71.1  270  
   14     11     14      1      5    38:05   Gary PUGH                 South Devon Ac         MV45   M47     77.0  193  
   15      2     15      1      1    38:15   Roger ROWE                Exmouth Harriers       MV60   M61     86.5   92  
   16     45     16      5      1    38:23   Kevin HAWKER              Honiton Running Club   SM     M33     70.3   18  
   17    278     17      1      2    38:30   Phil BAYLIS               Axe Valley Runners            NDB      0.0  331  
   18     32     18      6      1    38:37   David BOORER              Teignbridge Trotters   SM     M39     71.7  259  
   19     50     19      7      3    38:43   Neil VINCENT              Axe Valley Runners     SM     M29     69.7  117  
   20     12     20      2      2    38:52   Gary WATSON               Teignbridge Trotters   MV45   M49     76.7  155  
   21     53     21      3      6    38:57   Tom HARTLEY               South Devon Ac         M15    M15     69.2  305  
   22     14     22      3      1    39:01   Neil PLURIDGE             Chard Rr               MV45   M48     75.8   86  
   23     56     23      2      4    39:09   Liam ROBERTS              Axe Valley Runners     M17    M17     68.9  249  
   24     57     24      8      2    39:11   Tom ELLIOTT                                      SM     M22     68.8  289  
   25     10     25      3      1    39:17   Martin LASCELLES          Yeovil Town Rrc        MV50   M51     77.1  281  
   26     60     26      9      3    39:20   Paul VINCENT                                     SM     M29     68.6  121  
   27     28     27      5      1    39:22   Alan AYES                 Ermevalley Runners     MV40   M42     71.8  225  
   28     17     28      4      1    39:23   Ian TEAGUE                Sout West Rr           MV45   M47     74.5  260  
   29     43     29      6      4    39:45   C STONIEC                                        MV40   M41     70.6  333  
   30     66     30      3      5    39:48   Daniel KEIRAN             Axe Valley Runners     M17    M17     67.8   10  
   31     67     31     10      1    39:49   Paul FLITNEY              Exeter Harriers        SM     M33     67.7   88  
   32     70     32      4      7    39:59   Rob BRENNAN               South Devon Ac         M15    M16     67.5  284  
   33     71     33     11      6    40:02   Malcolm MC DONALD         Axe Valley Runners     SM     M31     67.4  231  
   34     72     34     12      5    40:03   Cameron DOWN                                     SM     M30     67.3   77  
   35     77     35     13      7    40:19   Luke REED                 Axe Valley Runners     SM     M26     66.9  239  
   36      6     36      1      2    40:35   Maurice COCKWILL          Bideford Aac           MV55   M59     80.0  150  
   37    285     37      2      8    40:39   Bernard FRY               Axe Valley Runners            NDB      0.0    9  
   38     36     38      5      9    40:52   Dominic SCHNEIDERS        Axe Valley Runners     MV45   M46     71.3    8  
   39     18     39      4      3    40:57   Andy GLOVER               Bideford Aac           MV50   M51     74.0  132  
   40     82     40     14     10    41:02   Chris SHRUBB              Axe Valley Runners     SM     M32     65.7    7  
   41     24      1      1      1    41:08   Alison THORN              Womens Rn              SF     F33     72.7  131  
   42     78     41     15      2    41:28   Richard AYSON             Ermevalley Runners     SM     M39     66.7  269  
   43     81     42     16      1    41:34   Robert BROWN              Ivanhoe Runners        SM     M38     66.1  209  
   44     21     43      5      1    41:42   David KING                South West Vets        MV50   M53     73.8  218  
   45     15     44      2      1    41:48   Rodger CLAYTON            Langport Runners       MV55   M55     74.9  255  
   46     75     45      7      2    41:49   Julian GIGG               Honiton Rc             MV40   M41     67.1  304  
   47     37     46      6      2    41:51   Alan CATTELL              Exeter Harriers        MV45   M49     71.2  235  
   48     31     47      6      1    41:54   David CARNELL             Crewkerne Rc           MV50   M50     71.7  276  
   49     92     48     17     11    42:07   Johnathon DAY             Axe Valley Runners     SM     M34     64.0  271  
   50     61     49      7     12    42:09   Alan BROWN                Axe Valley Runners     MV45   M45     68.6  272  
   51     29     50      7      2    42:11   Peter HART                Taunton Ac             MV50   M51     71.8  322  
   52     41      2      2      2    42:13   Chloe THOMAS              Womens Rn              SF     F22     70.9  285  
   53     16      3      1      2    42:34   Linda CUMMINS             Yeovil Town Rrc        FV40   F42     74.6  280  
   54      3     51      1      2    42:35   John PERRATT              Exmouth Harriers       MV65   M69     84.6  206  
   55     47      4      3      3    42:42   Sarah EDWARDS             Exeter Harriers        SF     F30     70.1  312  
   56     34     52      8      3    42:43   Roger SAUNDERS            Honiton Rc             MV50   M52     71.5  326  
   57     51     53      8      2    42:49   Brian LESSITER            North Devon Rr         MV45   M49     69.6  226  
   58     23     54      3     13    42:54   Paul TOLCHARD             Axe Valley Runners     MV55   M55     73.0  195  
   59     25      5      2      3    42:58   Bridget SCOLFIELD         Teignbridge Trotters   FV40   F40     72.6  300  
   60      7      6      1     14    43:01   Eleanor WOOD              Axe Valley Runners     FV45   F49     78.4    1  
   61     59      7      4      6    43:29   Michelle ELLIS                                   SF     F27     68.8   76  
   62     91     55      8      7    43:29   Tony WOOD                                        MV40   M40     64.1  135  
   63     46     56      9      1    43:33   John CORNER               Gillingham Trotters    MV50   M52     70.1  179  
   64    282     57      3     15    43:44   Richard HALE              Axe Valley Runners            NDB      0.0    3  
   65    279     58      4      4    43:54   Steve BOYES               Honiton Rc                    NDB      0.0  329  
   66    102     59     18      2    44:08   Neal STAYNER              Langport Runners       SM     M39     62.7  129  
   67     73     60      9      3    44:17   Andrew WYATT              Taunton Ac             MV45   M49     67.3   23  
   68     39     61      4      1    44:25   Martyn BAKER              Quantock Harriers      MV55   M56     71.1  142  
   69    118     62     19      8    44:25   Patrick MOUAT                                    SM     M35     60.7  187  
   70     84     63     10      2    44:28   Roger TRIVETT             Sidmouth Rc            MV45   M46     65.5  229  
   71    105     64      9      2    44:34   Andrew HALL               Crewkerne Rc           MV40   M40     62.5  236  
   72    120     65      4      9    44:35   Jack DEAN                                        M17    M17     60.5   63  
   73    122     66      5     16    44:39   Chris KEEFE               Axe Valley Runners     M15    M15     60.4    4  
   74     79     67     11      3    44:45   Richard HOUSEHAM          Ermevalley Runners     MV45   M49     66.6  246  
   75     76     68     10      3    44:46   Lee RUSSELL               Exmouth Harriers       MV50   M50     67.1  251  
   76     62      8      1      2    44:51   Maria WORTH               Chard Rr               FV35   F38     68.5  318  
   77    280     69      5      3    45:00   Hennessy MHC              Sidmouth Rc                   NDB      0.0  317  
   78    124     70     20     17    45:08   Stephen POTTER            Axe Valley Runners     SM     M36     60.0  222  
   79    127     71     21     10    45:12   Sam DENNIN                                       SM     M28     59.7  295  
   80    128     72     22     11    45:15   Matt WHITBREAD                                   SM     M31     59.6   69  
   81     94     73     12     18    45:17   Mark HILDER               Axe Valley Runners     MV45   M45     63.8  220  
   82     65     74     11     19    45:19   Chris IRVING              Axe Valley Runners     MV50   M53     67.9  208  
   83     89     75     13      3    45:27   Simon HALL                Chard Rr               MV45   M47     64.6  320  
   84    132     76     23     12    45:31   Ivor INGARFIELD                                  SM     M34     59.3  308  
   85     83      9      5      4    45:32   Annette MURRAY            Bideford Aac           SF     F32     65.7   93  
   86     63     77      5      3    45:43   Christopher REES          Crewkerne Rc           MV55   M55     68.5  166  
   87     74     10      2      3    45:45   Caroline GENTRY           Womens Rn              FV35   F38     67.1  104  
   88    113     78     10      2    45:46   Richard GENTRY            South West Rr          MV40   M41     61.3  103  
   89     52     79      6      1    45:54   William VALENTINE         Torbay Ac              MV55   M57     69.4  230  
   90    142     80     24     13    46:02   Christian MURPHY                                 SM     M32     58.6  278  
   91    123     81     25     14    46:04   Richard STAUNTYON                                SM     M39     60.1   47  
   92     42     82      2      5    46:46   John BURGESS              Honiton Rc             MV60   M61     70.7  240  
   93    147     83     26     15    46:47   Kevin MCNULTY                                    SM     M36     57.9   45  
   94     69     84      7      4    46:48   Peter VINE                Teignbridge Trotters   MV55   M56     67.5   61  
   95     54     85      8      4    46:59   Colin FLOOD               Sidmouth Rc            MV55   M59     69.1  212  
   96    156     86     27     16    47:15   Paul MERCHANT                                    SM     M34     57.1  159  
   97     88     87     12      6    47:32   Nick THORPE               Honiton Rc             MV50   M53     64.8  152  
   98     55     11      2      4    47:38   Alison HOUSEHAMN          Ermevalley Runners     FV45   F46     68.9  247  
   99    114     88     14      4    47:53   Andy HYNDS                Exeter Harriers        MV45   M47     61.3  309  
  100     44     12      3      4    47:59   Hillary COLLINS           Womens Rn              FV45   F49     70.3  213  
  101     86     13      3      7    48:22   Claire POMEROY            Honiton Rc             FV40   F41     65.1   31  
  102     38     89      2      5    48:25   Graeme BAKER              Teignbridge Trotters   MV65   M65     71.1   21  
  103     85     14      4      8    48:29   Sally HUTTER              Honiton Rc             FV40   F42     65.5  192  
  104     80     15      5      9    48:35   Judy DAVEY                Honiton Rc             FV40   F44     66.4  191  
  105    138     90     11     17    48:36   Stephen DOWNS                                    MV40   M44     59.0   54  
  106    112     16      6     18    48:45   Rebecca HIGGISON                                 SF     F28     61.4   37  
  107    106     17      3     19    48:52   Nicky INGARFIELD                                 FV35   F37     62.4  307  
  108     99     18      4      4    48:53   Amanda MOONEY             Chard Rr               FV35   F39     63.3   38  
  109    187     91     28     20    49:02   Ryan KNIGHT                                      SM     M33     55.0  237  
  110    179     92     29     21    49:02   Colin GREENSLADE                                 SM     M37     55.7  254  
  111    284     93      6     22    49:15   David GURNEY                                            NDB      0.0   74  
  112     35     94      3      3    49:17   Mark WADDICOR             South West Rr          MV65   M67     71.4  177  
  113    119     19      7     23    49:22   Sarah VINCENT                                    SF     F29     60.6  116  
  114     98     95      9     20    49:24   Dave MUTTER               Axe Valley Runners     MV55   M55     63.4  215  
  115     68     20      4      5    49:29   Karen BALLANTYNE          Bideford Aac           FV45   F48     67.5  221  
  116     27     96      4      5    49:31   Mick ALLEN                Sidmouth Rc            MV65   M68     71.9  316  
  117    134     97     15      1    49:36   David FLACK               Trull Troggers         MV45   M47     59.2  277  
  118    188     98     30     24    49:37   Iain JEFFERY                                     SM     M37     55.0  311  
  119    111     21      5     25    49:50   Maria LARDER                                     FV35   F38     61.6   39  
  120     87     99     10     21    49:56   Rick WOOD                 Axe Valley Runners     MV55   M59     65.0    2  
  121    154    100     12     26    50:10   Martin DOUGAN                                    MV40   M44     57.2  263  
  122     90     22      6     27    50:17   Bridget JOLLIFFE                                 FV40   F44     64.2  211  
  123    135    101     16     28    50:23   Derek STEER                                      MV45   M49     59.2   33  
  124    107     23      7      6    50:30   Debbie MAMUTT             Sidmouth Rc            FV40   F41     62.3   60  
  125    162    102     13     29    50:36   Martin COWELL                                    MV40   M44     56.7  266  
  126    185    103     14     30    50:36   Mike O'NEILL                                     MV40   M40     55.1  109  
  127    139     24      8     31    50:47   Allie ROWLAND                                    SF     F31     58.9  141  
  128    180    104     15     32    50:50   Andrew COTTON                                    MV40   M42     55.6  101  
  129    204    105     31     33    50:56   Paul DAVY                                        SM     M27     53.0  125  
  130    125     25      6      2    51:16   Rebecca DISBURY           Torbay Ac              FV35   F38     59.9  264  
  131    131     26      7      7    51:21   Claire VERONICA-GODBEER   Sidmouth Rc            FV35   F37     59.3  128  
  132    146     27      9     34    51:29   Andie SATNSELL                                   SF     F33     58.1   95  
  133    159    106     17     35    51:35   Jon DUBB                                         MV45   M47     56.9   42  
  134    208    107     32     36    51:37   Phil BARTLETT                                    SM     M27     52.3  124  
  135    121    108     11     10    51:47   Alan ROWE                 Honiton Rc             MV55   M55     60.5  114  
  136    203    109     33     37    51:49   Hugh SYMONS                                      SM     M38     53.0  110  
  137    157    110     18     38    51:52   Ali ROUND                                        MV45   M48     57.0  172  
  138    174    111     19     39    52:19   Mark GERMAN                                      MV45   M47     56.1  216  
  139     97    112      3      2    52:37   Glenn JARVIS              South West Vets        MV60   M62     63.5  140  
  140    115     28      8     40    52:45   Jacquie RICE                                     FV40   F44     61.2   32  
  141    283    113      7     41    52:47   Kevin PUTT                                              NDB      0.0   75  
  142     93    114      4     42    52:50   David MCCREA                                     MV60   M63     63.9  232  
  143    165     29     10      5    52:51   Alice POPHAM              Womens Rn              SF     F34     56.6  268  
  144    171    115     20      6    52:53   Paul SCHOLFIELD           Teignbridge Trotters   MV45   M49     56.4  301  
  145    130     30      9      6    52:55   Joanna EARLAM             Womens Rn              FV40   F41     59.5   52  
  146     58     31      1      5    52:56   Angela HANDFORTH          Ermevalley Runners     FV55   F57     68.8  144  
  147    199    116     16      6    52:57   Alan RYDER                Ermevalley Runners     MV40   M42     53.4   55  
  148    169     32     11      1    52:59   Joanne ELLIOTT            Black Pear Joggers     SF     F26     56.5  288  
  149     95    117      5      4    53:03   Lee TURNER                Exmouth Harriers       MV60   M63     63.6  210  
  150    141     33     10     43    53:06   Clare O'NEILL                                    FV40   F40     58.8  108  
  151    158    118     13      1    53:07   Richard WARNE             Plymouth Harriers      MV50   M51     57.0  275  
  152    153     34      8      8    53:11   Cath MILLER               Sidmouth Rc            FV35   F37     57.3   41  
  153    117    119     12     44    53:20   Graham YARWOOD                                   MV55   M59     60.9   78  
  154    286    120      8     22    53:32   Dave BRAUNTON             Axe Valley Runners            NDB      0.0  328  
  155    178     35     12      1    53:35   Sarah LAVER               Hermes Gym             SF     F23     55.8   71  
  156    172     36      9      9    53:41   Becky ROBSON              Sidmouth Rc            FV35   F36     56.3   20  
  157     49     37      1      6    53:46   Jenny COCKWILL            Bideford Aac           FV60   F60     70.0  149  
  158     64    121      1      7    53:58   Glen MARTIN               Bideford Aac           MV70+  M71     68.4  262  
  159    144    122     13     10    54:03   Peter GODBEER             Sidmouth Rc            MV55   M56     58.4  127  
  160    163     38     10      1    54:12   Sophie WARREN             Exeter Tri Club        FV35   F38     56.7  253  
  161    182     39     11      7    54:15   Michelle WILLOCKS WATTS   Teignbridge Trotters   FV35   F35     55.3   13  
  162    175     40     12     11    54:20   Tracey DAVEY              Honiton Rc             FV35   F37     56.1   17  
  163    140     41     11     12    54:20   Anne EPHRAUS              Honiton Rc             FV40   F43     58.9   59  
  164    137    123     14     13    54:24   Bill GARVEY               Honiton Rc             MV55   M58     59.1  252  
  165    184     42     13     45    54:24   Sara WAPLINGTON                                  FV35   F35     55.1  242  
  166    126     43      5      1    54:25   Michelle WILLIAMS         North Devon Ac         FV45   F45     59.8  133  
  167    190     44     13      7    54:27   Elaine ALDWORTH           Womens Rn              SF     F27     54.9  306  
  168    221    124     17     11    54:33   Trevor JONES              Sidmouth Rc            MV40   M41     51.4  299  
  169    104     45      1     46    54:52   Mollie COWMEY                                    FV50   F51     62.6  171  
  170    152     46     12      8    54:55   Michelle PARRY            Womens Rn              FV40   F41     57.3  315  
  171     48     47      2      9    54:58   Mary BARBER               Womens Rn              FV60   F62     70.0   12  
  172    133     48      6     47    54:59   Jennie WALDRON                                   FV45   F45     59.2  283  
  173    211    125     18     48    55:08   Mick WHITWORTH                                   MV40   M44     52.0  163  
  174    101     49      2     14    55:16   Sandra THORPE             Honiton Rc             FV50   F52     62.7  153  
  175    116    126      6      5    55:19   Mick DUPLOCK              Chard Rr               MV60   M63     61.0   34  
  176    277     50      9     23    55:23   Sue VENN                  Axe Valley Runners            NDB      0.0    5  
  177    177     51     14     49    55:26   Debbie LEEDS                                     FV35   F39     55.9  245  
  178    196    127     21     50    55:28   Michael BARRY                                    MV45   M49     53.7  324  
  179    228    128     19     15    55:31   Tony WHITELEY             Honiton Rc             MV40   M41     50.6  102  
  180    214    129     20      6    55:32   Andy SHEAHAN              Chard Rr               MV40   M44     51.7   80  
  181    215    130     21      7    55:32   Phillip HODSON            Chard Rr               MV40   M44     51.7   25  
  182    276     52     10     51    55:38   Anthea WHITE                                            NDB      0.0  168  
  183    167     53     13     10    55:39   Bridget DOHOO             Womens Rn              FV40   F41     56.5  233  
  184    129     54      7     11    55:40   Elaine FREEMANTLE         Womens Rn              FV45   F47     59.5  198  
  185    168     55     14     24    55:42   Sara FELDMAN              Axe Valley Runners     FV40   F41     56.5  323  
  186    248    131     34     52    55:42   Stephen BARRETT                                  SM     M33     48.4  190  
  187    161    132     15      2    56:09   Michael ROBERTS           Plymouth Harriers      MV55   M57     56.8   26  
  188    176     56     15     53    56:13   Vanessa CROSS                                    FV40   F41     56.0  332  
  189    150    133     16      5    56:22   Ian MAC DONALD            Exmouth Harriers       MV55   M59     57.6  180  
  190    223    134     22     54    56:25   Andy BELL                                        MV45   M45     51.2  200  
  191    201     57     15     16    56:28   Ceri OAK                  Honiton Rc             FV35   F35     53.1   99  
  192    166     58     16     55    56:32   Georgina KENNING                                 FV40   F43     56.6  130  
  193    237    135     22     56    56:37   Roy SOUTER                                       MV40   M41     49.6   91  
  194    222    136     23     57    56:40   Terry PIKE                                       MV45   M46     51.4   57  
  195    189     59     17     58    56:46   Tracey CLEMPSON                                  FV40   F40     55.0  214  
  196    200    137     14     59    56:50   David GAGE                                       MV50   M51     53.3  294  
  197    183     60     18     60    56:58   Sarah EVANS                                      FV40   F41     55.2   30  
  198    192     61     16     61    57:04   Carrie DOWNS                                     FV35   F39     54.2   53  
  199     96     62      2     62    57:19   Linda HABGOOD                                    FV55   F57     63.6  334  
  200    151    138      7     17    57:27   Pete LYUS                 Honiton Rc             MV60   M61     57.6   43  
  201    109    139      5     63    57:30   Dennis THORPE                                    MV65   M68     61.9   73  
  202    103     63      3     12    57:33   Nancy DOWLING             Womens Rn              FV55   F56     62.7   85  
  203    213     64     14     64    57:53   Magalie BARRETT                                  SF     F30     51.7  181  
  204    155     65      8      2    58:00   Wendy MITCHELL            Gillingham Trotters    FV45   F47     57.1  178  
  205    281     66     11     25    58:03   Alanda VERE               Axe Valley Runners            NDB      0.0  250  
  206    136     67      3     13    58:04   Ann DEAN                  Womens Rn              FV50   F51     59.2   62  
  207    210    140     15     65    58:06   John DEAN                                        MV50   M51     52.1   64  
  208    143     68      4     66    58:10   Gail MELDRUM                                     FV50   F50     58.5  145  
  209    110     69      4     67    58:25   Janet BIRD                                       FV55   F56     61.7  310  
  210    173     70      9     68    58:27   Vicky WHITWORTH                                  FV45   F46     56.2  162  
  211    225     71     15     69    58:34   Amelia HARDING                                   SF     F34     51.1  174  
  212    108     72      5     14    58:37   Brenda THOMAS             Womens Rn              FV55   F57     62.2  286  
  213    219     73     17     15    58:40   Anna DALZELL              Womens Rn              FV35   F36     51.5  203  
  214    212     74     18     70    58:44   Mandy ATKINSON                                   FV35   F37     51.9  167  
  215    148     75      5     16    58:47   Jane BROOM                Womens Rn              FV50   F50     57.9  241  
  216    149     76      6     71    58:54   Valerie HALES                                    FV50   F50     57.8  201  
  217    145     77      7     18    58:56   Jo LOWMAN                 Honiton Rc             FV50   F51     58.3  194  
  218    226     78     16     72    59:03   Claire TOOZE                                     SF     F33     50.7  123  
  219    227     79     17     73    59:04   Zoe VINCENT                                      SF     F28     50.6  122  
  220    216    141     16     74    59:08   Johnathon DAWSON                                 MV50   M52     51.6  219  
  221    100     80      6     19    59:09   Vanessa JONES             Honiton Rc             FV55   F59     62.9   83  
  222    202     81     19     75    59:18   Sandra DAVISON                                   FV40   F41     53.1   48  
  223    251    142     23     76    59:20   Paul CLARKE                                      MV40   M43     48.0   11  
  224    207     82     20      1    59:22   Sarah WATSON              Dawlish Coasters       FV40   F40     52.6  154  
  225    205     83     21     77    59:42   Alison BOWSKILL                                  FV40   F41     52.7  158  
  226    194     84     22     78    59:45   Lorraine BRODER                                  FV40   F44     54.0  185  
  227    235     85     18     79    59:46   Stephanie ROWE                                   SF     F19     50.1  184  
  228    236     86     19     80  1:00:10   Emma TRUSCOTT                                    SF     F26     49.7  204  
  229    263    143     35     81  1:00:24   C CAVILL                                         SM     M33     44.7  335  
  230    164     87      8     82  1:00:37   Janet CATTELL                                    FV50   F51     56.7  234  
  231    191     88     10     20  1:00:39   Julie MITCHELL            Honiton Rc             FV45   F47     54.6  134  
  232    245    144     24     83  1:00:48   John SMITH                                       MV45   M48     48.6  138  
  233    232     89     19      1  1:01:07   Jackie WEBB               Maiden Newton Runners  FV35   F38     50.2   22  
  234    233     90     20     84  1:01:08   Amanda ANGEL                                     FV35   F38     50.2   35  
  235    209     91     23     85  1:01:15   Joanne COTTON                                    FV40   F43     52.2  100  
  236    243     92     20     17  1:01:23   Lisa WILLS                Womens Rn              SF     F25     48.7  248  
  237    181     93      9     18  1:01:26   Yvonne GILBERT            Womens Rn              FV50   F50     55.4  228  
  238    197     94     11     19  1:01:45   Sarah LOVELL              Womens Rn              FV45   F47     53.6  258  
  239    206     95     12     86  1:01:46   Kim BENNETT                                      FV45   F45     52.7  148  
  240    193     96     13     87  1:01:46   Jill DAVIES                                      FV45   F48     54.1  147  
  241    170     97     10      8  1:02:08   Brenda WOODMAN            Chard Rr               FV50   F53     56.4  327  
  242    234     98     24     88  1:02:12   Janice BIRRELL                                   FV40   F40     50.2  227  
  243    238     99     21     89  1:02:16   Annie THURGOOD                                   FV35   F38     49.3  105  
  244    246    100     22     90  1:02:16   Margaret PEARCE                                  FV35   F36     48.5  106  
  245    242    101     23     91  1:02:17   Nicola WHITE                                     FV35   F37     48.9  107  
  246    231    102     25     92  1:02:28   Jackie LWEIS                                     FV40   F41     50.4   50  
  247    264    145     36     93  1:02:29   Martyn LEWIS                                     SM     M38     44.0   49  
  248    253    103     21     94  1:02:31   Vicky PEARSON                                    SF     F33     47.9   68  
  249    241    104     24     95  1:02:32   Gail PARKER                                      FV35   F38     49.1   56  
  250    267    146     12     26  1:02:45   Mike VENN                 Axe Valley Runners            M0      43.0    6  
  251    186    105     11     96  1:02:58   Maggie RICHARDS                                  FV50   F52     55.1   28  
  252    224    106     26     97  1:03:02   Janet LEACH                                      FV40   F44     51.2   29  
  253    254    107     22     98  1:03:18   Rachel WHELDON                                   SF     F31     47.3  302  
  254    265    147     37     99  1:03:18   David BRAZENDALE                                 SM     M39     43.7  303  
  255    247    108     25    100  1:03:25   Helen EDWARDS                                    FV35   F38     48.4  120  
  256    229    109     27     21  1:03:27   Tracey DINGLE             Honiton Rc             FV40   F43     50.4   81  
  257    220    110     14    101  1:03:46   Wendy GRAHAM                                     FV45   F46     51.5  136  
  258    230    111     28    102  1:04:01   Liz COGGINS                                      FV40   F44     50.4   65  
  259    252    112     26     20  1:04:02   Debbie EDMOND             Womens Rn              FV35   F38     48.0  244  
  260    256    113     23      2  1:04:04   Justine BAKER             Hermes Gym             SF     F31     46.7   46  
  261    239    114     29    103  1:04:23   Susan CROWTHER                                   FV40   F42     49.3  207  
  262    257    148     25    104  1:04:47   Bill CLARKE                                      MV45   M49     46.0   19  
  263    218    115     15    105  1:04:48   Sara SMITH                                       FV45   F48     51.6  139  
  264    160    116      7      3  1:04:48   Wendy CLAYTON             Langport Runners       FV55   F58     56.8  256  
  265    195    117     12     21  1:04:54   Emma GRAINGER             Womens Rn              FV50   F53     53.9  160  
  266    258    118     27    106  1:05:29   Michelle UPSHER                                  FV35   F35     45.8   94  
  267    259    119     24    107  1:05:30   Karen WATERS                                     SF     F34     45.7  111  
  268    198    120     13    108  1:05:33   Polly WOODWARD                                   FV50   F53     53.4  175  
  269    240    121     30    109  1:05:34   Debbie BAKEY                                     FV40   F44     49.2  189  
  270    217    122     14      3  1:05:55   Corinne HAWKINS           Yeovil Town Rrc        FV50   F50     51.6  112  
  271    261    123     25    110  1:06:06   Catherine LEWIS  MCNULTY                         SF     F34     45.3   44  
  272    255    149     17      4  1:06:31   Adam HAWKINS              Yeovil Town Rrc        MV55   M55     47.1  113  
  273    244    150     18    111  1:06:38   Keith HENLEY                                     MV55   M59     48.7  119  
  274    249    124     31    112  1:06:52   Susan LEWIS                                      FV40   F44     48.3  257  
  275    260    151     17    113  1:08:14   Taff HOOPER                                      MV50   M54     45.5   40  
  276    271    152     38    114  1:08:15   Greg EVANS                                       SM     M37     40.0  287  
  277    268    125     26      2  1:09:43   Gemma DAVIES              Trull Troggers         SF     F28     42.9   82  
  278    269    126     27     22  1:10:47   Mickie DICKS              Honiton Rc             SF     F34     42.3  165  
  279    250    127     15     22  1:11:21   Karen RICKEY              Womens Rn              FV50   F51     48.1  157  
  280    270    128     28    115  1:11:27   Dawn CUTHBERT                                    SF     F32     41.9  224  
  281    262    129     32    116  1:11:27   Julie TAYLOR                                     FV40   F44     45.2  223  
  282    266    130     28     23  1:12:01   Linda HORN                Honiton Rc             FV35   F39     43.0  164  
  283    272    131     29    117  1:15:20   Lisa BROWN                                       SF     F32     39.7   96  
  284    273    132      1    118  1:15:21   Kirsty LEE                                       F17    F17     39.7   97  
  285    274    133     30    119  1:40:23   Kate PIX                                         SF     F32     29.8  238  
  286    275    153     39    120  1:40:23   J HICKEY                                         SM     M36     27.0   51  

Age-grade order.

G_Pos is the graded position, R_Pos the raw race position. People for whom we don't have a date of birth don't appear here.

G_Pos  R_Pos    Time   Name                       Club                   Cat    Age     Perc  Num
-------------------------------------------------------------------------------------------------
    1      2    33:49   Stephen WHITE             North Devon Rr         MV50   M51     89.5  182
    2     15    38:15   Roger ROWE                Exmouth Harriers       MV60   M61     86.5   92
    3     54    42:35   John PERRATT              Exmouth Harriers       MV65   M69     84.6  206
    4      3    35:48   Malcolm BAYER             Sidmouth Rc            MV50   M50     83.9   27
    5      1    33:03   David KEMP                Royal Navy AC          SM     M30     81.6  290
    6     36    40:35   Maurice COCKWILL          Bideford Aac           MV55   M59     80.0  150
    7     60    43:01   Eleanor WOOD              Axe Valley Runners     FV45   F49     78.4    1
    8      5    36:39   Mark RICE                 South West Rr          MV40   M44     78.3  161
    9      6    37:01   John BLACKLEDGE           Axe Valley Runners     MV40   M44     77.5  330
   10     25    39:17   Martin LASCELLES          Yeovil Town Rrc        MV50   M51     77.1  281
   11     14    38:05   Gary PUGH                 South Devon Ac         MV45   M47     77.0  193
   12     20    38:52   Gary WATSON               Teignbridge Trotters   MV45   M49     76.7  155
   13      8    37:14   Tim LEGG                  Honiton Rc             MV40   M43     76.5   72
   14     22    39:01   Neil PLURIDGE             Chard Rr               MV45   M48     75.8   86
   15     45    41:48   Rodger CLAYTON            Langport Runners       MV55   M55     74.9  255
   16     53    42:34   Linda CUMMINS             Yeovil Town Rrc        FV40   F42     74.6  280
   17     28    39:23   Ian TEAGUE                Sout West Rr           MV45   M47     74.5  260
   18     39    40:57   Andy GLOVER               Bideford Aac           MV50   M51     74.0  132
   19      4    36:31   Zac WARWICK               South Devon Ac         M15    M15     73.9   79
