Positions are given for the whole race, in age-grading order and within gender, category and club. The age-grading percentages are an indication of the percentage of world best pace that the runner ran for their age. They are based upon a pseudo-distance of 11 miles to allow for the climb making for a slower race.
----------- Positions -----------
Race Grade Sex Cat Club Time Name Club Cat Age Perc Num
----------------------------------------------------------------------------------------------------------------------
1 1 1 1 1 1:05:01 Paul Holley Axe Valley Runners SM M38 77.1 409
2 2 2 1 1 1:07:55 Neil Holmes Erme Valley Harriers MV40 M40 74.9 390
3 4 3 2 1 1:11:33 Ian Smith Forest of Dean AC MV40 M44 73.1 329
4 6 4 3 1 1:11:46 Mark Musty South Devon AC MV40 M40 70.9 333
5 7 5 2 1 1:12:06 Ian Andrews South West RR SM M39 70.0 413
6 5 6 1 1 1:14:38 Malcolm Bayer Sidmouth RC MV45 M48 72.3 403
7 26 7 3 2 1:16:38 Malcolm Mcdonald Axe Valley Runners SM M29 64.6 414
8 11 8 2 2 1:17:12 Paul Thomas South West RR MV45 M45 68.3 313
9 16 9 4 3 1:17:24 John Blackledge Axe Valley Runners MV40 M42 66.6 371
10 29 10 4 1 1:17:31 Shaun Lock Exmouth Harriers SM M30 63.8 352
11 30 11 5 1 1:17:33 Denis Gildea Cadler Valley SM M32 63.8 372
12 10 12 3 1 1:17:45 Mike Hirst Poole AC MV45 M47 68.8 379
13 12 13 4 1 1:17:49 Colin Peter Wright MV45 M46 68.3 345
14 37 14 6 1 1:19:18 Mark Sussex Bideford AAC SM M34 62.4 319
15 39 15 7 1 1:20:34 Paul Davey Honiton Running Club SM M37 61.8 340
16 33 16 5 1 1:20:38 David Hoggard Torbay AC MV40 M40 63.1 350
17 13 17 1 2 1:21:02 Stephen Merry Exmouth Harriers MV50 M51 68.2 303
18 43 18 8 2 1:21:21 Robert Hutchings SM M24 60.8 335
19 15 1 1 3 1:21:32 Camilla Sharpe Exmouth Harriers SF F25 67.0 374
20 8 2 1 2 1:21:52 Lucy Owen Bideford AAC FV40 F40 69.3 396
21 50 19 9 2 1:21:52 Richard Harvey Honiton Running Club SM M36 60.4 382
22 40 20 10 3 1:21:53 Julian Gigg Honiton Running Club SM M39 61.7 406
23 55 21 11 3 1:22:43 Mark Drew SM M36 59.8 415
24 57 22 12 3 1:22:45 Stephen King South West RR SM M35 59.8 301
25 19 23 5 4 1:22:49 Dave Leach MV45 M49 65.6 386
26 58 24 13 4 1:22:50 Johnathan Day Axe Valley Runners SM M32 59.7 392
27 31 25 6 1 1:23:26 Pete Nash Royal Navy AC MV45 M46 63.7 325
28 38 26 6 2 1:23:51 Rick Martin South Devon AC MV40 M43 62.0 310
29 17 3 2 5 1:23:59 Julia Phillips Axe Valley Runners SF F38 66.4 393
30 14 27 2 6 1:24:20 Richard Hale Axe Valley Runners MV50 M54 67.1 378
31 22 28 3 4 1:24:24 Roger Saunders Honiton Running Club MV50 M50 64.9 404
32 48 29 7 1 1:24:37 John Kavanagh London Irish AC MV40 M41 60.5 354
33 24 30 4 1 1:24:38 John Corner Gillingham Trotters MV50 M50 64.8 317
34 41 31 8 3 1:25:43 Paul Jennings Bideford AAC MV40 M44 61.1 344
35 64 32 14 3 1:25:51 Neil Downer South Devon AC SM M35 57.6 342
36 52 33 9 5 1:26:08 Vernon Gillard Honiton Running Club MV40 M43 60.3 368
37 35 4 3 5 1:26:50 Amy Hutchings SF F26 62.9 336
38 66 34 15 6 1:27:06 Andrew Hall SM M38 57.6 320
39 62 35 10 7 1:27:10 Steve Riley MV40 M41 58.8 316
40 49 36 7 8 1:27:14 Oliver Simon MV45 M45 60.5 399
41 18 37 1 2 1:27:29 George Chalstrey Sidmouth RC MV55 M56 65.8 327
42 3 38 1 4 1:27:40 John Perratt Exmouth Harriers MV65 M67 73.2 401
43 9 5 1 7 1:28:05 Eleanor Wood Axe Valley Runners FV45 F48 68.9 410
44 63 39 11 9 1:28:15 Andrew Shearer MV40 M42 58.5 315
45 25 40 2 4 1:28:24 Robert Millward South West RR MV55 M55 64.6 367
46 28 41 3 2 1:29:06 William Valentine Torbay AC MV55 M55 64.1 407
47 71 42 12 8 1:30:07 Steve Reynolds Axe Valley Runners MV40 M41 56.8 387
48 78 43 16 9 1:30:13 Colin Pike Axe Valley Runners SM M38 55.6 395
49 73 44 13 10 1:30:19 Geoff Woodward Axe Valley Runners MV40 M41 56.7 391
50 61 45 8 11 1:31:10 Graham Vere Axe Valley Runners MV45 M48 59.2 412
51 47 46 5 4 1:31:15 Alan Heard Bideford AAC MV50 M51 60.5 330
52 81 47 17 10 1:31:31 Guy Paddon SM M35 54.1 383
53 51 48 6 12 1:31:34 Chris Irving Axe Valley Runners MV50 M51 60.3 405
54 65 49 9 5 1:31:35 Paul Madge South West RR MV45 M45 57.6 338
55 82 50 18 11 1:31:35 Kevin Wood SM M34 54.0 384
56 67 51 10 1 1:31:37 Simon Bunday Teignbridge Trotters MV45 M45 57.6 366
57 32 52 4 1 1:31:42 Alan Littlejohns Launceston RR MV55 M57 63.4 302
58 84 53 19 6 1:31:49 Jarrod Brown Honiton Running Club SM M29 53.9 370
59 74 54 14 2 1:31:51 Jim Donovan Teignbridge Trotters MV40 M42 56.2 365
60 27 55 5 2 1:32:05 Robin Brindle Erme Valley Harriers MV55 M59 64.3 369
61 46 6 4 7 1:32:07 Lisa Maggs Honiton Running Club SF F38 60.6 411
62 79 56 20 12 1:32:35 Giles Forsyth SM M39 54.5 363
63 86 57 21 13 1:32:42 Gary Venn SM M24 53.4 343
64 68 58 11 14 1:33:10 John Lee MV45 M47 57.5 359
65 89 59 22 13 1:33:16 Adrian Banner Axe Valley Runners SM M19 53.1 397
66 83 60 23 1 1:33:41 Ian Harris Chard Road Runners SM M39 53.9 347
67 90 61 24 8 1:33:48 Daniel Lyus Honiton Running Club SM M24 52.8 339
68 56 62 7 14 1:33:54 Dave Mutter Axe Valley Runners MV50 M53 59.8 377
69 77 63 12 6 1:34:33 Tim Haywood South West RR MV45 M45 55.8 360
70 34 7 2 7 1:34:36 Pip Hayes South West RR FV45 F46 63.0 348
71 45 64 6 1 1:35:00 Harry Wise Trail Running Association MV55 M56 60.6 300
72 59 65 8 4 1:35:04 Dave Naish South Devon AC MV50 M54 59.6 400
73 20 8 1 5 1:35:37 Jean Grierson-jackson South Devon AC FV50 F51 65.2 323
74 60 9 2 15 1:36:17 Jenny Morgan FV40 F41 59.4 326
75 72 10 5 16 1:36:17 Charlotte Davies SF F35 56.8 337
76 54 66 7 1 1:36:54 Graham Hunt Torrington AAC MV55 M57 60.0 394
77 42 11 3 1 1:38:41 Hilary Collins Women's Running Network FV45 F47 61.0 353
78 91 67 15 15 1:39:28 David Braunton Axe Valley Runners MV40 M44 52.6 373
79 21 12 1 6 1:39:42 Lynda Sloman South Devon AC FV55 F55 65.0 311
80 36 68 2 8 1:40:08 Mark Waddicor South West RR MV65 M65 62.7 321
81 85 69 13 16 1:40:47 Martin(Jinxy) Jenkins Axe Valley Runners MV45 M48 53.5 408
82 69 13 3 5 1:41:45 Lorrie Woolgar Bideford AAC FV40 F43 57.1 357
83 76 14 4 5 1:41:53 Dawn Teed Exmouth Harriers FV40 F41 56.1 304
84 98 70 25 1 1:42:36 Andrew West ALSO Rans SM M20 48.2 380
85 93 71 16 1 1:43:12 Bill Cook Tamar Trotters MV40 M41 49.6 351
86 99 72 26 17 1:43:38 Stephen Mack SM M37 48.0 376
87 100 73 27 18 1:43:52 Andrew Ranson SM M34 47.6 355
88 101 74 28 19 1:43:52 Andrew Paul SM M35 47.6 356
89 23 15 2 2 1:44:05 Bev Tarry Women's Running Network FV55 F59 64.9 305
90 88 16 6 3 1:44:11 Julia Proctor Teignbridge Trotters SF F37 53.1 375
91 97 75 29 17 1:44:22 Mark Reynolds Axe Valley Runners SM M39 48.4 385
92 53 76 3 3 1:45:40 Mick Allen Sidmouth RC MV65 M66 60.1 402
93 94 77 17 7 1:46:34 Guy Henderson South Devon AC MV40 M44 49.1 307
94 87 17 5 8 1:46:34 Lorraine Henderson South Devon AC FV40 F40 53.2 308
95 75 18 4 2 1:48:09 Alison Joslin ALSO Rans FV45 F48 56.1 381
96 70 19 2 9 1:51:23 Stehanie Gillman South Devon AC FV50 F53 57.1 306
97 92 20 5 2 1:53:20 Wendy Mitchell Gillingham Trotters FV45 F45 52.2 318
98 44 78 1 9 1:53:33 Sean Dooner South West RR MV70+ M73 60.8 364
99 104 79 30 2 1:53:51 Wayne Jeeks Torrington AAC SM M34 43.5 398
100 96 80 9 20 1:54:30 Martin Hunwicks MV50 M53 49.0 362
101 95 21 6 4 1:57:31 Rachel Burrow Sidmouth RC FV40 F42 49.1 388
102 102 81 8 21 2:01:09 Richard Hartwell MV55 M56 47.5 389
103 103 22 7 10 2:01:51 Rebecca Hutchings South Devon AC SF F34 44.9 341
104 80 82 2 1 2:02:39 Colin Turner Wells City Harriers MV70+ M70 54.1 309
105 105 83 31 2 2:14:25 Simon Court Tamar Trotters SM M37 37.0 349
G_Pos is the graded position, R_Pos the raw race position.
G_Pos R_Pos Time Name Club Cat Age Perc Num
-------------------------------------------------------------------------------------------------
1 1 1:05:01 Paul Holley Axe Valley Runners SM M38 77.1 409
2 2 1:07:55 Neil Holmes Erme Valley Harriers MV40 M40 74.9 390
3 42 1:27:40 John Perratt Exmouth Harriers MV65 M67 73.2 401
4 3 1:11:33 Ian Smith Forest of Dean AC MV40 M44 73.1 329
5 6 1:14:38 Malcolm Bayer Sidmouth RC MV45 M48 72.3 403
6 4 1:11:46 Mark Musty South Devon AC MV40 M40 70.9 333
7 5 1:12:06 Ian Andrews South West RR SM M39 70.0 413
8 20 1:21:52 Lucy Owen Bideford AAC FV40 F40 69.3 396
9 43 1:28:05 Eleanor Wood Axe Valley Runners FV45 F48 68.9 410
10 12 1:17:45 Mike Hirst Poole AC MV45 M47 68.8 379
11 8 1:17:12 Paul Thomas South West RR MV45 M45 68.3 313
12 13 1:17:49 Colin Peter Wright MV45 M46 68.3 345
13 17 1:21:02 Stephen Merry Exmouth Harriers MV50 M51 68.2 303
14 30 1:24:20 Richard Hale Axe Valley Runners MV50 M54 67.1 378
15 19 1:21:32 Camilla Sharpe Exmouth Harriers SF F25 67.0 374
16 9 1:17:24 John Blackledge Axe Valley Runners MV40 M42 66.6 371
17 29 1:23:59 Julia Phillips Axe Valley Runners SF F38 66.4 393
18 41 1:27:29 George Chalstrey Sidmouth RC MV55 M56 65.8 327
19 25 1:22:49 Dave Leach MV45 M49 65.6 386
20 73 1:35:37 Jean Grierson-jackson South Devon AC FV50 F51 65.2 323
21 79 1:39:42 Lynda Sloman South Devon AC FV55 F55 65.0 311
22 31 1:24:24 Roger Saunders Honiton Running Club MV50 M50 64.9 404
23 89 1:44:05 Bev Tarry Women's Running Network FV55 F59 64.9 305
24 33 1:24:38 John Corner Gillingham Trotters MV50 M50 64.8 317
25 45 1:28:24 Robert Millward South West RR MV55 M55 64.6 367
26 7 1:16:38 Malcolm Mcdonald Axe Valley Runners SM M29 64.6 414
27 60 1:32:05 Robin Brindle Erme Valley Harriers MV55 M59 64.3 369
28 46 1:29:06 William Valentine Torbay AC MV55 M55 64.1 407
29 10 1:17:31 Shaun Lock Exmouth Harriers SM M30 63.8 352
30 11 1:17:33 Denis Gildea Cadler Valley SM M32 63.8 372
31 27 1:23:26 Pete Nash Royal Navy AC MV45 M46 63.7 325
32 57 1:31:42 Alan Littlejohns Launceston RR MV55 M57 63.4 302
33 16 1:20:38 David Hoggard Torbay AC MV40 M40 63.1 350
34 70 1:34:36 Pip Hayes South West RR FV45 F46 63.0 348
35 37 1:26:50 Amy Hutchings SF F26 62.9 336
36 80 1:40:08 Mark Waddicor South West RR MV65 M65 62.7 321
37 14 1:19:18 Mark Sussex Bideford AAC SM M34 62.4 319
38 28 1:23:51 Rick Martin South Devon AC MV40 M43 62.0 310
39 15 1:20:34 Paul Davey Honiton Running Club SM M37 61.8 340
40 22 1:21:53 Julian Gigg Honiton Running Club SM M39 61.7 406
41 34 1:25:43 Paul Jennings Bideford AAC MV40 M44 61.1 344
42 77 1:38:41 Hilary Collins Women's Running Network FV45 F47 61.0 353
43 18 1:21:21 Robert Hutchings SM M24 60.8 335
44 98 1:53:33 Sean Dooner South West RR MV70+ M73 60.8 364
45 71 1:35:00 Harry Wise Trail Running Association MV55 M56 60.6 300
46 61 1:32:07 Lisa Maggs Honiton Running Club SF F38 60.6 411
47 51 1:31:15 Alan Heard Bideford AAC MV50 M51 60.5 330
48 32 1:24:37 John Kavanagh London Irish AC MV40 M41 60.5 354
49 40 1:27:14 Oliver Simon MV45 M45 60.5 399
50 21 1:21:52 Richard Harvey Honiton Running Club SM M36 60.4 382
51 53 1:31:34 Chris Irving Axe Valley Runners MV50 M51 60.3 405
52 36 1:26:08 Vernon Gillard Honiton Running Club MV40 M43 60.3 368
53 92 1:45:40 Mick Allen Sidmouth RC MV65 M66 60.1 402
54 76 1:36:54 Graham Hunt Torrington AAC MV55 M57 60.0 394
55 23 1:22:43 Mark Drew SM M36 59.8 415
56 68 1:33:54 Dave Mutter Axe Valley Runners MV50 M53 59.8 377
57 24 1:22:45 Stephen King South West RR SM M35 59.8 301
58 26 1:22:50 Johnathan Day Axe Valley Runners SM M32 59.7 392
59 72 1:35:04 Dave Naish South Devon AC MV50 M54 59.6 400
60 74 1:36:17 Jenny Morgan FV40 F41 59.4 326
61 50 1:31:10 Graham Vere Axe Valley Runners MV45 M48 59.2 412
62 39 1:27:10 Steve Riley MV40 M41 58.8 316
63 44 1:28:15 Andrew Shearer MV40 M42 58.5 315
64 35 1:25:51 Neil Downer South Devon AC SM M35 57.6 342
65 54 1:31:35 Paul Madge South West RR MV45 M45 57.6 338
66 38 1:27:06 Andrew Hall SM M38 57.6 320
67 56 1:31:37 Simon Bunday Teignbridge Trotters MV45 M45 57.6 366
68 64 1:33:10 John Lee MV45 M47 57.5 359
69 82 1:41:45 Lorrie Woolgar Bideford AAC FV40 F43 57.1 357
70 96 1:51:23 Stehanie Gillman South Devon AC FV50 F53 57.1 306
71 47 1:30:07 Steve Reynolds Axe Valley Runners MV40 M41 56.8 387
72 75 1:36:17 Charlotte Davies SF F35 56.8 337
73 49 1:30:19 Geoff Woodward Axe Valley Runners MV40 M41 56.7 391
74 59 1:31:51 Jim Donovan Teignbridge Trotters MV40 M42 56.2 365
75 95 1:48:09 Alison Joslin ALSO Rans FV45 F48 56.1 381
76 83 1:41:53 Dawn Teed Exmouth Harriers FV40 F41 56.1 304
77 69 1:34:33 Tim Haywood South West RR MV45 M45 55.8 360
78 48 1:30:13 Colin Pike Axe Valley Runners SM M38 55.6 395
79 62 1:32:35 Giles Forsyth SM M39 54.5 363
80 104 2:02:39 Colin Turner Wells City Harriers MV70+ M70 54.1 309
81 52 1:31:31 Guy Paddon SM M35 54.1 383
82 55 1:31:35 Kevin Wood SM M34 54.0 384
83 66 1:33:41 Ian Harris Chard Road Runners SM M39 53.9 347
84 58 1:31:49 Jarrod Brown Honiton Running Club SM M29 53.9 370
85 81 1:40:47 Martin(Jinxy) Jenkins Axe Valley Runners MV45 M48 53.5 408
86 63 1:32:42 Gary Venn SM M24 53.4 343
87 94 1:46:34 Lorraine Henderson South Devon AC FV40 F40 53.2 308
88 90 1:44:11 Julia Proctor Teignbridge Trotters SF F37 53.1 375
89 65 1:33:16 Adrian Banner Axe Valley Runners SM M19 53.1 397
90 67 1:33:48 Daniel Lyus Honiton Running Club SM M24 52.8 339
91 78 1:39:28 David Braunton Axe Valley Runners MV40 M44 52.6 373
92 97 1:53:20 Wendy Mitchell Gillingham Trotters FV45 F45 52.2 318
93 85 1:43:12 Bill Cook Tamar Trotters MV40 M41 49.6 351
94 93 1:46:34 Guy Henderson South Devon AC MV40 M44 49.1 307
95 101 1:57:31 Rachel Burrow Sidmouth RC FV40 F42 49.1 388
96 100 1:54:30 Martin Hunwicks MV50 M53 49.0 362
97 91 1:44:22 Mark Reynolds Axe Valley Runners SM M39 48.4 385
98 84 1:42:36 Andrew West ALSO Rans SM M20 48.2 380
99 86 1:43:38 Stephen Mack SM M37 48.0 376
100 87 1:43:52 Andrew Ranson SM M34 47.6 355
101 88 1:43:52 Andrew Paul SM M35 47.6 356
102 102 2:01:09 Richard Hartwell MV55 M56 47.5 389
103 103 2:01:51 Rebecca Hutchings South Devon AC SF F34 44.9 341
104 99 1:53:51 Wayne Jeeks Torrington AAC SM M34 43.5 398
105 105 2:14:25 Simon Court Tamar Trotters SM M37 37.0 349
Positions are given for the whole race, in age-grading order and within gender, category and club. The age-grading percentages are theoretically an indication of the percentage of world best pace that the runner ran for their age but are highly inaccurate for children's ages so are best ignored here. (It's just easier for me to produce them than to turn them off!)
----------- Positions -----------
Race Grade Sex Cat Club Time Name Club Cat Age Perc Num
--------------------------------------------------------------------------------------------------------
1 1 1 1 1 08:37 Erica Woolgar U15 girls F13 101.0 51
2 3 1 1 2 09:18 Freddy Pulman U11 boys M10 84.4 67
3 4 2 1 3 09:20 Joe Walker U13 boys M12 84.1 286
4 10 3 2 4 09:40 Joshua Hall U11 boys M9 81.2 53
5 14 4 1 1 09:51 Silas Earl Bideford Blues U15 boys M14 79.7 61
6 16 5 3 5 10:15 Fred Parsons U11 boys M6 76.5 279
7 8 6 1 6 10:18 Gary Parsons MV45 M46 83.4 280
8 5 2 1 7 10:21 Emily House U13 girls F11 84.0 56
9 6 3 1 8 10:22 Alex Morgan U11 girls F10 83.9 54
10 7 4 2 9 10:22 Zoe Sing U11 girls F8 83.9 55
11 18 7 4 10 10:25 Joshua Sussex U11 boys M9 75.3 66
12 9 5 3 11 10:27 Primrose Bigwood U11 girls F10 83.2 284
13 2 6 1 12 10:28 Tracy Bigwood SF F39 87.3 283
14 11 7 4 13 10:45 Danielle Sussex U11 girls F10 80.9 65
15 12 8 5 14 10:45 Rory Phillips U11 girls F9 80.9 60
16 13 9 6 15 10:45 Jess Morgan U11 girls F8 80.9 285
17 17 8 1 16 10:45 Gary Phillips MV40 M40 76.5 59
18 20 9 5 17 11:03 Jake Harvey U11 boys M7 71.0 74
19 22 10 6 18 11:05 Dougie Keywood U11 boys M6 70.8 294
20 19 10 7 19 11:47 Aimee Holley U11 girls F9 73.8 72
21 31 11 2 20 11:55 Jonathan Dower U13 boys M11 65.8 288
22 15 11 1 21 12:05 Veronica Dower FV40 F43 78.2 289
23 35 12 3 22 12:07 James Hurst U13 boys M11 64.8 292
24 21 12 2 23 12:17 Catherine Thorp U13 girls F11 70.8 277
25 23 13 2 24 12:20 Olivia Hurst U15 girls F13 70.5 290
26 24 14 8 25 12:23 Emma Hurst U11 girls F8 70.2 291
27 37 13 7 26 12:23 Ryan Holley U11 boys M6 63.4 71
28 25 15 9 27 12:40 Imogen Davies U11 girls F8 68.7 287
29 26 14 2 28 12:40 Julian Hurst MV45 M46 67.8 293
30 27 16 10 29 13:02 Elizabeth Parris U11 girls F8 66.8 278
31 28 17 3 30 13:03 Hayley Thorp U15 girls F14 66.7 282
32 29 18 3 31 13:04 Claire Thorp U13 girls F11 66.6 281
33 32 19 11 32 13:15 Molly Maggs U11 girls F7 65.7 69
34 33 20 12 33 13:25 Katy Watson U11 girls F8 64.8 64
35 34 21 13 34 13:25 Emma Harris U11 girls F6 64.8 62
36 30 22 2 35 13:25 Susan Harris SF F35 65.9 63
37 36 23 14 36 13:40 Ella Harvey U11 girls F5 63.6 73
38 38 24 15 37 13:50 Maisie Maggs U11 girls F5 62.9 70
39 41 15 8 38 15:42 Harry Boswell U11 boys M5 50.0 68
40 39 25 16 39 15:55 Sophie Byrne U11 girls F10 54.7 57
41 40 26 17 40 16:20 Dana Byrne U11 girls F6 53.3 58