Positions are given for the whole race, in age-grading order and within gender, category and club. The age-grading percentages are an indication of the percentage of world best pace that the runner ran for their age. They are based upon a pseudo-distance of 11 miles to allow for the climb making for a slower race.
----------- Positions -----------
Race Grade Sex Cat Club Time Name Club Cat Age Perc Num
-------------------------------------------------------------------------------------------------------------------
1 7 1 1 1 01:11:17 Shaun Lock Exmouth Harriers M M32 69.4 240
2 11 2 2 1 01:12:08 Andrew Vallance Tavistock AC M M27 68.6 294
3 1 3 1 1 01:12:32 Paul Thomas South West RR MV45 M47 73.8 274
4 4 4 1 1 01:12:34 Garry Perratt Axe Valley Runners MV40 M41 70.6 284
5 3 5 2 2 01:12:40 Andy Jones South West RR MV40 M43 71.5 260
6 5 6 3 3 01:13:57 Ian Pang South West RR MV40 M43 70.2 223
7 12 7 3 1 01:14:00 Mark Drew M M38 67.8 175
8 18 8 4 2 01:16:20 Jon Croome Exmouth Harriers MV40 M41 67.1 304
9 24 9 4 1 01:16:36 Steve Adams Westbury Harriers M M35 64.6 303
10 25 10 5 1 01:16:48 Mark Sussex Bideford AAC M M36 64.4 265
11 8 11 2 1 01:17:43 Neil Plumridge Chard Road Runners MV45 M48 69.4 209
12 31 12 6 2 01:18:27 Luke Reed Axe Valley Runners M M26 63.1 273
13 32 13 7 3 01:18:29 Neil Vincent Axe Valley Runners M M29 63.0 239
14 34 14 8 1 01:19:00 Jon Pressling South Devon AC M M26 62.6 290
15 27 15 5 2 01:19:11 Gavin Punchard Tavistock AC MV40 M40 64.2 293
16 9 16 1 1 01:19:20 Alek Lach South West Road Runners MV50 M50 69.1 210
17 19 17 3 2 01:19:38 Keith Partridge South West Road Runners MV45 M46 66.7 242
18 30 18 6 4 01:20:08 Steve Rosser South West RR MV40 M40 63.5 237
19 17 19 4 1 01:20:16 Pete Nash Royal Navy AC MV45 M48 67.2 224
20 29 20 7 1 01:20:22 Julian Gigg Honiton Running Club MV40 M41 63.7 258
21 13 21 5 1 01:20:29 Howard Bidmead Tiverton Harriers MV45 M49 67.5 226
22 44 22 9 3 01:20:30 Stephen King South West Road Runners M M37 61.8 231
23 46 23 10 2 01:20:35 Simon Johnson South Devon AC M M36 61.4 241
24 36 24 11 3 01:20:54 Robert Leeke South Devon AC M M39 62.4 289
25 39 25 12 2 01:21:05 Paul Davey Honiton Running Club M M39 62.3 194
26 16 1 1 4 01:21:14 Emma Hitchins South West Road Runners FV35 F35 67.3 264
27 35 26 8 5 01:21:59 Andrew Haydon South West RR MV40 M41 62.5 286
28 37 27 9 1 01:22:11 Andrew Ferguson Truro RC MV40 M41 62.3 181
29 48 28 13 1 01:22:21 Ian Langier Teignbridge Trotters M M28 60.1 275
30 51 29 14 2 01:22:26 Stuart Perry M M21 60.0 296
31 52 30 15 4 01:22:33 Chris Shrubb Axe Valley Runners M M32 59.9 204
32 21 31 6 5 01:23:05 Bernard Fry Axe Valley Runners MV45 M49 65.4 178
33 6 32 1 6 01:23:11 Robert Millward South West RR MV55 M57 69.9 183
34 2 33 1 1 01:24:22 Gordon Orme Birchfield Harriers MV60 M64 73.7 271
35 58 34 16 4 01:24:32 Paul Hawthorne South Devon AC M M37 58.9 247
36 60 35 17 3 01:24:56 Guy Paddon M M37 58.6 278
37 62 36 18 2 01:25:20 Christopher Wadley Chard Road Runners M M30 58.0 291
38 14 37 2 6 01:25:23 Richard Hale Axe Valley Runners MV55 M56 67.5 191
39 55 38 10 1 01:25:50 Andrew Hall Crewkerne RC MV40 M40 59.2 190
40 57 39 11 2 01:26:19 Steve Ellis Truro RC MV40 M40 58.9 276
41 42 40 7 3 01:27:01 Steve Boyes Honiton Running Club MV45 M48 62.0 267
42 43 41 8 4 01:27:03 Martin Sawer MV45 M48 62.0 251
43 26 42 2 2 01:27:11 John Caunter Teignbridge Trotters MV50 M53 64.4 186
44 28 2 2 3 01:27:22 MARIA Singleton Chard Road Runners FV35 F38 63.9 292
45 22 3 1 4 01:27:30 Leisa Lavender Honiton Running Club FV40 F41 65.3 208
46 15 4 1 5 01:27:44 Kathryn Hough South West Road Runners FV45 F45 67.4 180
47 69 43 19 5 01:28:10 Peter Brimble M M32 56.1 253
48 71 44 20 6 01:28:42 Stephen Strawbridge M M22 55.8 246
49 72 45 21 7 01:29:08 George Barson M M23 55.5 179
50 64 46 12 8 01:29:24 Kevin Robinson MV40 M40 56.9 212
51 56 47 9 4 01:29:30 Bernard Genge Chard Road Runners MV45 M45 58.9 299
52 10 5 1 7 01:29:41 Eleanor Wood Axe Valley Runners FV50 F50 68.9 230
53 113 48 1 8 01:29:49 Dominic Schneiders Axe Valley Runners NDB 0.0 282
54 38 6 2 3 01:31:03 Lorraine Croome Exmouth Harriers FV40 F40 62.3 305
55 75 49 22 5 01:31:11 Grant Boyd Honiton Running Club M M33 54.3 207
56 66 50 13 3 01:31:41 James Donovan Teignbridge Trotters MV40 M43 56.7 279
57 45 7 3 6 01:31:56 Lisa Maggs Honiton Running Club FV40 F40 61.7 228
58 73 51 23 1 01:31:58 Barry Buckland Dawlish Coasters M M39 54.9 285
59 20 8 2 6 01:32:08 Karen Cook South West Road Runners FV45 F49 66.5 232
60 23 52 2 7 01:32:24 John Mitchell South West Road Runners MV60 M61 65.3 233
61 61 53 10 8 01:32:41 Phillip Gregory South West Road Runners MV45 M48 58.2 254
62 49 54 3 1 01:32:45 John Gosling Tuckers Arms Raft Club MV50 M52 60.1 268
63 41 55 3 3 01:32:50 Reg Eden Truro RC MV55 M56 62.1 277
64 47 56 4 9 01:33:04 Martin Kemp MV50 M53 60.3 202
65 65 57 11 10 01:34:26 Steve Clifford MV45 M47 56.7 308
66 59 58 5 9 01:35:21 Chris Irving Axe Valley Runners MV50 M53 58.9 298
67 82 59 24 4 01:35:58 Diccon Haynes Exmouth Harriers M M35 51.6 185
68 33 60 3 10 01:36:06 Andrew Sayers Axe Valley Runners MV60 M61 62.8 283
69 63 61 6 1 01:37:13 Alastair Bell Wells City Harriers MV50 M52 57.3 192
70 70 9 1 11 01:37:48 Claire Cole F F30 55.9 203
71 80 62 14 12 01:37:58 Will Austin MV40 M42 52.6 295
72 68 10 3 1 01:38:22 Charlotte Davies Egdon Heath Harriers FV35 F37 56.3 307
73 90 63 25 13 01:38:28 James Page M M33 50.2 213
74 91 64 26 14 01:39:13 Richard Wise M M33 49.9 198
75 92 65 27 11 01:39:38 Paul Johns Axe Valley Runners M M31 49.7 281
76 86 66 28 15 01:40:06 Jeremy Taylor M M39 50.4 306
77 96 67 29 16 01:40:52 Matthew Dingle M M35 49.1 262
78 76 11 2 17 01:40:52 Ruth Carter F F32 54.2 261
79 88 68 15 18 01:40:53 Richard Evans MV40 M40 50.4 301
80 79 69 12 7 01:41:28 Paul Madge South West RR MV45 M47 52.8 257
81 77 12 4 1 01:41:46 Maria Lock Women's Running Network FV35 F35 53.7 211
82 53 13 3 4 01:42:22 Tina Caunter Teignbridge Trotters FV45 F49 59.8 187
83 54 14 4 2 01:42:41 Hilary Collins Women's Running Network FV45 F49 59.6 217
84 40 70 1 8 01:43:14 Mark Waddicor South West RR MV65 M67 62.2 200
85 100 71 30 9 01:43:43 Steve Foster South West Road Runners M M33 47.7 263
86 95 72 16 19 01:44:11 Steve Newman MV40 M41 49.2 300
87 104 73 31 20 01:45:21 Adam Keats M M29 47.0 256
88 103 74 32 21 01:45:21 Nigel Salt M M35 47.0 234
89 74 15 4 1 01:47:01 Paula Kingdon North Devon RR FV40 F43 54.3 288
90 106 75 33 12 01:47:01 Leo Deboinod Axe Valley Runners M M30 46.2 302
91 97 76 13 13 01:49:22 David Braunton Axe Valley Runners MV45 M46 48.6 269
92 107 77 34 22 01:49:22 Antony Weeks M M34 45.2 250
93 67 16 2 4 01:49:33 Alison Joslin Truro RC FV50 F50 56.4 219
94 93 17 3 23 01:50:54 Annabel Slingerlange F F34 49.3 309
95 85 18 5 5 01:50:54 Mary Pratt Teignbridge Trotters FV35 F39 50.7 280
96 84 19 5 5 01:51:28 Amanda Mooney Chard Road Runners FV40 F40 50.9 297
97 108 78 35 24 01:52:29 Carl Wyard M M37 44.3 176
98 94 20 6 25 01:52:31 Isobelle Beluier FV35 F37 49.2 177
99 102 79 14 1 01:53:00 Peter Thorp Tamar Valley HHH MV45 M46 47.0 272
100 83 21 6 7 01:53:22 Anne Ephraums Honiton Running Club FV40 F43 51.3 189
101 87 22 7 3 01:53:22 Jo Earlam Women's Running Network FV40 F41 50.4 188
102 110 80 36 1 01:53:42 Andrew West ALSO Rans M M22 43.5 218
103 99 23 4 26 01:54:03 Sarah Collings F F27 47.9 266
104 50 24 1 27 01:55:02 Ross Cahill FV60 F61 60.0 244
105 81 25 5 4 01:55:59 Izzy Watkins Women's Running Network FV45 F47 51.9 287
106 105 26 5 14 01:56:37 Sarah Vincent Axe Valley Runners F F29 46.9 238
107 98 27 8 28 01:58:26 Alison Denslow FV40 F41 48.3 222
108 89 28 6 29 01:58:26 Sheri Ahmet FV45 F46 50.3 235
109 78 29 3 5 01:59:02 Jacky Theedom Women's Running Network FV50 F52 52.9 259
110 109 30 6 15 02:04:21 Dawn Potter Axe Valley Runners F F34 44.0 199
111 101 31 4 30 02:09:45 Valerie Hales FV50 F50 47.6 225
112 112 32 9 31 02:15:12 Susan Crowther FV40 F42 42.6 205
113 111 81 2 32 02:30:20 Raymond Bradley MV65 M67 42.7 270
G_Pos is the graded position, R_Pos the raw race position.
G_Pos R_Pos Time Name Club Cat Age Perc Num
----------------------------------------------------------------------------------------------
1 3 01:12:32 Paul Thomas South West RR MV45 M47 73.8 274
2 34 01:24:22 Gordon Orme Birchfield Harriers MV60 M64 73.7 271
3 5 01:12:40 Andy Jones South West RR MV40 M43 71.5 260
4 4 01:12:34 Garry Perratt Axe Valley Runners MV40 M41 70.6 284
5 6 01:13:57 Ian Pang South West RR MV40 M43 70.2 223
6 33 01:23:11 Robert Millward South West RR MV55 M57 69.9 183
7 1 01:11:17 Shaun Lock Exmouth Harriers M M32 69.4 240
8 11 01:17:43 Neil Plumridge Chard Road Runners MV45 M48 69.4 209
9 16 01:19:20 Alek Lach South West Road Runners MV50 M50 69.1 210
10 52 01:29:41 Eleanor Wood Axe Valley Runners FV50 F50 68.9 230
11 2 01:12:08 Andrew Vallance Tavistock AC M M27 68.6 294
12 7 01:14:00 Mark Drew M M38 67.8 175
13 21 01:20:29 Howard Bidmead Tiverton Harriers MV45 M49 67.5 226
14 38 01:25:23 Richard Hale Axe Valley Runners MV55 M56 67.5 191
15 46 01:27:44 Kathryn Hough South West Road Runners FV45 F45 67.4 180
16 26 01:21:14 Emma Hitchins South West Road Runners FV35 F35 67.3 264
17 19 01:20:16 Pete Nash Royal Navy AC MV45 M48 67.2 224
18 8 01:16:20 Jon Croome Exmouth Harriers MV40 M41 67.1 304
19 17 01:19:38 Keith Partridge South West Road Runners MV45 M46 66.7 242
20 59 01:32:08 Karen Cook South West Road Runners FV45 F49 66.5 232
21 32 01:23:05 Bernard Fry Axe Valley Runners MV45 M49 65.4 178
22 45 01:27:30 Leisa Lavender Honiton Running Club FV40 F41 65.3 208
23 60 01:32:24 John Mitchell South West Road Runners MV60 M61 65.3 233
24 9 01:16:36 Steve Adams Westbury Harriers M M35 64.6 303
25 10 01:16:48 Mark Sussex Bideford AAC M M36 64.4 265
26 43 01:27:11 John Caunter Teignbridge Trotters MV50 M53 64.4 186
27 15 01:19:11 Gavin Punchard Tavistock AC MV40 M40 64.2 293
28 44 01:27:22 MARIA Singleton Chard Road Runners FV35 F38 63.9 292
29 20 01:20:22 Julian Gigg Honiton Running Club MV40 M41 63.7 258
30 18 01:20:08 Steve Rosser South West RR MV40 M40 63.5 237
31 12 01:18:27 Luke Reed Axe Valley Runners M M26 63.1 273
32 13 01:18:29 Neil Vincent Axe Valley Runners M M29 63.0 239
33 68 01:36:06 Andrew Sayers Axe Valley Runners MV60 M61 62.8 283
34 14 01:19:00 Jon Pressling South Devon AC M M26 62.6 290
35 27 01:21:59 Andrew Haydon South West RR MV40 M41 62.5 286
36 24 01:20:54 Robert Leeke South Devon AC M M39 62.4 289
37 28 01:22:11 Andrew Ferguson Truro RC MV40 M41 62.3 181
38 54 01:31:03 Lorraine Croome Exmouth Harriers FV40 F40 62.3 305
39 25 01:21:05 Paul Davey Honiton Running Club M M39 62.3 194
40 84 01:43:14 Mark Waddicor South West RR MV65 M67 62.2 200
41 63 01:32:50 Reg Eden Truro RC MV55 M56 62.1 277
42 41 01:27:01 Steve Boyes Honiton Running Club MV45 M48 62.0 267
43 42 01:27:03 Martin Sawer MV45 M48 62.0 251
44 22 01:20:30 Stephen King South West Road Runners M M37 61.8 231
45 57 01:31:56 Lisa Maggs Honiton Running Club FV40 F40 61.7 228
46 23 01:20:35 Simon Johnson South Devon AC M M36 61.4 241
47 64 01:33:04 Martin Kemp MV50 M53 60.3 202
48 29 01:22:21 Ian Langier Teignbridge Trotters M M28 60.1 275
49 62 01:32:45 John Gosling Tuckers Arms Raft Club MV50 M52 60.1 268
50 104 01:55:02 Ross Cahill FV60 F61 60.0 244
51 30 01:22:26 Stuart Perry M M21 60.0 296
52 31 01:22:33 Chris Shrubb Axe Valley Runners M M32 59.9 204
53 82 01:42:22 Tina Caunter Teignbridge Trotters FV45 F49 59.8 187
54 83 01:42:41 Hilary Collins Women's Running Network FV45 F49 59.6 217
55 39 01:25:50 Andrew Hall Crewkerne RC MV40 M40 59.2 190
56 51 01:29:30 Bernard Genge Chard Road Runners MV45 M45 58.9 299
57 40 01:26:19 Steve Ellis Truro RC MV40 M40 58.9 276
58 35 01:24:32 Paul Hawthorne South Devon AC M M37 58.9 247
59 66 01:35:21 Chris Irving Axe Valley Runners MV50 M53 58.9 298
60 36 01:24:56 Guy Paddon M M37 58.6 278
61 61 01:32:41 Phillip Gregory South West Road Runners MV45 M48 58.2 254
62 37 01:25:20 Christopher Wadley Chard Road Runners M M30 58.0 291
63 69 01:37:13 Alastair Bell Wells City Harriers MV50 M52 57.3 192
64 50 01:29:24 Kevin Robinson MV40 M40 56.9 212
65 65 01:34:26 Steve Clifford MV45 M47 56.7 308
66 56 01:31:41 James Donovan Teignbridge Trotters MV40 M43 56.7 279
67 93 01:49:33 Alison Joslin Truro RC FV50 F50 56.4 219
68 72 01:38:22 Charlotte Davies Egdon Heath Harriers FV35 F37 56.3 307
69 47 01:28:10 Peter Brimble M M32 56.1 253
70 70 01:37:48 Claire Cole F F30 55.9 203
71 48 01:28:42 Stephen Strawbridge M M22 55.8 246
72 49 01:29:08 George Barson M M23 55.5 179
73 58 01:31:58 Barry Buckland Dawlish Coasters M M39 54.9 285
74 89 01:47:01 Paula Kingdon North Devon RR FV40 F43 54.3 288
75 55 01:31:11 Grant Boyd Honiton Running Club M M33 54.3 207
76 78 01:40:52 Ruth Carter F F32 54.2 261
77 81 01:41:46 Maria Lock Women's Running Network FV35 F35 53.7 211
78 109 01:59:02 Jacky Theedom Women's Running Network FV50 F52 52.9 259
79 80 01:41:28 Paul Madge South West RR MV45 M47 52.8 257
80 71 01:37:58 Will Austin MV40 M42 52.6 295
81 105 01:55:59 Izzy Watkins Women's Running Network FV45 F47 51.9 287
82 67 01:35:58 Diccon Haynes Exmouth Harriers M M35 51.6 185
83 100 01:53:22 Anne Ephraums Honiton Running Club FV40 F43 51.3 189
84 96 01:51:28 Amanda Mooney Chard Road Runners FV40 F40 50.9 297
85 95 01:50:54 Mary Pratt Teignbridge Trotters FV35 F39 50.7 280
86 76 01:40:06 Jeremy Taylor M M39 50.4 306
87 101 01:53:22 Jo Earlam Women's Running Network FV40 F41 50.4 188
88 79 01:40:53 Richard Evans MV40 M40 50.4 301
89 108 01:58:26 Sheri Ahmet FV45 F46 50.3 235
90 73 01:38:28 James Page M M33 50.2 213
91 74 01:39:13 Richard Wise M M33 49.9 198
92 75 01:39:38 Paul Johns Axe Valley Runners M M31 49.7 281
93 94 01:50:54 Annabel Slingerlange F F34 49.3 309
94 98 01:52:31 Isobelle Beluier FV35 F37 49.2 177
95 86 01:44:11 Steve Newman MV40 M41 49.2 300
96 77 01:40:52 Matthew Dingle M M35 49.1 262
97 91 01:49:22 David Braunton Axe Valley Runners MV45 M46 48.6 269
98 107 01:58:26 Alison Denslow FV40 F41 48.3 222
99 103 01:54:03 Sarah Collings F F27 47.9 266
100 85 01:43:43 Steve Foster South West Road Runners M M33 47.7 263
101 111 02:09:45 Valerie Hales FV50 F50 47.6 225
102 99 01:53:00 Peter Thorp Tamar Valley HHH MV45 M46 47.0 272
103 88 01:45:21 Nigel Salt M M35 47.0 234
104 87 01:45:21 Adam Keats M M29 47.0 256
105 106 01:56:37 Sarah Vincent Axe Valley Runners F F29 46.9 238
106 90 01:47:01 Leo Deboinod Axe Valley Runners M M30 46.2 302
107 92 01:49:22 Antony Weeks M M34 45.2 250
108 97 01:52:29 Carl Wyard M M37 44.3 176
109 110 02:04:21 Dawn Potter Axe Valley Runners F F34 44.0 199
110 102 01:53:42 Andrew West ALSO Rans M M22 43.5 218
111 113 02:30:20 Raymond Bradley MV65 M67 42.7 270
112 112 02:15:12 Susan Crowther FV40 F42 42.6 205
1 7:53 Robbie Holt Axe Valley Runners U17 boys
2 8:04 Justin Holt Axe Valley Runners U17 boys
3 8:16 Daniel Clapp Axe Valley Runners U15 boys
4 8:19 Chris Kelffe Axe Valley Runners U17 boys
5 9:03 Christian Ginerson Sidmouth RC U13 boys
6 9:04 Ian Harwood Sidmouth RC U13 boys
7 9:35 Jake Richards U13 boys
8 9:41 Grey Grierson Sidmouth RC
9 9:46 Sophie Davey Sidmouth RC U15 girls
10 9:58 Fred Parsons U9 boys
11 10:25 Abby Richards Axe Valley Runners U15 girls
12 10:27 Joshua Hall U13 boys
13 10:30 Sophie Keywood U13 girls
14 10:30 Lydia Clapp Sidmouth RC U11 girls
15 10:30 Phillip Butler Clevedon U9 boys
16 10:42 Joseph Rogers U17 boys
17 11:06 George Paddon Sidmouth Juniors U11 boys
18 11:06 James Rampersad Sidmouth RC U13 boys
19 11:18 Lauren Richards Axe Valley Runners U13 girls
20 11:21 Georgia Hanson Sidmouth RC U11 girls
21 11:36 Dougie Keywood U9 boys
22 11:36 Danielle Susses U13 girls
23 11:36 Harry Boswell U9 boys
24 11:36 Emily Maskill Sidmouth RC U11 girls
25 11:36 Katy Burnell
26 11:36 Maisie Maggs U9 girls
27 11:36 William Gregory U9 boys
28 11:36 Gary Parsons M
29 11:36 Darren Rogers MV40
30 11:36 Jonathan Wyatt U11 boys
31 11:36 Kate Welsford Sidmouth RC U11 girls
32 13:08 Jack Parsons U9 boys
33 13:40 Alex Gregory U11 boys
34 13:45 Molly Maggs U11 girls
35 14:20 Ella Harvey U9 girls
36 15:15 Elizabeth Parris U11 boys
37 15:46 Jack Parris U9 boys
38 15:57 Nicola Gregory FV40
39 16:30 Bethany Paddon U9 girls
40 16:36 Tracey Paddon FV35