Dalwood Three Hills Challenge, Sunday 28th February, 2010
Results for the series will be available later i.e. after the Grizzly cos I've got too much to do at the mo!
The graded time makes allowance for age and gender so that everyone can compare their performance with everyone else. The grading uses a single-formula approximation to the official tables (easier to implement than a monster lookup table).
Three (and a half) Hills Challenge
| | | | | | | Position within | Graded
|
|---|
| Pos | Time | Num | Name | Club | Cat | Sex | Cat | Club | time | Prizes
|
|---|
| 1 | 1:13:22 | 738 | Gareth Hurst | South West RR | M | 1 | 1 | 1 | 1:11:56 | M-1
|
| 2 | 1:15:13 | 755 | Tom Davey | St Austell RC | M | 2 | 2 | 1 | 1:15:13 | M-2
|
| 3 | 1:15:48 | 699 | David Tomlin | Teignbridge Trotters | M | 3 | 3 | 1 | 1:15:04 |
|
| 4 | 1:16:14 | 664 | Adam Stobbs | Exeter Harriers | M | 4 | 4 | 1 | 1:14:15 |
|
| 5 | 1:16:39 | 761 | Neil Vincent | | M | 5 | 5 | | 1:16:39 |
|
| 6 | 1:16:54 | 736 | Andy Jones | South West RR | M45 | 6 | 1 | 2 | 1:11:03 | M40-1
|
| 7 | 1:17:45 | 735 | Paul Thomas | South West RR | M50 | 7 | 1 | 3 | 1:09:47 | M50-1
|
| 8 | 1:19:06 | 668 | Daryl Milford | Teignbridge Trotters | M | 8 | 6 | 2 | 1:18:29 |
|
| 9 | 1:19:15 | 741 | Richard Clifton | Chard RR | M45 | 9 | 2 | 1 | 1:12:27 |
|
| 10 | 1:19:43 | 729 | James Drew | | M | 10 | 7 | | 1:19:43 |
|
| 11 | 1:22:00 | 666 | Nicholas Einchcomb | South West RR | M45 | 11 | 3 | 4 | 1:15:10 |
|
| 12 | 1:22:56 | 695 | Martin Lascelles | Maiden Newton Runners | M55 | 12 | 1 | 1 | 1:11:34 |
|
| 13 | 1:23:21 | 750 | David Rowe | St Austell RC | M45 | 13 | 4 | 2 | 1:17:25 |
|
| 14 | 1:23:50 | 724 | Simon Boobyer | Teignbridge Trotters | M | 14 | 8 | 3 | 1:23:50 |
|
| 15 | 1:24:21 | 710 | Garry Perratt | Axe Valley Runners | M40 | 15 | 1 | 1 | 1:19:25 | 2nd lap
|
| 16 | 1:25:10 | 740 | Chloe Felton | Tiverton Harriers | F | 1 | 1 | 1 | 1:17:25 | F-1
|
| 17 | 1:25:21 | 702 | Alan Cooney | | M | 16 | 9 | | 1:25:21 |
|
| 18 | 1:25:35 | 776 | Phil Bayliss | Axe Valley Runners | M55 | 17 | 2 | 2 | 1:11:46 |
|
| 19 | 1:26:07 | 703 | Jonathan Farquharson | | M40 | 18 | 2 | | 1:20:41 |
|
| 20 | 1:26:26 | 687 | Ewan Walton | Teignbridge Trotters | M | 19 | 10 | 4 | 1:26:26 |
|
| 21 | 1:26:31 | 660 | Paul Raven | | M40 | 20 | 3 | | 1:22:49 |
|
| 22 | 1:26:42 | 658 | Bruce Strawbridge | Honiton RC | M40 | 21 | 4 | 1 | 1:22:34 |
|
| 23 | 1:27:12 | 749 | Kensa Rescarla | | F | 2 | 2 | | 1:18:26 | F-2
|
| 24 | 1:28:43 | 746 | Jim Jennings | Torrington AC | M60 | 22 | 1 | 1 | 1:13:18 | M60-1
|
| 25 | 1:29:03 | 696 | Lin Lascelles | Maiden Newton Runners | F45 | 3 | 1 | 2 | 1:13:58 | F40-1
|
| 26 | 1:29:20 | 758 | Tim Adams | St Austell RC | M40 | 23 | 5 | 3 | 1:26:25 |
|
| 27 | 1:29:48 | 733 | Paul Nicoll | Brixham Harriers | M50 | 24 | 2 | 1 | 1:19:27 |
|
| 28 | 1:29:48 | 772 | Chris Wadey | Chard RR | M | 25 | 11 | 2 | 1:29:48 |
|
| 29 | 1:30:12 | 764 | Ian Apps | Axe Valley Runners | M | 26 | 12 | 3 | 1:27:49 |
|
| 30 | 1:31:07 | 682 | Stephen Sirdefield | Tiverton Harriers | M45 | 27 | 5 | 2 | 1:23:07 |
|
| 31 | 1:31:45 | 769 | Richard Harvey | Honiton RC | M40 | 28 | 6 | 2 | 1:28:14 |
|
| 32 | 1:31:49 | 679 | Graham Newton | Axe Valley Runners | M60 | 29 | 2 | 4 | 1:15:17 |
|
| 33 | 1:32:24 | 716 | Eleanor Wood | Axe Valley Runners | F50 | 4 | 1 | 5 | 1:11:59 | F50-1
|
| 34 | 1:32:27 | 675 | Chris Piers | Taunton AC | M | 30 | 13 | 1 | 1:31:42 |
|
| 35 | 1:32:44 | 775 | Ben Matthews | N1 Triathlon | M19 | 31 | 1 | 1 | 1:31:55 |
|
| 36 | 1:32:52 | 744 | Daniel Evans | | M | 32 | 14 | | 1:32:52 |
|
| 37 | 1:33:21 | 656 | John Kavanagh | South West RR | M45 | 33 | 6 | 5 | 1:26:01 |
|
| 38 | 1:33:23 | 752 | Jamie Andrew | St Austell RC | M | 34 | 15 | 4 | 1:33:23 |
|
| 39 | 1:34:28 | 726 | Guy Lavender | Axe Valley Runners | M40 | 35 | 7 | 6 | 1:29:52 | 2nd lap
|
| 40 | 1:34:34 | 693 | William Warin | | M50 | 36 | 3 | | 1:22:37 |
|
| 41 | 1:34:51 | 685 | Ian Langler | Teignbridge Trotters | M | 37 | 16 | 5 | 1:34:51 |
|
| 42 | 1:35:05 | 725 | Emma Sidebotham | Teignbridge Trotters | F | 5 | 3 | 6 | 1:26:26 |
|
| 43 | 1:35:07 | 653 | Tracy Elphick | Teignbridge Trotters | F | 6 | 4 | 7 | 1:24:41 |
|
| 44 | 1:35:22 | 689 | Judy Davey | Honiton RC | F45 | 7 | 2 | 3 | 1:17:56 |
|
| 45 | 1:36:02 | 691 | Richard Dodge | Yeovil Town RRC | M50 | 38 | 4 | 1 | 1:24:28 |
|
| 46 | 1:36:23 | 734 | Mark Wotton | Teignbridge Trotters | M50 | 39 | 5 | 8 | 1:26:33 |
|
| 47 | 1:36:41 | 768 | Roger Saunders | Honiton RC | M55 | 40 | 3 | 4 | 1:22:53 |
|
| 48 | 1:37:12 | 763 | Matthew Dominey | South West RR | M | 41 | 17 | 6 | 1:37:12 |
|
| 49 | 1:37:37 | 770 | Tim Francis | | M | 42 | 18 | | 1:37:02 |
|
| 50 | 1:38:17 | 753 | Martin Matthews | St Austell RC | M | 43 | 19 | 5 | 1:38:17 |
|
| 51 | 1:38:33 | 654 | Nathan Elphick | Teignbridge Trotters | M | 44 | 20 | 9 | 1:36:18 |
|
| 52 | 1:39:05 | 707 | Howard Bidmead | Tiverton Harriers | M50 | 45 | 6 | 3 | 1:27:05 |
|
| 53 | 1:39:18 | 751 | James Farquhar | St Austell RC | M | 46 | 21 | 6 | 1:39:18 |
|
| 54 | 1:41:16 | 754 | Andrew Ferguson | St Austell RC | M40 | 47 | 8 | 7 | 1:35:10 |
|
| 55 | 1:41:17 | 678 | Jenny Morgan | | F45 | 8 | 3 | | 1:23:46 |
|
| 56 | 1:41:19 | 674 | Allen Taylor | | M | 48 | 22 | | 1:40:46 |
|
| 57 | 1:41:31 | 688 | Jim Donovan | Teignbridge Trotters | M45 | 49 | 7 | 10 | 1:33:23 |
|
| 58 | 1:41:37 | 662 | John Caunter | Teignbridge Trotters | M55 | 50 | 4 | 11 | 1:26:57 |
|
| 59 | 1:41:39 | 665 | Nigel Penwarden | Teignbridge Trotters | M45 | 51 | 8 | 12 | 1:32:49 |
|
| 60 | 1:42:17 | 766 | Stuart Perry | | M | 52 | 23 | | 1:42:17 |
|
| 61 | 1:42:19 | 780 | Bethany Skinnard | Clapham Chasers | F | 9 | 5 | 1 | 1:33:01 |
|
| 62 | 1:42:20 | 697 | Mark Bateman | | M | 53 | 24 | | 1:40:52 |
|
| 63 | 1:42:24 | 767 | Adrian Mawson | Teignbridge Trotters | M45 | 54 | 9 | 13 | 1:33:20 |
|
| 64 | 1:42:38 | 683 | Richard Evans | | M40 | 55 | 9 | | 1:36:39 |
|
| 65 | 1:42:53 | 712 | Gregg Davey | Instinctive Sports | M | 56 | 25 | 1 | 1:39:59 |
|
| 66 | 1:43:01 | 773 | Maria Wadey | Honiton RC | F40 | 10 | 1 | 5 | 1:28:38 |
|
| 67 | 1:43:02 | 760 | Philip Hodson | Chard RR | M45 | 57 | 10 | 3 | 1:34:07 |
|
| 68 | 1:43:03 | 700 | Henrietta Timms | | F | 11 | 6 | | 1:32:04 |
|
| 69 | 1:43:08 | 743 | Steve Reynolds | Axe Valley Runners | M45 | 58 | 11 | 7 | 1:34:55 |
|
| 70 | 1:43:26 | 762 | David Urquhart | | M50 | 6 | 26 | | 1:32:26 |
|
| 71 | 1:44:27 | 652 | Steph Moss | Tiverton Harriers | F | 12 | 7 | 4 | 1:34:57 |
|
| 72 | 1:44:36 | 748 | Steve Davey | Honiton RC | M45 | 60 | 12 | 6 | 1:34:53 |
|
| 73 | 1:44:44 | 692 | David Corcoran | | M40 | 61 | 10 | | 1:41:01 |
|
| 74 | 1:46:16 | 759 | Andrew Sayers | Axe Valley Runners | M60 | 62 | 3 | 8 | 1:24:32 |
|
| 75 | 1:46:32 | 717 | Sarah Bailey | St Austell RC | F | 13 | 8 | 8 | 1:35:33 |
|
| 76 | 1:46:34 | 771 | Simon Roden | | M40 | 63 | 11 | | 1:41:48 |
|
| 77 | 1:46:35 | 676 | Dan Marks | Erme Valley Harriers | M | 64 | 27 | 1 | 1:44:23 |
|
| 78 | 1:46:40 | 728 | Adam Smith | Raft Club | M40 | 65 | 12 | 1 | 1:42:04 |
|
| 79 | 1:48:03 | 774 | Simon Hall | Honiton RC | M50 | 66 | 7 | 7 | 1:36:44 |
|
| 80 | 1:48:12 | 651 | Paul Madge | South West RR | M50 | 67 | 8 | 7 | 1:36:36 |
|
| 81 | 1:48:40 | 718 | Andy Goodman | Dorset Doddlers | M60 | 68 | 4 | 1 | 1:27:08 |
|
| 82 | 1:49:14 | 701 | Roger Webb | South Devon AC | M55 | 69 | 5 | 1 | 1:33:49 |
|
| 83 | 1:49:52 | 778 | Josh Dutfield | | M | 70 | 28 | | 1:49:52 |
|
| 84 | 1:49:57 | 719 | Nick Edwards | Wells City Harriers | M50 | 71 | 9 | 1 | 1:37:56 |
|
| 85 | 1:51:46 | 708 | Debbie Bidmead | Tiverton Harriers | F45 | 14 | 4 | 5 | 1:32:45 |
|
| 86 | 1:52:05 | 747 | Gareth Chubb | | M | 72 | 29 | | 1:52:05 |
|
| 87 | 1:52:34 | 757 | Reg Eden | St Austell RC | M55 | 73 | 6 | 9 | 1:33:14 |
|
| 88 | 1:52:59 | 779 | Peter Hughes | Axe Valley Runners | M55 | 74 | 7 | 9 | 1:35:58 |
|
| 89 | 1:53:28 | 777 | David Braunton | Axe Valley Runners | M45 | 75 | 13 | 10 | 1:42:18 |
|
| 90 | 1:53:40 | 745 | Steve Newman | | M40 | 76 | 13 | | 1:46:55 |
|
| 91 | 1:55:13 | 655 | Stephen Wallace | Teignbridge Trotters | M55 | 77 | 8 | 14 | 1:35:44 |
|
| 92 | 1:55:26 | 742 | Lucy Bolt | South West RR | F40 | 15 | 2 | 8 | 1:40:15 |
|
| 93 | 1:56:35 | 677 | Emma-Jane Leach | | F | 16 | 9 | | 1:45:59 |
|
| 94 | 1:56:35 | 714 | Susan Taheri | | F | 17 | 10 | | 1:43:43 |
|
| 95 | 1:56:41 | 694 | Angela Raffles | | F50 | 18 | 2 | | 1:30:46 |
|
| 96 | 1:56:58 | 713 | Simon Dunk | Crewkerne | M55 | 78 | 9 | 1 | 1:37:11 |
|
| 97 | 1:57:43 | 661 | Tina Caunter | Teignbridge Trotters | F50 | 19 | 3 | 15 | 1:32:30 |
|
| 98 | 1:58:24 | 672 | Alison Joslin | Truro RC | F50 | 20 | 4 | 1 | 1:32:09 |
|
| 99 | 1:58:40 | 705 | Steve Rawlinson | Teignbridge Trotters | M55 | 79 | 10 | 16 | 1:42:27 |
|
| 100 | 1:59:03 | 732 | Tony Whiteley | Honiton RC | M40 | 80 | 14 | 8 | 1:51:41 |
|
| 101 | 1:59:14 | 698 | Sharon Bowman | Teignbridge Trotters | F40 | 21 | 3 | 17 | 1:40:19 |
|
| 102 | 2:00:33 | 737 | Tom Moore | | M65 | 81 | 1 | | 1:33:38 |
|
| 103 | 2:01:38 | 680 | Bev Tarry | Sidmouth RC | F60 | 22 | 1 | 1 | 1:24:43 | F60-1
|
| 104 | 2:07:57 | 722 | Jo Earlam | Women's Running Network | F40 | 23 | 4 | 1 | 1:47:22 |
|
| 105 | 2:09:08 | 684 | Helen Cuthbert | | F | 24 | 11 | | 1:57:24 |
|
| 106 | 2:13:07 | 730 | Dennis Freeth | | M55 | 82 | 11 | | 1:52:04 |
|
| 107 | 2:13:07 | 731 | Eloise Freeth | | F | 25 | 12 | | 2:01:01 |
|
| 108 | 2:20:23 | 739 | Robin Millman | | M50 | 83 | 10 | | 2:05:17 |
|
| 109 | 2:26:19 | 686 | Karen Lister | Women's Running Network | F40 | 26 | 5 | 2 | 2:05:59 |
|
| 110 | 2:26:20 | 657 | Lorna Bond | Women's Running Network | F | 27 | 13 | 3 | 2:10:59 |
|
| 111 | 2:30:18 | 681 | Anthony Vaughan | | M | 84 | 30 | | 1:10:55 |
|
| 112 | 2:34:00 | 663 | Angela Murray | | F40 | 28 | 6 | | 2:12:46 |
|
Mini Challenge
| Pos | Time | Num | Name | Club | Cat
|
|---|
| 1 | 27:32 | 490 | Sam Urquhart | Honiton Running Club | M13
|
| 2 | 30:00 | 497 | Matthew Morbey | Axe Valley Runners | M15
|
| 3 | 31:26 | 491 | Jake Harvey | Honiton Running Club | M11
|
| 4 | 38:10 | 493 | John Burgess | Honiton Running Club | M65
|
| 5 | 40:50 | 496 | Becky Matthews | Honiton Running Club | F13
|
| 6 | 42:47 | 495 | Jacob salter | | M11
|
| 7 | 43:00 | 492 | Jonathan Wyatt | | M11
|
| 8 | 47:45 | 494 | Jenny Adams | Wells City Harriers | F60
|
Fun Run
| Pos | Time | Num | Name | Club | Cat
|
|---|
| 1 | 10:01 | 358 | Iain Ross | | M9
|
| 2 | 10:06 | 351 | Kieran Anderson | Honiton Running Club | M11
|
| 3 | 12:03 | 357 | Will Campbell | | M9
|
| 4 | 12:12 | 353 | Ella Harvey | Honiton Running Club | F9
|
| 5 | 12:23 | 356 | Mia Campbell | Axe Valley Runners | F11
|
| 6 | 14:53 | 355 | Jay Corcoran | | M7
|
| 7 | 15:20 | 352 | Ben Seward | | M7
|
| 8 | 17:35 | 354 | Mia Corcoran | | F9
|
| 9 | 17:35 | 359 | Natasha Dower | | F5
|