The Grizzly 2000 - Results
1 Martin Piggott Great Yarmouth RR MV45 2:19:39 1722
2 Dan Savage Axe Valley Runners SM 2:20:08 2
3 Neil Holmes Erme Valley Harriers SM 2:20:20 1
4 Christian Olden New Forest Runners SM 2:22:23 1489
5 Dave Stone Exmouth Harriers SM 2:26:09 1848
6 David Cameron South West RR MV40 2:28:04 1990
7 Mark Lewis Trull Troggers SM 2:29:56 1895
8 Philip Sparkes Erme Valley Harriers SM 2:30:50 1461
9 Micheal Waine Woking AC MV40 2:31:34 650
10 Allen Smalls Stour Valley Joggers SM 2:32:21 429
11 Wil Goessens Maastricht SM 2:32:23 43
12 Peter Turner Reading Roadrunners MV40 2:35:01 1322
13 Dan Blewitt Town & Country Harriers SM 2:35:13 809
14 Martin Pengilly Lliswerry Runners SM 2:35:23 1561
15 Russell Owen Plymouth Harriers SM 2:35:34 1936
16 Hugh Marsden Exmouth Harriers MV40 2:35:38 1852
17 Kit Stokes Weston AC SM 2:36:35 224
18 Dick Kearn Compton Harriers MV45 2:37:11 1064
19 Matthew Bryant Crewkerne RC SM 2:37:27 1003
20 John Keast South West RR SM 2:37:40 1694
21 Brian Leach Hillingdon AC MV55 2:39:17 1613
22 Ian Andrews South West RR SM 2:39:22 1689
23 Bryan Stadden Bitton Road Runners SM 2:40:19 1495
24 Steve Merry Exmouth Harriers MV45 2:40:19 1845
25 Justin Williams Fleet & Crockham AC SM 2:40:52 283
26 Patrick Locket Newquay Road Runners MV50 2:41:08 1378
27 Guido Vroemen Unattached SM 2:41:33 53
28 Mike Nicholls Tiverton Harriers MV45 2:41:39 1529
29 Paul Sidway Winchester AC MV40 2:41:42 1108
30 Alan Trent Egdon Heath Harriers SM 2:41:58 643
31 James Jackson Devon OC SM 2:42:19 1038
32 Tony Allen Havant AC SM 2:42:30 305
33 Neil Edward Unattached SM 2:42:36 1626
34 Stewart Little Blandford Striders MV40 2:42:37 1225
35 Adam Bridge Southampton RC MV40 2:43:20 443
36 David Leach Unattached MV45 2:43:21 759
37 Martin McGreary Cheltenham Harriers MV40 2:43:36 713
38 Nick Evans Unattached MV40 2:43:38 1607
39 Chris Thorpe Callington RC SM 2:43:40 933
40 Peter King Marlow Striders MV55 2:43:54 1168
41 Phil Redden Riverside Runners MV45 2:44:05 1206
42 Kevin Bennet Sandhurst Joggers MV45 2:44:30 1784
43 Peter Mann Trail Running Association SM 2:45:08 394
44 Mark Eldred Hardley Runners MV40 2:45:28 181
45 Mark Field North Devon RR SM 2:45:39 1211
46 John Foster Wycombe Phoenix MV45 2:46:32 982
47 Graham Pugh Harlow RC MV40 2:46:33 610
48 Paul Trask Unattached SM 2:46:59 218
49 Tom Cudmore Colchester Harriers SM 2:47:16 63
50 Graham Dobson Newquay Road Runners SM 2:47:20 38
51 David Truepenny Runnymede Runners MV40 2:47:32 1100
52 Fred Fox Crewkerne RC MV40 2:47:36 900
53 Alan Atkinson-Flint Sutton & District AC SM 2:47:37 1439
54 Alan Hatvany Sheen Shufflers MV40 2:47:44 537
55 Alan Payne Unattached MV40 2:47:59 1997
56 Roger Lamb Mercia SM 2:48:35 881
57 David Carr Bishops Stortford RC MV45 2:48:49 1751
58 Brian Glazebrook Bishops Stortford RC SM 2:48:49 1743
59 Paul Carter Southampton RC MV40 2:49:22 307
60 Ian Hindes Unattached SM 2:49:36 568
61 Philip Whaites West Dorset Tri Club SM 2:49:41 891
62 Danny Hendriks Maastricht SM 2:49:43 44
63 Martin Gould Woking AC SM 2:49:44 217
64 Adrian Stenning City Of Bath AC SM 2:49:50 1947
65 Dave Wotton Cambridge University Press SM 2:49:58 1299
66 Bill Graham Bitton Road Runners MV45 2:50:01 362
67 Selwyn Laird Wells City Harriers MV40 2:50:09 361
68 Stephen Roberts Instinctive Sport MV40 2:50:36 887
69 Richard Williams Plympton HHH SM 2:50:48 518
70 Peter Leicester Marlow Striders SM 2:51:09 940
71 Nick Keast Otter Valley HHH SM 2:51:09 895
72 Neil Calvert Hardley Runners SM 2:51:19 1666
73 Darren Slade Midhurst Milers SM 2:51:53 1860
74 Steve Low Blackwater Valley Runners MV40 2:52:00 1011
75 Desmond Jones Nailsea RC MV45 2:52:00 1236
76 Rich Coleman Sun Life AC MV40 2:52:02 1453
77 Michael Hicks Teignbridge Trotters SM 2:52:07 1906
78 Roger Hart Weston AC MV50 2:52:16 273
79 Graham Much Ampthill & Flitwick Fliers SM 2:52:18 376
80 Stephen Hogarth Poole AC MV40 2:52:29 534
81 Graham Gunn Exmouth Harriers MV40 2:52:35 1846
82 Andrew Hall Portsmouth Joggers MV45 2:52:42 78
83 Michael Openshaw Blandford Striders SM 2:52:46 485
84 David Wright Colchester Harriers MV40 2:52:48 56
85 Phil Marks Exeter Harriers SM 2:52:50 1850
86 Julian Maund Mercia MV40 2:52:58 648
87 Paul Magner Tipton Harriers MV40 2:52:59 5
88 Russ Rusby South West RR MV50 2:53:24 230
89 Heather Foundling Axe Valley Runners SF 2:53:31 21
90 Kevin Hawker Axe Valley Runners SM 2:53:31 3
91 David Wills Unattached MV40 2:53:36 1550
92 Owen Byrne Bearbrook Joggers SM 2:53:50 1678
93 Peter Spieler Littledown Harriers MV40 2:53:58 583
94 John Tyler Havering '90 Joggers SM 2:54:29 281
95 Steve Beck Poole AC SM 2:54:33 1136
96 Robert Coombes Poole AC MV50 2:54:33 1392
97 Chris Harrison Unattached MV40 2:54:42 1205
98 Steven Clif Unattached MV40 2:54:52 277
99 Howard Cotton Unattached MV40 2:55:08 1467
100 Adrian Clode South West RR SM 2:55:16 1695
101 Ricky Lewis Minehead RC MV45 2:55:34 1238
102 Tim Shattock Trull Troggers SM 2:55:39 1889
103 Nick Efford Rothwell Harriers SM 2:55:54 1742
104 Steve Edmonds (Gaffer) Plympton HHH MV40 2:56:20 405
105 Bob Clarke Colchester Harriers MV40 2:56:22 68
106 Richard Dempter Town & Country Harriers MV40 2:56:24 282
107 Don Lennon Running Fitness SM 2:56:27 16
108 Micheal Young Worcester AC SM 2:56:29 1465
109 Wilma Rusman Maastricht FV40 2:56:30 39
110 Roger Phelps Dorset Doddlers MV45 2:56:46 1877
111 Paul Humphries South Devon AC MV45 2:56:53 734
112 Ken Fancett Trail Running Association MV50 2:56:58 366
113 Paul Chapman Bishops Stortford RC MV40 2:57:04 1762
114 Jeffrey Helmore Great Yarmouth RR MV40 2:57:11 1715
115 Simon Kearn Blackwater Valley Runners SM 2:57:18 1260
116 John Cottis Great Bentley Runners SM 2:57:23 1818
117 Bob Keast Exmouth Harriers MV40 2:57:35 1847
118 Jason Pitchers Nailsea RC MV40 2:57:37 1273
119 Colin Evans Welshback Striders SM 2:57:44 1565
120 Andy Mort Swansea Harriers SM 2:57:55 1130
121 Jim Pyne Otter Valley HHH SM 2:58:01 239
122 Jim White Weston AC MV50 2:58:02 216
123 Ann Cook Bishops Stortford RC FV35 2:58:04 1745
124 Tony Maru Road Runners Club SM 2:58:14 1241
125 Jackie Goodridge Newmarket Joggers FV45 2:58:30 1600
126 Jonathan Woods Littledown Harriers SM 2:58:49 1005
127 Phillip Bolwell South Devon AC MV45 2:58:53 1061
128 Op De Michel Kamp Maastricht MV50 2:59:17 46
129 Alan Major Swanley AC MV50 2:59:25 993
130 Keith Child Tamar Trotters SM 2:59:32 1911
131 Patrick Darcy-Evans Chiltern Harriers SM 2:59:58 1351
132 Victoria Shelton North Devon RR SF 3:00:08 1817
133 Paul Lester Somerset RC Tri Club SM 3:00:13 1367
134 Steve Swani South West RR SM 3:00:27 1686
135 Micheal Cook Shropshire Shufflers MV40 3:00:29 1614
136 Kevin Circalis Unattached SM 3:00:32 717
137 William Wallace Minehead RC SM 3:00:32 1063
138 Richard Taylor Unattached SM 3:00:46 1508
139 Kevin May Carn Runners SM 3:00:52 1023
140 Simon Turton British Airways SM 3:01:15 591
141 Michael Hill Teignbridge Trotters SM 3:01:28 1907
142 Yvonne Cox Bitton Road Runners FV35 3:01:29 1227
143 Tony Smith South West RR SM 3:01:33 1688
144 Mick Anglim Hardley Runners MV50 3:01:44 1968
145 David Morrell Littledown Harriers MV40 3:01:53 1031
146 Dave Nance Tamar Trotters MV40 3:02:03 1913
147 Rob Beeston Shropshire Shufflers MV45 3:02:18 311
148 Mark Boyton-Salts Denmead Striders MV40 3:02:25 1311
149 Colin Wright Unattached MV40 3:02:32 460
150 Roger Hales Teignbridge Trotters SM 3:02:36 1892
151 Paul Horton Weston AC MV45 3:02:38 1594
152 Paul (Swampy) Barrett Colchester Harriers SM 3:02:49 64
153 Steve Charleston Bearbrook Joggers MV40 3:02:57 1679
154 Nick Thorpe Weston AC SM 3:02:59 1143
155 Jim Gallagher Plympton HHH MV40 3:03:05 330
156 Steve Ellis Riverside Runners MV40 3:03:08 293
157 Pat O'connor Thrift Green Trotters SM 3:03:11 1249
158 Graham Lyall Haywards Heath Harriers MV40 3:03:40 873
159 Stewart (Rambo) Bondi Dartmoor Runners MV45 3:03:44 1644
160 Eleanor Newman Colchester Harriers SF 3:03:52 935
161 Andrew Marshall Plymouth Harriers SM 3:04:04 380
162 Neil Hutchinson Willows Runners SM 3:04:07 1483
163 Craig Davey City Of Bath AC SM 3:04:11 880
164 David Johnson Garden City Joggers SM 3:04:13 1425
165 Mark Pratten Tamar Valley HHH SM 3:04:21 577
166 Micheal James Tamar Valley HHH MV40 3:04:21 1054
167 John Trelease Exmouth Harriers MV45 3:04:25 1843
168 Chris Popham South Devon AC SM 3:04:34 1056
169 John Cakebread Blandford Striders MV45 3:04:37 743
170 Alex Horop Unattached SM 3:04:37 660
171 Phil Weaver Eastleigh RC SM 3:04:44 1538
172 John Jones Somerset Fire Brigade MV40 3:04:46 1586
173 Kevin Haynes Lytchett Manor Striders MV40 3:04:50 1938
174 Stephen Hawkins Ampthill & Flitwick Fliers SM 3:04:53 434
175 Andrew Mynard Unattached SM 3:04:57 1057
176 Tim Webb Bishops Stortford RC MV40 3:04:59 1753
177 Chris Harper Carn Runners MV40 3:05:17 1101
178 Simon Miller Sandhurst Joggers SM 3:05:29 1792
179 Graham Sizer Minehead RC MV50 3:05:32 1233
180 Malcolm Roberts Sneyd Striders MV40 3:05:38 746
181 John Read Shelton Striders MV50 3:05:55 1221
182 Simon Morley Unattached SM 3:06:00 1703
183 Mark Vogan Town & Country Harriers SM 3:06:03 1268
184 Stephen Harding City Of Bath AC MV40 3:06:07 1596
185 Gareth Wagland Unattached SM 3:06:09 1544
186 Gary Scanell Unattached SM 3:06:17 510
187 Angelo Ravicini Young Officers SM 3:06:20 1658
188 Lynne Swani South West RR SF 3:06:26 1685
189 Paul Snelling Weston AC MV50 3:06:26 724
190 Paul Jennings Bideford AAC SM 3:06:28 297
191 Steve Sancto Nailsea RC SM 3:06:51 1401
192 George Barron Bishops Stortford RC MV50 3:06:53 1757
193 John Myall Hillingdon AC MV45 3:06:56 640
194 Rik Hamilton Langport Runners SM 3:07:05 1326
195 Gary Shillabeer South Devon AC SM 3:07:33 1099
196 Alan Cooper Truro RC MV45 3:07:40 274
197 Clive Baker Cambridge University Press MV40 3:07:46 1189
198 Clare Aquilina Brighton & Hove AC FV40 3:07:52 493
199 Dave Eldridge Isle Of Wight AC MV40 3:07:57 461
200 Philip Boylan Sandhurst Joggers MV40 3:07:59 1798
201 John Mc Donough Town & Country Harriers MV45 3:08:05 1188
202 John Doherty Brighton & Hove AC MV45 3:08:06 581
203 Gary Boon Unattached SM 3:08:07 620
204 Andrew Trigg Hardley Runners SM 3:08:09 194
205 Tim Wotton Weston AC MV40 3:08:09 969
206 Philip Waters Cherwell Runners SM 3:08:10 479
207 Terry Williams Axe Valley Runners MV45 3:08:21 29
208 Gareth Hardman Winchester AC SM 3:08:26 1516
209 Russell Shellard Midhurst Milers SM 3:08:31 1871
210 Rupert Marsden City Of Bath AC MV40 3:08:45 1371
211 Judy Maund Mercia FV35 3:08:48 647
212 Susan Candy Shropshire Shufflers FV35 3:08:58 261
213 Adrian Harrison Plympton HHH MV45 3:09:05 682
214 Tim Gent Tavistock AC SM 3:09:14 1420
215 Stan Dixon Hillingdon AC MV50 3:09:19 671
216 Rob Dickson Park Furnishers RC MV40 3:09:33 1095
217 Alan Bent Bracknell Forest Runners MV55 3:09:34 1342
218 Richard Evans Unattached SM 3:09:39 1389
219 Andrew Kirby Great Western Runners MV45 3:09:48 1582
220 Tony Musson Hardley Runners MV40 3:09:49 174
221 Adrian Boswell City Of Bath AC MV50 3:09:50 1434
222 Simon Fisher Bedford Harriers SM 3:09:51 762
223 Ward Alfenaar Maastricht SM 3:09:53 42
224 Graham Pearson Taunton AC SM 3:10:03 1359
225 Pete Halson Hardley Runners SM 3:10:05 197
226 Ian Sturgless Norfolk Police RC MV40 3:10:12 392
227 Richard Pash Unattached SM 3:10:18 571
228 Keith Lee Weston AC MV60 3:10:21 446
229 Susan Sleath Hardley Runners FV35 3:10:24 190
230 Gary Randall Devon & Cornwall Police SM 3:10:31 1803
231 Ray Noke Hardley Runners MV45 3:10:41 1662
232 David Cahill Somer AC MV55 3:10:52 140
233 Alan Reed Unattached MV40 3:11:07 916
234 Christopher Lewis Ryde Harriers MV40 3:11:10 1486
235 Ben Scheepers Maastricht SM 3:11:17 52
236 Leon Brands AWACS NATO SM 3:11:24 50
237 Mark Rowlings Unattached SM 3:11:29 1423
238 Adrian Mitchell Northampton Phoenix SM 3:11:39 524
239 Mike Cooper Chichester Runners SM 3:11:41 373
240 Christopher Davis Yeovil Jogging Club MV50 3:11:47 256
241 Len White East Cornwall Harriers MV45 3:11:53 1216
242 Robert Hodges Bearbrook Joggers MV45 3:11:59 1671
243 Paul Davis Dagenham 88 Runners MV40 3:12:20 1770
244 Paul Young Unattached SM 3:12:26 1413
245 Gareth Davies Sandhurst Joggers MV45 3:12:34 1787
246 Kevin Barker Thanet Road Runners AC MV50 3:12:46 951
247 Martin Longhurst Westbury Harriers MV40 3:12:49 1518
248 Peter Lancaster Thames Valley Tri Club SM 3:12:50 1198
249 Michael Stone Handy Cross Joggers MV55 3:12:53 1592
250 Tim Edbrooke South West RR SM 3:13:12 1702
251 Keith Grey Fairwater Runners SM 3:13:15 1931
252 Andrew Clissold Lytchett Manor Striders MV50 3:13:18 1463
253 Andrew Lord East Cornwall Harriers MV40 3:13:19 659
254 Jeremy Bennett East Cornwall Harriers MV45 3:13:23 1254
255 Paul Scivier Westwhite RC MV40 3:13:24 1032
256 Paul Wood Thanet Road Runners AC MV45 3:13:26 1006
257 Ray Allen Chichester Runners MV50 3:13:27 1624
258 Colin Cresswell Unattached SM 3:13:31 844
259 Gary Stanley Great Yarmouth RR MV40 3:13:41 1723
260 Micheal Hickman Handy Cross Joggers MV50 3:13:43 936
261 Trevor Free Handy Cross Joggers MV45 3:13:43 750
262 Robert Mitcham Risca Road Runners SM 3:13:44 1286
263 Patrick Lennon Garden City Joggers MV60 3:13:44 587
264 Andy Williams Portsmouth Joggers SM 3:13:50 120
265 James Walsh Lytchett Manor Striders MV45 3:14:00 257
266 Peat Allan Hardley Runners SM 1665
267 Dani Preedy Weston AC SF 3:14:04 1356
268 Ton Van-Os Dutch (Somer AC) SM 3:14:08 157
269 Mark Plant Dawlish Coasters SM 3:14:35 1885
270 Dave Downer Ryde Harriers MV45 3:14:39 991
271 David Chadwick Northampton Phoenix SM 3:14:43 904
272 Howard Bidmead Midhurst Milers MV40 3:14:45 1861
273 Micheal Leach Benfleet AC SM 3:15:16 1741
274 Paul Dove Ampthill & Flitwick Fliers MV45 3:15:22 1370
275 Christopher Catton Sneyd Striders SM 3:15:28 399
276 Nigel Kerridge Unattached MV40 3:15:29 1395
277 William Adams Dagenham 88 Runners MV50 3:15:30 1766
278 Kim Mead Park Furnishers RC MV40 3:15:31 1822
279 Paul Nutting Thornbury RC MV45 3:15:32 1327
280 Andy Hayes Weston AC MV45 3:15:33 1335
281 Martin Weston Unattached SM 3:15:33 1053
282 Paul Taylor London HHH SM 3:15:38 1482
283 Mick Bolton Shropshire Shufflers MV45 3:15:59 745
284 Brian O'Riordan Hillingdon AC MV45 3:16:00 932
285 Martin Harrison North Devon Tri Club SM 3:16:04 1234
286 Vivien Kilgeur Bedford Harriers FV35 3:16:05 763
287 Colin Bennetts Bedford Harriers MV50 3:16:05 1511
288 Derek Rainbird Club 69 MV45 3:16:12 1194
289 Clive Lay Merthyr Harriers MV40 3:16:12 1246
290 David Lynch South Devon AC MV40 3:16:14 691
291 Ben Van Luit Maastricht MV40 3:16:14 1996
292 Bob Craig City Of Bath AC MV55 3:16:25 494
293 Alan Kerr Unattached MV40 3:16:44 1284
294 Dave Barter Unattached SM 3:16:46 669
295 Peter Herridge Royal Navy AC MV45 3:16:48 1637
296 Roger Dine Portsmouth Joggers MV40 3:16:52 127
297 Ralph Newman Portsmouth Joggers MV40 3:17:01 105
298 Tim Kelly Bishops Stortford RC MV40 3:17:05 1764
299 Michael Cook Bishops Stortford RC MV45 3:17:05 1746
300 Andy Smith Plympton HHH SM 3:17:08 567
301 Mark Raybould Bracknell Forest Runners SM 3:17:17 233
302 Robert Harrison Gosport Road Runners MV45 3:17:20 1029
303 Jerry Core Fairy Kissed SM 3:17:30 1833
304 Stuart Hines Hardley Runners MV45 3:17:36 1970
305 Clare Hansford Axe Valley Runners SF 3:17:48 26
306 Carl Bradshaw Sandhurst Joggers SM 3:17:55 1783
307 Barry Morton Unattached SM 3:18:15 436
308 Peter Ferlie Burgess Hill Runners SM 3:18:18 32
309 Steve Coote Dunstable Road Runners MV40 3:18:34 1248
310 David Mills Unattached MV50 3:18:37 1527
311 Frank Brady Nailsea RC MV45 3:18:48 544
312 Mark Dunscombe Unattached SM 3:18:51 968
313 Steph Bishop Isle Of Wight AC MV40 3:18:59 1625
314 Debie Bidmead Midhurst Milers FV35 3:19:03 1862
315 David Meredith Newquay Road Runners SM 3:19:06 1193
316 Jakko Bailey Crewkerne RC MV40 3:19:15 360
317 John Withey Southampton RC SM 3:19:21 1201
318 Ross Mason-Smith Bishops Stortford RC SM 3:19:23 1765
319 Mark Letsome Marlow Striders SM 3:19:31 1161
320 Kevin Edwards North Devon Tri Club SM 3:19:34 1460
321 Michael Coupe Nailsea RC MV60 3:19:34 966
322 Roy Harvey Wymondham AC SM 3:19:38 448
323 Dave Mitchell South Devon AC MV40 3:19:43 1648
324 Ruth Pitchers Nailsea RC SM 3:19:48 1274
325 John Newport Bracknell Forest Runners MV40 3:19:52 1265
326 Dave Waterman Maidenhead AC MV55 3:19:52 417
327 Ian Carpenter Weston AC MV50 3:19:53 1345
328 Tracey Alexandrau Harlow RC FV35 3:20:01 952
329 Bear Pooley Midhurst Milers MV45 3:20:06 1859
330 Jane Harbert Runnymede Runners FV35 3:20:06 1842
331 John Larcombe City Of Bath AC MV40 3:20:08 957
332 Gary Abbott Colchester Harriers SM 3:20:11 59
333 Sreve Smith Ampthill & Flitwick Fliers MV50 3:20:15 270
334 Matthew Newman Unattached SM 3:20:16 614
335 Andrew Scoggings Swindon Harriers SM 3:20:18 1449
336 Paul Mc'Inerney Benfleet AC SM 3:20:19 1737
337 Bill Bowden Tamar Trotters MV40 3:20:26 894
338 Andrew Cambell Stroud & District AC MV40 3:20:26 1120
339 Martin Kelsey Park Furnishers RC SM 3:20:30 1827
340 Philip Greedy Unattached SM 3:20:32 236
341 Dave Praten Unattached MV45 3:20:34 1412
342 Michael Cole Plumstead Runners MV40 3:20:37 883
343 Allan Smith Bearbrook Joggers MV55 3:20:45 722
344 Simon Searle SM 3:20:58 805
345 Philip Smith Shropshire Shufflers MV45 3:20:59 874
346 Carole Edwards Haywards Heath Harriers FV35 3:21:03 1172
347 Rob Pick East Cornwall Harriers MV40 3:21:20 1466
348 David Wooward Riverside Runners MV45 3:21:24 1346
349 John Rolfe South Devon AC SM 3:21:24 18
350 Steven Shapland North Devon Tri Club SM 3:21:26 1459
351 Simon Smith Town & Country Harriers SM 3:21:34 766
352 Dave Stewart Harlow RC MV40 3:21:38 1973
353 Mick Turner Bearbrook Joggers MV45 3:21:39 234
354 Kevin Rawlings Bitton Road Runners SM 3:21:45 1067
355 Adam Bush Littledown Harriers SM 3:21:50 663
356 Steve Leighfield Swindon Striders SM 3:22:02 718
357 Dave Roots Southampton RC MV45 3:22:04 794
358 Lee Holland Unattached SM 3:22:06 1036
359 Bob Reed Sheen Shufflers MV50 3:22:09 1024
360 Stephen Wright Fenland R&AC SM 3:22:13 301
361 Richard Knights Colchester Harriers SM 3:22:15 66
362 Brian Woodward Egdon Heath Harriers SM 3:22:17 379
363 Barry Hall Weston AC SM 3:22:19 1184
364 Philip Bignell Human Energy AC MV45 3:22:21 1964
365 Mike Leonard Lytchett Manor Striders MV45 3:22:24 850
366 Stan Alexander Kenilworth Runners MV45 3:22:29 1175
367 Nigel Aldridge Plumstead Runners MV40 3:22:42 726
368 Dave Goodman Royal Navy AC MV45 3:22:42 354
369 Barry Hardwick Milton Keynes AC MV50 3:22:43 592
370 David Leighton Handy Cross Joggers SM 3:22:43 1267
371 Justin Adkin Unattached SM 3:22:46 1409
372 John Horton Hardley Runners MV40 3:22:50 175
373 Clive Harper Swindon Striders MV45 3:22:50 1082
374 David Arnold Telford Harriers MV50 3:22:57 1174
375 Dave Lacey Colchester Harriers MV55 3:23:01 67
376 Arthur Greenwood Liss Runners MV45 3:23:10 1933
377 Jayne Shepard Bishops Stortford RC FV40 3:23:19 1760
378 J Lowe Park Furnishers RC MV50 3:23:26 466
379 Patrick Winstone Town & Country Harriers SM 3:23:26 381
380 John Skinner Teignbridge Trotters MV40 3:23:27 1908
381 Nigel Dunne Teignbridge Trotters SM 3:23:27 1903
382 Paul Viveash The Stragglers MV55 3:23:28 1066
383 Peter Watson Ryde Harriers MV45 3:23:33 882
384 Dave Rose City Of Bath AC MV50 3:23:37 1563
385 Chris Davis Shropshire Shufflers MV50 3:23:42 263
386 Jumbo Broadway Wykeham Wanderers MV40 3:24:04 902
387 Derek Amor Unattached MV50 3:24:07 1368
388 Brian Layton Ampthill & Flitwick Fliers MV45 3:24:13 1675
389 Peter Bakker Maastricht MV50 3:24:17 45
390 Andy Vodden DML RC MV40 3:24:24 1619
391 Derek Haselden South West RR MV40 3:24:27 1701
392 Gordon Hathaway Unattached MV40 3:24:36 410
393 Stephen Cannons Unattached SM 3:24:37 595
394 Jonathan Croome Thornbury RC SM 3:24:37 944
395 John Blackledge Axe Valley Runners SM 3:24:39 23
396 Colin Bunting Tamar Trotters SM 3:24:42 1441
397 Graeme Kay South Devon AC MV40 3:24:51 244
398 Jeremy Westmore Unattached SM 3:24:57 1050
399 Roy Meredith Somer AC MV60 3:25:04 141
400 Stephen Wickham Bearbrook Joggers MV45 3:25:04 1669
401 Barry Gould Colchester Harriers MV45 3:25:08 55
402 Phil Full MV40 3:25:10 455
403 Tom Woodman Exeter Harriers SM 3:25:13 1851
404 Huub Frenken Maastricht MV50 3:25:14 51
405 Nick Winsor RAF SM 3:25:14 1334
406 Marinus Alfenaar Maastricht MV60 3:25:14 41
407 Harry Jackson Unattached MV40 3:25:15 1255
408 Mark Guyer Marlow Striders SM 3:25:18 672
409 James Weatherburn Unattached SM 3:25:23 1944
410 Dave Portch Exeter/S.Devon Tri SM 3:25:30 34
411 Mark Cryer Swindon Striders SM 3:25:33 972
412 Martin Cure Somer AC MV40 3:25:37 146
413 Andrew Clarke Unattached SM 3:25:42 1117
414 Brian Hughes Portsmouth Joggers MV45 3:25:48 101
415 D Oaten Trull Troggers SM 3:25:50 423
416 Trevor Sellar Lytchett Manor Striders MV40 3:25:54 1372
417 John Clapp Hogwed Rotters MV50 3:26:00 1595
418 Micheal Warner Woking AC MV40 3:26:02 1376
419 Les Thurston Bishops Stortford RC MV50 3:26:06 1752
420 Anthony Hunston Plympton HHH SM 3:26:09 831
421 Gordon Laurie Unattached MV45 3:26:16 1948
422 Brian Rumary Eastleigh RC MV45 3:26:18 377
423 Ray Mears Runnymede Runners MV55 3:26:20 1840
424 Alan Brown Axe Valley Runners SM 3:26:23 28
425 Peter Bullock Lichfield MV45 3:26:25 738
426 Derek Rugman Thornbury RC MV50 3:26:28 927
427 Mike Atkins South West RR MV40 3:26:32 1693
428 David Irwin Riverside Runners SM 3:26:35 795
429 Andrew Pate Yeovil Town RRC MV40 3:26:42 1357
430 William Valentine Torbay AC MV50 3:26:45 1536
431 Ken Gardiner Stroud & District AC SM 3:26:50 1121
432 Mike Derek Haywards Heath Harriers MV40 3:26:59 623
433 David Sedgley Ampthill & Flitwick Fliers MV55 3:27:03 776
434 Robert Goodacre Human Energy AC MV50 3:27:05 1961
435 Trevor Brighton City Of Bath AC SM 3:27:14 382
436 Stuart Cook North Devon RR SM 3:27:15 390
437 Miss Daisy (Elford) Plympton HHH SM 3:27:18 317
438 Steve Pattemore Yeovil Town RRC MV45 3:27:19 560
439 Paul Mattick Somer AC MV40 3:27:20 138
440 Diana Harvy North Devon RR FV45 3:27:26 855
441 Jerry Brueford Burnham Pringles SM 3:27:35 308
442 Ted Townsend Marlborough Runners MV50 3:27:35 168
443 John Corner Gillingham Trotters MV45 3:27:41 1473
444 Clive Shaw New Forest Runners SM 3:27:42 1634
445 Paul Canham Trail Running Association MV40 3:27:42 892
446 Martin Newman Swindon Striders SM 3:27:46 1163
447 Stephen Morgan Young Officers SM 3:27:59 1656
448 Robert Clement Torbay AC MV45 3:28:05 501
449 Tony Fletchor Town & Country Harriers MV40 3:28:17 387
450 Alan Roberts Unattached SM 3:28:21 1560
451 Abram Fisher Chepstow Harriers MV45 3:28:22 1070
452 Russell (Sneezy) Sharp Ashburton HHH MV50 3:28:22 1179
453 Joe House Royal Navy AC MV45 3:28:24 1937
454 Mike Motley Gillingham Trotters MV45 3:28:28 1321
455 Graham Maitland Ryde Harriers MV45 3:28:28 458
456 Samir Hussain Unattached SM 3:28:29 641
457 Ken Magee Unattached MV45 3:28:30 964
458 Barry Frost Devon & Cornwall Police MV40 3:28:30 1804
459 Peter Poole-Reeves 4 D and D Running Club SM 3:28:39 1436
460 Alan Wood Unattached SM 3:28:47 1531
461 Andy Colbert Thrift Green Trotters MV40 3:28:54 1279
462 John Austin Benfleet AC SM 3:28:59 1739
463 Andy Pearson Somerset RC Tri Club SM 3:29:00 725
464 Tony Croft Thrift Green Trotters MV50 3:29:02 1309
465 Chris Giles New Forest Runners MV40 3:29:03 1030
466 Andy Salter Weston AC MV40 3:29:06 1421
467 Kerry Waine Kenilworth Runners MV50 3:29:09 1287
468 Peter Colgate Chichester Runners MV50 3:29:10 368
469 Stephen Baxter Weston AC MV45 3:29:14 1366
470 Robert Ryles Instinctive Sport MV50 3:29:15 861
471 Alan Littlejohns South West RR MV50 3:29:22 1692
472 Mike Chubb MV50 3:29:24 1522
473 John Wood Unattached MV40 3:29:25 321
474 Paul Stockwell Bishops Stortford RC MV45 3:29:32 1747
475 Nigel Norman Unattached MV40 3:29:32 1076
476 Andy Smith Swindon Striders MV45 3:29:34 590
477 Colin Child Swindon Striders MV55 3:29:34 1427
478 Robert Willaims City Of Bath AC MV45 3:29:37 1349
479 Jon Newby Taunton RC & Tri Club SM 3:29:43 777
480 Don Pearson Devon & Cornwall Police MV40 3:29:43 1800
481 Lorraine Slight Carlton Forum RC FV40 3:29:44 1941
482 Elizabeth Cahill Colchester Harriers FV35 3:29:47 58
483 Debbie Nugent Carn Runners FV35 3:29:58 1261
484 Brian Wills Carn Runners MV40 3:29:58 258
485 Colin Hoult Truro RC MV45 3:29:58 1033
486 Mark Burne Avon & Somerset Police MV40 3:30:04 430
487 Graham Cruickshank Fairy Kissed MV45 3:30:13 1832
488 David Borrows Dorset Doddlers MV55 3:30:25 1880
489 Andy Creber Unattached MV40 3:30:34 555
490 Ducan Cousens Unattached SM 3:30:43 1144
