The Grizzly 2002 - The Joker in the Pack
Sunday 10th March
Results

We hope you all enjoyed yourselves, despite the gentle breeze! Those of you who felt it was too easy should have tried going round the day after - a night of rain made it much more interesting!

Known errors and omissions: We know there are some errors in these results and will update them as often as necessary. The hardcopies have now been printed and will be mailed soon. Please let us know if you can help with these or any other mistakes.

     1  1:57:27  Mark Goodridge                      Plymouth Harriers              M       89.2%
     2  2:00:41  Richard Whitelegg                   Hinckley RC                    M       86.8%
     3  2:01:14  Neil Holmes                         Erme Valley Harriers           M       86.4%
     4  2:03:05  Mike Northey                        Plymouth Harriers              MV40    86.7%
     5  2:03:10  Mark Whittaker                      Ashford & District AC          M       85.0%
     6  2:04:30  Barry Hards                         Stubbington Green              MV40    87.6%
     7  2:04:58  Dave Stone                          Exmouth Harriers               M       83.8%
     8  2:05:35  Mark Lewis                          Royal Navy AC                  M       83.4%
     9  2:06:54  David Cameron                       South West RR                  MV40    86.0%
    10  2:08:09  Hugh Marsden                        Exmouth Harriers               MV40    84.5%
    11  2:08:25  Michael E. Williams                 Kenilworth Runners             MV40    85.5%
    12  2:08:38  Martin Bird                         Nailsea RC                     M       82.4%
    13  2:08:41  Wil Goessens                        The Netherlands (Maastricht)   M       82.4%
    14  2:08:55  Michael Waine                       Woking AC                      MV45    86.5%
    15  2:09:04  Paul McCarthy                       South West RR                  M       81.1%
    16  2:09:46  Allen Smalls                        Stour Valley Joggers           M       80.7%
    17  2:10:45  Ian Smith                           Forest of Dean AC              MV40    82.2%
    18  2:11:04  Preston Eckloff                     High 5                         MV40    82.6%
    19  2:12:40  Justin Littlechild                  Hogweed Trotters               M       78.9%
    20  2:13:31  Ian Andrews                         South West RR                  M       78.4%
    21  2:14:21  Tom Cudmore                         Colchester Harriers            M       77.9%
    22  2:14:46  Alan Trent                          Egdon Heath Harriers           MV40    79.8%
    23  2:15:08  Stephen Philip Jeffery                                             M       77.5%
    24  2:15:38  Bob Pentland                        Portsmouth Joggers             MV45    83.5%
    25  2:15:51  Martin Stacey                       Great Yarmouth RR              MV40    80.3%
    26  2:16:06  Mike Taylor                                                        M       76.9%
    27  2:16:18  Hefin Richards                      Pewsey Vale RC                 MV45    83.1%
    28  2:16:36  Mark Dunstone                       Weston AC                      M       76.7%
    29  2:16:41  Martin McGreary                     Cheltenham Harriers            MV40    80.4%
    30  2:16:51  Andy Mort                           Swansea Harriers               MV40    78.0%
    31  2:16:53  Dick Kearn                          Compton Harriers               MV45    83.4%
    32  2:16:59  Phil Soanes                         Runners Center                 M       76.4%
    33  2:17:05  Peter Spieler                       Littledown Harriers            MV40    80.2%
    34  2:17:09  Keith Davies                        Havant AC                      M       76.3%
    35  2:17:13  Patrick Lockett                     Newquay Road Runners           MV55    87.3%
    36  2:17:16  Justin Williams                     Fleet & Crookham AC            M       76.3%
    37  2:17:24  David Wright                        Newbury AC                     M       76.2%
    38  2:17:59  Malcolm Bayer                       Exmouth Harriers               MV45    80.2%
    39  2:18:04  Alan Balsdon                        RAF                            M       76.2%
    40  2:18:15  Jonathan Davies                     Somerset RC Tri Club           M       75.7%
    41  2:18:28  Tim Osman                           Swindon Striders               M       76.0%
    42  2:18:32  David Burton                        Dursley & Disrtict AC          MV40    78.2%
    43  2:18:35  James Merryfield                                                   MV40    77.6%
    44  2:19:25  Anthony Yates                       Exmouth Harriers               M19     75.1%
    45  2:19:29  Stephen Hogarth                     Poole Runners                  MV40    78.2%
    46  2:19:33  Owen Byrne                          Bearbrook Joggers              M       75.0%
    47  2:19:36  John Keast                          South West RR                  MV40    76.5%
    48  2:19:40  Ruth Heatley                        Stourport Harriers             FV35    82.6%
    49  2:19:59  John Cottis                         Great Bentley Runners          M       75.2%
    50  2:20:43  Mark Anderson                       Pewsey Vale RC                 MV40    76.4%
    51  2:21:04  Jason French                                                       M       74.2%
    52  2:21:04  Jeremy Long                         Gillingham Trotters            M       74.2%
    53  2:21:35  Jack Carey                          Instinctive Sports             MV55    84.6%
    54  2:21:50  Paul Carter                         Carn Runners                   M       73.8%
    55  2:21:59  James Jackson                       Otter Valley HHH               M       73.8%
    56  2:22:18  Roger Randall                                                      MV50    82.1%
    57  2:22:43  Ian Hindes                          Black Country Tri Club         M       73.4%
    58  2:23:02  Toby Clay                                                          M       73.2%
    59  2:23:06  Roger Hart                          Weston AC                      MV50    82.3%
    60  2:23:18  Garry Veale                         Chepstow Harriers              MV40    74.5%
    61  2:23:30  John Currie                         Royal Sutton Coldfield         MV50    80.1%
    62  2:23:32  Tony Cooley                         Chichester Runners             MV45    78.3%
    63  2:23:37  Adrian Mead                         Wimborne AC                    MV40    74.3%
    64  2:23:38  Nigel Cook                          Thanet Road Runners AC         M       72.9%
    65  2:23:40  Chris Thorpe                        Callington RC                  M       73.3%
    66  2:23:44  David Truepenny                     Runnymede Runners              MV45    77.6%
    67  2:23:57  Mark Eldred                         Hardley Runners                MV45    76.9%
    68  2:24:22  Steve Cable                         Istead & Ifield Harriers       M       72.9%
    70  2:24:31  Paul Kent                           Cambridge Harriers             MV40    73.9%
    69  2:24:31  Nick Thorpe                         Weston AC                      M       73.3%
    71  2:24:39  Brian Glazebrook                    Bishops Stortford RC           MV40    73.8%
    72  2:24:41  Howard Doe                          New Forest Runners             MV50    80.1%
    73  2:24:53  David Murphy                                                       M       72.3%
    74  2:25:05  Alan Hatvany                        Sheen Shufflers                MV40    75.2%
    75  2:25:21  John Horton                         Hardley Runners                MV40    75.6%
    76  2:25:23  Philippa Jackson                    Keswick AC                     F       79.0%
    77  2:25:40  Michael Groom                       Milton Keynes AC               MV45    77.7%
    78  2:25:56  Michael Hicks                       Teignbridge Trotters           M       72.1%
    79  2:26:14  Peter Leicester                     Marlow Striders                M       72.5%
    80  2:26:23  John Wyatt                          Vauxhall AC                    MV40    72.9%
    81  2:27:00  Carl Baker                          Peel Road Runners              M       71.6%
    82  2:27:04  Gary Randall                        Devon & Cornwall Police        M       71.2%
    83  2:27:16  Nick (Shepster) Sheppard            Garden City Joggers            M       71.1%
    84  2:27:19  John Blackledge                     Axe Valley Runners             M       72.0%
    85  2:27:24  Paul Wilsmore                       Tamar Trotters                 MV50    78.7%
    86  2:27:26  Stuart Baulch                       Egdon Heath Harriers           M       71.0%
    87  2:27:27  John Fisher                         Chichester Runners             MV45    75.6%
    88  2:27:50  Graeme Hawkins                      Dursley & Disrtict AC          MV50    80.4%
    89  2:27:54  Robert Ellis                        Langport Runners               M       70.8%
    90  2:28:03  Peter Vowles                        Egdon Heath Harriers           MV50    78.3%
    91  2:28:13  Richard Taylor                      South West RR                  M       70.7%
    92  2:28:52  Dick Newman                         Sandhurst Joggers              M       70.3%
    93  2:28:53  Philip Whaites                                                     MV40    71.7%
    94  2:28:54  Andrew Shakeshaft                   Peel Road Runners              M       70.3%
    95  2:29:00  Shaun Tew                           Southampton RC                 NDB      0.0%
    96  2:29:02  Steve Cooper                        Ryde Harriers                  M       70.3%
    97  2:29:05  Big Jim Pyne                        Otter Valley HHH               M       70.2%
    98  2:29:06  Mike Calvert                        Axe Valley Runners             MV40    72.6%
    99  2:29:11  Colin Wright                                                       MV40    73.1%
   100  2:29:22  Jim Evans                                                          M       70.1%
   101  2:29:33  Charlie Eldred                      Sheen Shufflers                M       70.0%
   102  2:29:34  Tony Casey                          Runnymede Runners              MV45    74.0%
   103  2:29:38  James Baulch                        Egdon Heath Harriers           M       70.0%
   104  2:29:39  Edwin Baynes                        Heanor RC                      MV45    76.3%
   105  2:29:56  Chris Smallman                      Worcester AC                   M       70.2%
   106  2:30:12  Jonathan Bateman                    Road Runners Club              MV50    78.5%
   107  2:30:16  Brian Ford                          Egdon Heath Harriers           M       70.0%
   108  2:30:24  Steve Merry                         Exmouth Harriers               MV45    75.3%
   109  2:30:34  Mick Anglim                         Hardley Runners                MV50    78.9%
   110  2:30:35  Chris Kenchington                   Cheddar RC                     MV40    71.4%
   111  2:30:37  Simon Tattersall                    Wimborne AC                    M       69.9%
   112  2:30:42  Jim Copland                         Newmarket Joggers              MV40    72.9%
   113  2:30:48  John Cakebread                      Blandford Striders             MV45    75.1%
   114  2:30:51  Andy Brockway                       Wimborne AC                    MV40    71.3%
   115  2:30:53  Phil Oxenham                        Axa-Sun Life AC                M       69.4%
   116  2:31:00  Wendy Urban                         Torbay AC                      FV35    77.0%
   117  2:31:01  Susan Sleath                        Hardley Runners                FV35    77.0%
   118  2:31:04  David Quinn                         Peel Road Runners              M       69.3%
   119  2:31:59  John Myall                          Hillingdon AC                  MV50    76.3%
   120  2:32:08  Michael Hill                        Teignbridge Trotters           M       68.8%
   121  2:32:10  David Wills                         Weymouth St Pauls              MV40    71.2%
   122  2:32:15  Brian Leach                         Hillingdon AC                  MV55    80.1%
   123  2:32:24  Phillip Bolwell                     South Devon AC                 MV45    74.3%
   124  2:32:30  Harry Birch                         Exmouth Harriers               M17     68.7%
   125  2:32:31  Graham DeCourcy                     Cambridge Harriers             MV45    74.8%
   126  2:32:33  Peter Davies                        Marlborough Runners            M       68.6%
   127  2:32:37  Russ Rusby                          South West RR                  MV55    78.5%
   128  2:32:59  Paul Nelson                         Lowestoft RR                   M       68.5%
   129  2:33:11  Gary Thurtle                        Flegg Athletic                 M19     68.4%
   130  2:33:13  Chris Treacher                      Team Kennet                    MV40    70.2%
   131  2:33:21  Stephen Baxter                      Weston AC                      MV45    74.4%
   132  2:33:25  Ralph James Newman                  Portsmouth Joggers             MV40    70.6%
   133  2:33:33  Christopher Michael Webb            Chris Lane Cruisers            MV45    72.6%
   134  2:33:52  Les Drage                           Leighton Buzzard               MV40    69.4%
   135  2:33:55  Steve (Gaffer) Edmonds              Plympton HHH                   MV40    71.4%
   136  2:33:57  Timothy Young                       Midhurst Milers                M       68.0%
   137  2:34:09  Lee Bradley                         North Devon Tri Club           M       67.9%
   138  2:34:10  Martin Gould                        Blackwater Valley Runners      M       67.9%
   139  2:34:16  Richard Piron                       Bedford Harriers               MV45    74.0%
   140  2:34:20  Richard Hooley                                                     MV45    73.9%
   141  2:34:21  Graham Baker                        Road Runners Club              MV50    75.7%
   142  2:34:33  David Evans                                                        M       68.6%
   143  2:34:43  Barbara Harries                     Sandhurst Joggers              FV40    78.9%
   144  2:34:51  Andy Smith                          26.2 RRC                       MV40    69.4%
   145  2:34:53  Dave Mansfield                      Thrift Green Trotters          MV40    68.9%
   146  2:35:03  Tracey Alexandrou                   Harlow RC                      FV35    74.4%
   147  2:35:05  Tony Barrows                        Bearbrook Joggers              MV45    73.0%
   148  2:35:08  Colin Lee                           Weston AC                      M       68.3%
   149  2:35:09  Tim Webb                            Bishops Stortford RC           MV40    70.8%
   150  2:35:15  Andrew Sewell                       Bedford Harriers               MV40    68.8%
   151  2:35:16  Mark Royal                                                         M       67.4%
   152  2:35:21  John Outhwaite                                                     MV40    69.2%
   153  2:35:29  Roger Caldwell                      Bristol AC                     MV45    72.3%
   154  2:35:30  George Barron                       Bishops Stortford RC           MV55    77.7%
   155  2:35:31  Tim Gent                            Dartmoor Runners               M       67.3%
   156  2:35:35  Phil Marks                          Exeter Harriers                MV40    69.1%
   157  2:35:43  Gary Shillabeer                     South Devon AC                 M       67.6%
   158  2:35:49  Robert Morgan                       Weston AC                      M       67.2%
   159  2:36:02  Nicholas Bailey                                                    M       67.1%
   160  2:36:18  Noel O'Dowd                         Eastleigh RC                   MV45    70.8%
   161  2:36:25  Mike Dobson                         Portsmouth Joggers             MV45    70.8%
   162  2:36:31  Mike Corfield                       Sandhurst Joggers              MV45    71.2%
   163  2:36:40  Rodger Thompslone                   Barnett & District             MV50    73.4%
   164  2:36:49  Brian Copley                        Winchester AC                  MV50    75.8%
   165  2:36:50  David Boulton                                                      M       66.8%
   166  2:36:51  Ron Nicholls                        Sneyd Striders                 MV45    71.6%
   167  2:36:52  Danny Prior                         Dagenham 88 Runners            M       66.8%
   168  2:36:53  Pete Horton                         Aldridge RC                    MV45    71.1%
   170  2:37:01  Paul E Champion                     Exmouth Harriers               MV45    71.6%
   169  2:37:01  Graham Gunn                         Exmouth Harriers               MV40    69.0%
   171  2:37:13  Ian Langler                         Dawlish Coasters               M       66.6%
   172  2:37:17  Mike Roddy                          South Hams HHH                 M       66.6%
   173  2:37:25  Matt Anderson                       Great Bentley Runners          M       66.5%
   174  2:37:27  Stephen Tarling                     Bitton Road Runners            M       66.5%
   175  2:37:38  Peter Steyns                        The Netherlands (Maastricht)   MV40    68.7%
   176  2:37:46  Steve Hockings-Thompson             Exmouth Harriers               M       66.4%
   177  2:37:48  Peter Young                         Ryde Harriers                  MV50    75.3%
   178  2:37:51  Richard Bartlett                    Weston AC                      M       67.2%
   179  2:37:55  Martin Harrison                     North Devon Tri Club           M       67.1%
   180  2:38:05  Alan Peelo                                                         M       66.2%
   181  2:38:06  Paul Humphries                      South Devon AC                 MV45    72.2%
   182  2:38:08  David Ambrose                                                      M       67.0%
   183  2:38:13  Nick Bell                           Milton Keynes AC               M       66.2%
   184  2:38:13  Colin Stoneman                      Milton Keynes AC               MV50    72.7%
   185  2:38:16  Mike Beard                                                         M       66.5%
   186  2:38:20  Simon Easto                         Peel Road Runners              MV45    69.9%
   188  2:38:21  Alan Reed                           South West RR                  MV45    70.4%
   187  2:38:21  Glenn Doel                          Colchester Harriers            M       66.1%
   189  2:38:29  Gareth Wagland                                                     M       66.1%
   190  2:38:30  Patrick D'Arcy-Evans                Chiltern Harriers              M       66.1%
   192  2:38:32  Bill Muller                         East Cornwall Harriers         MV60    79.0%
   191  2:38:32  Richard Daulton                     East Cornwall Harriers         MV50    72.5%
   193  2:38:40  Steve Swani                         South West RR                  MV40    67.3%
   194  2:38:48  Mark Drew                                                          M       65.9%
   195  2:38:48  Nick Pringle                        Lliswerry Runners              MV40    68.2%
   196  2:38:50  Clive Shaw                          New Forest Runners             MV40    67.7%
   197  2:38:51  Andrew Mynard                                                      M       65.9%
   198  2:38:54  Steve (One Gear) Stearmy Archer                                    M       66.7%
   199  2:38:57  Alistair Middleton                  Wells City Harriers            M       65.9%
   200  2:39:03  Peter Bakker                        The Netherlands (Maastricht)   MV55    75.3%
   201  2:39:24  Tony Croft                          Thrift Green Trotters          MV55    75.2%
   202  2:39:33  Steve Charleston                    Bearbrook Joggers              MV45    69.4%
   203  2:39:37  Jean-Paul Vintcent                  The Netherlands (Maastricht)   M       65.6%
   204  2:39:41  Chris Harper                        Carn Runners                   MV40    67.8%
   205  2:39:48  Chris Giles                         New Forest Runners             MV40    68.2%
   206  2:40:11  Paul Anthony Carter                 Southampton RC                 MV40    68.1%
   207  2:40:22  Gareth Hardman                      Winchester AC                  M       65.3%
   208  2:40:40  David Loseby                        Nailsea RC                     M       65.2%
   209  2:40:43  Nick Keast                          Otter Valley HHH               M       65.2%
   210  2:40:45  Andrew Holish                                                      M       65.1%
   211  2:40:51  Jenny Reay                          Exmouth Harriers               FV40    75.3%
   212  2:40:55  Nick Martin                         Handy Cross Runners            MV50    71.5%
   213  2:40:59  Andy Kirby                          Great Western Runners          MV45    70.3%
   214  2:41:01  Mark Pratten                        Tamar Valley HHH               MV40    66.8%
   215  2:41:03  Helen Beetham                       Plympton HHH                   F       71.3%
   216  2:41:07  Len White                           East Cornwall Harriers         MV45    70.3%
   217  2:41:10  Bob Clarke                          Colchester Harriers            MV45    69.2%
   219  2:41:15  Paul McInerney                      Benfleet AC                    MV40    66.2%
   218  2:41:15  Nadine Oldfield                     Swansea Harriers               F       71.2%
   221  2:41:24  Trevor Free                         Handy Cross Runners            MV45    69.6%
   220  2:41:24  Philip Boylan                       Sandhurst Joggers              MV40    68.1%
   222  2:41:28  Richard Pearson                     Southampton RC                 MV55    74.9%
   223  2:41:30  Alan Daglish                        Vauxhall AC                    MV50    72.4%
   224  2:41:31  Tim Kelly                           Bishops Stortford RC           MV45    69.0%
   225  2:41:33  Les Bailey                          Worcester Tri Club             MV65    81.5%
   226  2:41:38  Cliff Smith                         Bedford Harriers               MV45    69.0%
   227  2:41:46  Fred Harding                        South West RR                  MV45    70.0%
   228  2:41:48  Bill Johnson                        Redhill Road Runners           MV60    77.5%
   229  2:41:52  Barington Frost                     Devon & Cornwall Police        MV40    67.4%
   230  2:42:17  David Tull                          Cambridge Harriers             MV55    75.8%
   231  2:42:18  Russell Shellard                    Midhurst Milers                M       64.9%
   232  2:42:22  Malcolm Roberts                     Sneyd Striders                 MV40    67.7%
   233  2:42:36  Simon Woods                         Wrightington Fitness Club      M       64.4%
   234  2:42:39  John Galling                        Hardley Runners                MV45    69.1%
   235  2:42:42  Ray Allen                           Chichester Runners             MV55    73.7%
   236  2:42:46  Andrew Childs                       Tiptree Road Runners           MV40    67.5%
   237  2:42:49  Kevan Day                           Hardley Runners                MV40    67.0%
   238  2:42:56  David Howells                       Lliswerry Runners              MV40    66.9%
   240  2:43:01  Mark Andrews                        East Cornwall Harriers         MV45    67.9%
   239  2:43:01  Philip Clarkson                     Haverhill RC                   M       64.2%
   241  2:43:02  Mat Ivings                          Buxton & District AC           M       64.2%
   242  2:43:03  Neil Green                          Teignbridge Trotters           M       64.2%
   243  2:43:12  Debbie Bidmead                      Victory AC                     FV35    71.3%
   244  2:43:36  Katy Setter                         Devon & Cornwall Police        F       70.2%
   245  2:43:40  Dave Roots                          Southampton RC                 MV45    69.7%
   246  2:43:41  Stephen Wickham                     Bearbrook Joggers              MV45    69.7%
   247  2:43:43  Roy Harvey                          Wymondham AC                   M       64.3%
   248  2:43:55  Peat Allan                          Hardley Runners                M       63.9%
   249  2:44:01  Jonathan Newby                      Somerset RC Tri Club           M       63.9%
   250  2:44:04  Lynne Swani                         South West RR                  FV35    70.0%
   251  2:44:05  Dave Pratten                        Team Synergie                  MV45    69.0%
   252  2:44:06  David Steel                         Cambridge Harriers             MV50    71.2%
   253  2:44:11  Jakko Bailey                        Crewkerne RC                   MV45    67.9%
   254  2:44:14  Richard Clark                       53.12 Multisports              M       63.8%
   255  2:44:18  Stan Alexander                      Kenilworth Runners             MV50    70.0%
   256  2:44:28  John Duffell                                                       MV40    65.8%
   257  2:44:30  Jane Harling                        Wells City Harriers            FV40    73.0%
   258  2:44:55  Stephen Harding                                                    MV40    65.7%
   259  2:44:58  Graham King                         Bedford Harriers               MV45    69.2%
   260  2:45:07  Alex Hall                           Cambridge Harriers             MV40    65.6%
   261  2:45:35  Paul Cardew                                                        MV50    71.8%
   262  2:45:37  Anthony Snow                                                       M       63.2%
   263  2:45:38  David Mcgrath                       South Cheshire Harriers        MV45    67.3%
   264  2:45:40  Roger Emch                          Marlborough Runners            M       63.2%
   265  2:45:42  Ian Lee                             Blandford Striders             M       63.2%
   266  2:45:48  David Lynch                         South Devon AC                 MV45    66.8%
   267  2:45:50  Lance Williams                      Colchester Harriers            MV55    74.2%
   268  2:45:52  Ray Maddock                         Hogweed Trotters               MV55    72.9%
   270  2:45:53  Andrew Lord                         East Cornwall Harriers         MV45    66.7%
   269  2:45:53  Sharon Daw                          East Cornwall Harriers         FV35    69.2%
   271  2:45:58  Martin Gannon                       Forest Edge Footers            MV40    66.2%
   272  2:46:01  Gus Brandon                                                        M       63.9%
   273  2:46:03  Neale Jarrett                       Weston AC                      M       63.4%
   274  2:46:07  Graeme Boyce                                                       M       63.0%
   275  2:46:12  R. Adams                            Yeovil Town RRC                MV40    66.1%
   276  2:46:15  David Dunn                          Teignbridge Trotters           MV45    68.1%
   277  2:46:19  Mark Derry                          Newark AC                      M       63.0%
   278  2:46:27  Andrew Stephen Page                 Ampthill & Flitwick Fliers     MV40    66.0%
   279  2:46:29  Wilma Rusman                        The Netherlands (Maastricht)   FV40    72.7%
   280  2:46:30  Richard Oswald                                                     MV40    64.6%
   281  2:46:35  Nigel Norman                        Sawyers Tri Club               MV40    66.0%
   282  2:46:36  Dave (The Wave) Downer              Ryde Harriers                  MV50    69.6%
   283  2:46:37  Stephen Pearson                     Tamar Trotters                 M       63.2%
   284  2:46:40  Pete Halson                         Hardley Runners                M       63.2%
   285  2:46:41  Jacqueline Wadsworth                Thornbury RC                   FV40    72.1%
   286  2:46:42  John Rolfe                          South Devon AC                 M       63.1%
   287  2:46:43  Philip Evans                                                       M       62.8%
   288  2:46:50  Chris Hill                                                         M       62.8%
   290  2:46:54  Nigel Jackson                                                      MV40    64.9%
   289  2:46:54  Michael Mitchell                    Truro RC                       MV45    67.3%
   291  2:46:57  Richard Dawson                      Exeter Harriers                M       62.7%
   292  2:47:02  Stephen Goulder                     Park Furnishers RC             MV40    65.3%
   293  2:47:03  Martin Dean                         Handy Cross Runners            MV55    72.4%
   294  2:47:05  Paul Jennings                       Bideford AAC                   MV40    64.3%
   295  2:47:08  Harry Harrison                      Plympton HHH                   MV50    68.8%
   296  2:47:12  Gillian Toozs-Hobson                Chichester Runners             FV40    71.2%
   297  2:47:16  David Meredith                      Devon & Cornwall Police        M       62.9%
   298  2:47:18  Roger Dine                          Portsmouth Joggers             MV40    64.7%
   299  2:47:22  Jim Wotton                          Weston AC                      MV45    66.6%
   300  2:47:26  Kevin Haynes                        Lytchett Manor Striders        MV40    65.1%
   301  2:47:37  Ian Marshall                        Cambridge Harriers             MV50    70.9%
   302  2:47:38  Chris Berry                                                        M       63.2%
   303  2:47:39  Cazza Randall                                                      F       68.5%
   305  2:47:40  Daniel Brown                        Honiton Running Club           M       62.5%
   304  2:47:40  Neil Fisher                         Torbay AC                      M       62.5%
   306  2:47:43  Julian Gigg                         Honiton Running Club           M       62.4%
   307  2:47:51  Paul Taylor                         London HHH                     M       62.4%
   308  2:47:54  Steve Smith                         Ampthill & Flitwick Fliers     MV50    70.2%
   309  2:47:54  Jamie Crisp                         Honiton Running Club           M       62.4%
   310  2:47:57  Clive Arnold                        Sony RC                        M       62.4%
   311  2:48:02  Dom Malsom                          Gloucester AC                  M       62.3%
   312  2:48:05  Alastair Fanning                    Sony RC                        M       62.3%
   313  2:48:12  Brian Hughes                        Portsmouth Joggers             MV50    68.9%
   314  2:48:19  Arthur Greenwood                    Liss Runners                   MV50    68.3%
   315  2:48:20  Dennis McDermott                    Havering '90 Joggers           MV50    69.4%
   316  2:48:24  Celia Mills                         Kenilworth Runners             FV35    68.5%
   317  2:48:26  Chris Drury                         Ramsey RR                      MV40    64.3%
   318  2:48:36  Mark Wilson                         Eton Tri Club                  M       62.1%
   319  2:48:46  Nigel Aldridge                      Plumstead Runners              MV40    64.2%
   320  2:48:47  Howard Stinton                      Blackwater Valley Runners      M       62.0%
   321  2:48:54  Donald Campbell                     Blackwater Valley Runners      MV45    65.5%
   322  2:48:57  Jamie Elizabeth Rogers              Peel Road Runners              F       68.0%
   323  2:48:57  Ray Taylor                          Tamar Trotters                 MV50    68.6%
   324  2:49:01  David Dockerill                     Haverhill RC                   M       62.7%
   325  2:49:05  Ian Gatehouse                       Army AC                        M       61.9%
   326  2:49:15  Gregg Wild                          Swansea Harriers               MV40    64.0%
   327  2:49:16  Susan Candy                         Shropshire Shufflers           FV35    68.7%
   328  2:49:18  Liel Otten                          The Netherlands (Maastricht)   FV40    69.8%
   329  2:49:25  Keith Prescott                      Torrington AAC                 MV50    69.6%
   330  2:49:35  Steve Fisher                                                       M       61.8%
   331  2:49:46  Richard Dorey                       Plymstock RR                   M       62.0%
   332  2:49:50  Ted Townsend                        Marlborough Runners            MV55    70.6%
   333  2:49:53  Anton Luiten                        East Cornwall Harriers         MV40    63.8%
   334  2:49:54  Ran Fiennes                         Land Rover                     MV55    72.4%
   337  2:49:59  Glenn Burgh                         Gosport Road Runners           MV40    63.2%
   335  2:49:59  Nigel Rose                          Marlow Striders                MV45    66.6%
   336  2:49:59  Peter Horsell                       Marlborough Runners            MV50    67.7%
   338  2:50:05  John Doherty                        Brighton & Hove AC             MV45    66.6%
   339  2:50:07  Tim Jefferson                       Dorset Doddlers                MV40    62.8%
   340  2:50:07  Michael Warner                      Woking AC                      MV45    65.1%
   341  2:50:09  Dave Croft                          Gosport Road Runners           MV55    72.3%
   342  2:50:15  Peter Herridge                      Royal Navy AC                  MV45    66.0%
   343  2:50:18  Alain Lodge                                                        M       62.2%
   344  2:50:26  Mark Pote                           Plymouth Harriers              M19     61.4%
   345  2:50:28  Daniel Booth                                                       M       61.4%
   346  2:50:32  Eddie Goodridge                                                    MV50    68.5%
   347  2:50:35  Paul Canham                         Trail Running Association      MV40    63.9%
   348  2:50:37  Brian Leslie Rumary                 Eastleigh RC                   MV45    66.9%
   349  2:50:39  Brian Woodward                      Egdon Heath Harriers           MV50    68.5%
   350  2:50:49  Colin Ricketts                      Halesowen AC                   M       61.3%
   351  2:50:52  Stuart Cook                         North Devon RR                 M       61.3%
   352  2:50:54  Nigel Chapman                       Haverhill RC                   MV40    64.3%
   353  2:50:58  John Summers                        Pewsey Vale RC                 MV45    65.2%
   354  2:51:03  Andy Hayes                          Weston AC                      MV45    65.7%
   355  2:51:11  Rich Coleman                        Weston AC                      MV40    63.7%
   356  2:51:24  Peter Duthie                        Silson Joggers                 MV40    63.2%
   357  2:51:30  Phil Woodage                        Bearbrook Joggers              MV50    67.6%
   358  2:51:32  Howard Bidmead                      Midhurst Milers                MV40    64.0%
   360  2:51:37  Vivien Kilgour                      Bedford Harriers               FV35    68.3%
   359  2:51:37  Stephen Hawkins                     Hare & Hounds HHH              MV40    62.6%
   361  2:51:40  David Holt                          Bedford Harriers               MV45    64.5%
   363  2:51:41  Gail Walters                        New Forest Runners             FV35    66.9%
   362  2:51:41  Dan Howell                                                         M       61.0%
   364  2:51:42  Michael Pitman                      Wigan Phoenix                  MV40    63.5%
   365  2:51:48  Anthony (Vomit) Hunston             Plympton HHH                   M       61.0%
   366  2:52:01  Gary Abbott                         Colchester Harriers            M       60.9%
   367  2:52:02  Jane Bremner                        Tamar Trotters                 FV40    71.0%
   368  2:52:04  Mark Waters                                                        MV40    62.9%
   369  2:52:09  John Corner                         Gillingham Trotters            MV45    65.3%
   370  2:52:10  Mark Keast                                                         MV40    62.9%
   371  2:52:25  Kerry Waine                         Kenilworth Runners             MV50    68.3%
   372  2:52:36  Ramona Thevenet-Smith               26.2 RRC                       FV40    69.6%
   373  2:52:37  Tim Pollard                         Weston AC                      MV40    61.8%
   374  2:52:38  Trevor Stanford                     Dawlish Coasters               MV45    64.1%
   375  2:52:40  Nick Perham                         Blandford Striders             M       61.0%
   376  2:52:48  Andrew Cambell                      Stroud & District AC           MV45    64.5%
   377  2:52:51  Andy (Warthog) Goodman              Dorset Doddlers                MV55    69.3%
   378  2:52:52  Brian Davies                        Royal Navy AC                  MV60    72.5%
   379  2:52:54  Roger Phelps                        Dorset Doddlers                MV50    66.5%
   380  2:53:02  Stephen Lee                         Ryde Harriers                  MV55    71.8%
   381  2:53:03  Andrew Clarke                                                      M       60.8%
   382  2:53:07  Stephen Budge                                                      M       61.2%
   383  2:53:09  Alan Peter Wood                     Devon & Cornwall Police        M       60.5%
   384  2:53:12  Joe Norman                                                         M       60.5%
   385  2:53:18  Simon Finch                         26.2 RRC                       MV40    62.0%
   386  2:53:20  Paul Nutting                        Thornbury RC                   MV50    66.9%
   387  2:53:22  Anthony Millership                  Peel Road Runners              MV45    63.8%
   388  2:53:26  Steve Davies                        Sandhurst Joggers              MV60    73.7%
   389  2:53:28  Maggie Beggs                                                       FV35    67.0%
   390  2:53:29  Ed Williams                                                        M       60.4%
   391  2:53:30  Bryan King                          Plymouth Harriers              MV45    65.3%
   392  2:53:34  Stuart Hines                        Hardley Runners                MV50    66.3%
   393  2:53:44  Michael Coupe                       Nailsea RC                     MV60    75.0%
   394  2:53:47  Paul Taylor                                                        M       60.3%
   395  2:53:53  Mark Dunscombe                      Sarn Helen                     MV40    61.4%
   397  2:53:58  Charlie Samler                      Somer AC                       MV40    62.2%
   396  2:53:58  Roger Wilkes                        Kenilworth Runners             MV60    73.5%
