I have done the best I can to correct all errors that I've been told about. I've had to make a lot of assumptions and have also kept to our recorded times (which are up to five minutes out) so that at least relative positions are correct.
Firstly, many apologies for the delay in getting these results out. We normally aim to have them sorted by about 6pm on the evening of the race. Well, we're only seven days late!
After burning the midnight oil for many nights our man Mud has finally disentangled the heap of digits which were the combined Grizzl [sic 'cos it was truncated - geddit?] and Cub Run race numbers and times.
Not that there are no problems. The Cub Run is missing a lot of times but there are sufficient for most people to work out roughly what time they took. If you know a time which isn't listed then by all means let us know - we're not going to update the results every single time but will do a few block updates when there are sufficient to ake it worthwhile.
We'll leave these up for a few days before generating hardcopy results for posting to give you a chance of notifying us of any obvious errors. Hopefully the final version will include lots more info (age-grading, position within gender & category, etc.).
The feedback we've had suggests that most of you aren't terribly fussed about the delay in results but we do intend to make some changes next year to be in a better position to cope with any problems which may arise.
Anyway, hope y'all enjoyed yerselves ... all the feedback we've had suggests that you loved every minute of it although a couple of people have complained that their legs weren't aching enough the next day. P'raps we;ll have to make up for that next year ...
But until then ... On Om!
1 1:55:50 HOLMES, Neil Erme Valley Harriers M 2
2 1:56:39 KNOTT, Graeme Harwich Runners M 2086
3 1:59:13 WHITELEGG, Richard Hinckley RC M 1425
4 1:59:34 VAN ERP, Mark The Netherlands (Maastricht) M 35
5 2:00:07 SMALLS, Allen Colchester Harriers M 128
6 2:00:40 HORTON, Jay North Devon RR M 1335
7 2:01:18 HOLLEY, Paul Axe Valley Runners M 1798
8 2:01:35 STOKES, Kit Weston AC M 1710
9 2:01:35 HIDE, George Winchester AC M 1491
10 2:01:37 PARKINSON, Jon Bideford AAC M 1778
11 2:02:36 FEIGHAN, Mike (Five Out Of Five) Exeter Harriers M 1
12 2:02:36 RUNNER BEAN, Lean Mean Axe Valley Runners M 0
13 2:04:05 HALL, Ryan M 420
14 2:04:40 GOULDING, Stephen Pewsey Vale RC MV40 1580
15 2:05:09 COLL, Robin Newmarket Joggers MV40 1153
16 2:05:19 SMALLWOOD, John M 1986
17 2:05:20 ACKARY, Mike M 1461
18 2:05:50 CAMERON, David South West RR MV45 1847
19 2:05:56 EWING, Alasdair Stubbington Green MV45 821
20 2:06:00 HARTLEY, Stephen Ampthill & Flitwick Fliers M 1525
21 2:06:09 JACKSON, James Otter Valley HHH M 1403
22 2:06:09 GREEN, Joseph Nailsea RC MV40 954
23 2:06:10 JONES, Andy South West RR MV40 1148
24 2:07:18 JEFFERY, Stephen Philip Axe Valley Runners M 47
25 2:08:12 SCHOFIELD, Richard Chippenham Harriers MV40 747
26 2:08:17 KETTERIDGE, Sean Colchester Harriers M 1593
27 2:08:25 QUEW, Russell Plymouth Harriers M 1109
28 2:08:25 TAYLOR, Mike M 283
29 2:08:37 SIDAWAY, Paul Winchester AC MV45 480
30 2:08:37 DAVIES, Keith Havant AC M 246
31 2:08:52 BUNN, Nigel M 817
32 2:08:57 WALKER, Chris MV40 1749
33 2:09:00 BARKER, John Thrift Green Trotters M 986
34 2:09:08 WILLCOCKS, Rob Plymouth Harriers M 1648
35 2:09:16 BRAUCKS, Volkhard Kamen M 15
36 2:09:17 HOCKINGS-THOMPSON, Steve Exmouth Harriers M 546
37 2:09:17 HORTON, Maddie North Devon RR F 1336
38 2:09:42 GOESSENS, Wil The Netherlands (Maastricht) MV40 39
39 BREYTENBACH, Johann Stratford-on-Avon AC M 422
40 2:11:23 PENNY, Brian Somer AC M 750
41 2:11:28 CROOK, Rolf M 273
42 2:11:30 BURTON, David Dursley & District AC MV40 453
43 2:11:30 WILCOX, David M 1024
44 2:11:32 BRENNAN, Barny Guildford & Godalming AC MV40 1738
45 2:11:51 ANDREWS, Ian South West RR M 9100
46 2:11:58 MOXHAM, Graham Bournemouth AC MV50 1721
47 2:12:05 COOK, Nigel Thanet Road Runners AC M 594
48 2:12:08 CANDY, Martyn Peel Road Runners MV40 313
49 2:12:14 KEAST, John Sidmouth RC MV40 1299
50 2:12:15 ROBBINS, Jason Poole AC M 1383
51 2:12:21 WADSWORTH, Adrian Ampthill & Flitwick Fliers M 1671
52 2:12:30 RICH, Al Egdon Heath Harriers MV50 222
53 2:13:13 HINDES, Iain North Devon RR M 1420
54 2:12:57 BYRNE, Owen Bearbrook Joggers M 1533
55 2:13:50 MCNEILL, Luke Headington RR M 1487
56 2:13:50 WILLIAMS, Justin Fleet & Crookham AC M 1562
57 2:13:54 PREWER, Carl Lowestoft RR M 2021
58 2:14:00 BRAINES, Jeremy Winchester AC M 902
59 2:14:04 GITLIN, Adam Plymouth Harriers M 881
60 2:14:15 BOOTH, Daniel City Of Bath AC M 160
61 2:14:19 WRIGHT, David Newbury AC M 1125
62 2:14:26 WILLIAMS, Richard Plympton HHH M 254
63 2:14:26 VAN BERGEN, Inge The Netherlands (Maastricht) F 2082
64 2:14:49 BIE, De Fons The Netherlands (Maastricht) MV40 31
65 MCDOWELL, Gregory Colchester Harriers M 1080
66 CHADWICK, Matthew Hull University M19 1777
67 FAULDS, John Carn Runners M 1063
68 2:15:11 DUNSTONE, Mark Weston AC M 798
69 2:15:16 KEAST, Nick Sidmouth RC M 6
70 2:15:18 LONGTHORPE, Andrew Torbay AC M 1971
71 2:16:12 DOEL, Glenn Colchester Harriers M 1050
72 2:16:22 BARRETT, Paul Plymouth Harriers M 1116
73 2:16:22 FOSTER, John S. Wycombe Phoenix MV50 1655
74 2:16:33 DASHPUR, Wayne Telford Harriers M 1410
75 2:16:46 PARSONS, Phil Worcester Tri Club M 2026
76 2:17:24 MOORE, Richard Chichester Runners MV40 790
77 2:17:33 SPIELER, Peter Littledown Harriers MV45 1990
78 2:17:39 MCALPINE, Neil Midhurst Milers M 1640
79 2:17:45 RICHARDS, Hefin Pewsey Vale RC MV50 735
80 2:18:04 TUBBS, Neil Sidmouth RC MV40 892
81 2:18:08 FOX, Fred Yeovil Town RRC MV45 306
82 2:18:18 LEWIS, Steven John Port Talbot Harriers M 1701
83 2:18:28 MORGAN, Ian M 1464
84 2:18:48 O'DOWD, Noel Eastleigh RC MV45 559
85 2:18:55 BURREE, Kevin Chard Road Runners M 1232
86 2:18:57 JEFFERY, David M 810
87 2:19:03 BAKER, Carl Peel Road Runners MV40 1133
88 2:19:07 SMITH, Nick Virtual Runners M 1165
89 2:19:08 CAMPBELL, Ross M 1719
90 2:19:10 BIDMEAD, Howard Midhurst Milers MV45 117
91 2:19:52 WHITE, Mike Havant AC MV45 1106
92 2:19:55 CROOME, Jonathan Thornbury RC M 148
93 2:20:03 NELLINS, Christopher Headington RR MV50 1561
94 2:20:03 DENTON, Roger Thornbury RC MV40 1903
95 2:20:08 WRIGHT, David Colchester Harriers MV45 1045
96 2:20:15 FOUNDLING-HAWKER, Heather Honiton Running Club FV35 928
97 2:20:58 STONE, Dave Exmouth Harriers M 236
98 TAYLOR, Richard South West RR M 908
99 2:21:05 TASKANYI, John Nailsea RC MV45 751
100 2:21:13 GORNALL, Robert M 1514
101 2:21:15 CLAY, Toby M 115
102 2:21:30 THORNE, Peter South West RR M 1521
103 2:21:31 SUTTON, Andy Milton Keynes AC M 1920
104 2:21:32 CALLAGHAN, Shaun Weston AC M 1877
105 TURNER, Peter Reading Roadrunners MV45 861
106 2:21:41 GUILDEA, Dennis Royal Marines M 1396
107 2:22:07 RUNNER, Unknown NDB 464
108 2:22:11 ALLAN, Peat Winchester AC M 249
109 2:22:12 CASEY, Tony Runnymede Runners MV45 579
110 2:22:14 ELLIOTT, Keith Exeter Tri Club M 1745
111 2:22:28 NEWMAN, Dick Sandhurst Joggers M 261
112 2:22:30 WILLIAMS, Martin Portsmouth Joggers MV40 190
113 2:22:45 MANSFIELD, David Thrift Green Trotters MV40 602
114 DE LUCA, Paolo Littledown Harriers M 1559
115 2:22:52 COTTIS, John Great Bentley Runners MV40 1108
116 2:23:06 HAWKINS, Graeme Dursley & District AC MV55 1771
117 2:23:10 JENNINGS, Jim Torrington AAC MV50 275
118 2:23:28 PEELO, Alan Army AC M 425
119 2:23:58 HATVANY, Alan Sheen Shufflers MV45 941
120 2:23:59 COPLAND, James Newmarket Joggers MV45 679
121 2:24:01 JOHNSON, Bob Milton Keynes AC MV45 527
122 2:24:06 PRICE, Paul Yeovil Town RRC MV40 786
123 2:24:08 DAW, Sharon East Cornwall Harriers FV35 1508
124 2:24:09 RIDDOCH, Neil Harlow RC M 1978
125 2:24:09 PHILLIPS, Gareth Benfleet AC MV40 716
126 2:24:12 TAYLOR, Robert Newbury AC MV45 1245
127 2:24:24 HARRISON, Chris Chippenham Harriers MV45 797
128 2:24:26 COLEMAN, Stan Thrift Green Trotters MV55 987
129 2:24:29 BESTLEY, Russ Portsmouth Joggers MV40 208
130 KENCHINGTON, Chris Cheddar RC MV40 494
131 2:24:35 MORLEY, Simon City of Salisbury MV40 357
132 2:24:36 RODGERS, Paul Axe Valley Runners MV40 2087
133 2:24:37 MAHON, Chris Milton Keynes AC M 743
134 2:24:47 SANDERS, Charles City Of Bath AC M 569
135 2:24:51 ANDERSON, Mark Pewsey Vale RC MV40 1604
136 2:25:06 DREW, Mark M 1840
137 2:25:12 KENNEDY, Peter Town & Country Harriers M 1469
138 2:25:13 CUMMINS, Linda Yeovil Town RRC FV35 207
139 2:25:16 TATE, Chris Bishops Stortford RC MV45 563
140 2:25:18 RUFF, Paul Haywards Heath Harriers M 396
141 2:25:19 YOUNG, Michael Worcester AC MV40 2051
142 2:25:24 GAMMON, Malcolm Weston AC MV45 876
143 2:25:27 BURTON, Mark Portsmouth Joggers M 64
144 2:25:35 EDWARDS, Rich Stroud & District AC M 428
145 2:25:37 VALLANCE, Andrew M 2091
146 2:25:40 LASCELLES, Martin Maiden Newton Runners MV45 516
147 2:25:52 FRIEND, Brian M 1532
148 2:26:03 JAMES, John Bishops Stortford RC MV40 1644
149 2:26:15 TREBILCOCK, Mark Truro RC MV40 1879
150 2:26:16 LINNELL, Graham Silson Joggers MV45 1198
151 2:26:17 MOTH, Simon Weston AC M 1204
152 2:26:21 BARNETT, Simon M 1717
153 2:26:33 BAXTER, Graham M 1191
154 2:26:36 HENDRIKS, Richard The Netherlands (Maastricht) M 36
155 2:26:42 JOHNSON, David Garden City Joggers MV40 467
156 2:26:53 CABLE, Steve Istead & Ifield Harriers MV40 973
157 2:26:55 PRATTEN, Christopher MV40 1582
158 2:26:58 SMITH, Richard M 1506
159 2:26:59 GODFREY, Steve M 1769
160 2:27:15 ALLSOP, Timothy Bishops Stortford RC M 302
161 2:27:15 RUNNER, Unknown M 9006
162 2:27:22 CHAPMAN, Paul Bishops Stortford RC MV45 880
163 2:27:34 CARTER, Paul Anthony Southampton RC MV45 864
164 2:27:44 ROSE, Paul MV40 149
165 2:27:51 HICKS, Peter Cheddar RC MV40 1264
166 2:28:02 ELLIS, Tim Haverhill RC M 1832
167 2:28:04 COLEMAN, Rich Weston AC MV45 255
168 2:28:07 BROOKE, Jon M 2062
169 2:28:22 VAN RIJSBERGEN, Florence Thor (Netherlands) FV40 19
170 2:28:26 MCCARTNEY, Sean Ampthill & Flitwick Fliers M 1213
171 2:28:27 CLEWES, Matthew Mercia Fell Runners MV45 1752
172 2:28:31 FORD, Brian Egdon Heath Harriers MV40 220
173 2:28:35 REED, Alan South West RR MV45 168
174 2:28:45 EASTON, Richard Exeter Tri Club M 841
175 2:28:46 STONE, Nigel Somer AC MV50 476
176 2:28:49 FAULKNER, Lynda Dorset Doddlers FV35 638
177 2:28:50 FITCH, Adam Thrift Green Trotters M 1478
178 2:28:54 BORDERICK, Chris Hinckley RC M 483
179 2:28:57 HOLMES, Chris M 484
180 2:28:58 PENTLAND, Bob (Flying Scotsman) Portsmouth Joggers MV50 906
181 2:29:03 HALES, Roger Teignbridge Trotters MV40 217
182 2:29:07 WALSGROVE, John MV40 1626
183 2:29:08 SMIBERT, Keith Pewsey Vale RC MV45 1210
184 2:29:19 HURST, Micheal Poole AC MV45 1150
185 2:29:19 WEST, Martyn Southampton RC MV50 659
186 2:29:21 EVANS, Jim M 2077
187 2:29:27 HALL, Claire Portsmouth Joggers FV50 1318
188 2:29:27 PHILLIPS, Gary Axe Valley Runners M 11
189 2:29:41 WHILEY, Lesley Reading Roadrunners FV40 2071
190 2:29:52 HENDRIKS, Danny The Netherlands (Maastricht) M 37
191 2:29:54 CLARKSON, Phillip Haverhill RC M 1901
192 2:29:59 HAZARD, John Haverhill RC MV55 1500
193 2:30:01 BERJANS, John The Netherlands (Maastricht) MV40 32
194 2:30:02 WESTGATE, Richard South West RR MV45 318
195 2:30:03 PARRY, Glyn Thrift Green Trotters M 666
196 2:30:15 JONES, Nick Ampthill & Flitwick Fliers MV40 1965
197 2:30:21 GREEN, David Bracknell Forest Runners MV50 1218
198 2:30:23 LEICESTER, Peter Marlow Striders MV40 460
199 2:30:27 LEACH, Brian Hillingdon AC MV55 644
200 2:30:27 MYALL, John Hillingdon AC MV50 699
201 2:30:29 CUMMINGS, Mark Tamar Trotters M 622
202 2:30:30 MOSS, David Croft Ambrey RC M 1236
203 2:30:43 MAY, Kevin Carn Runners MV40 640
204 2:30:44 DART, Ian Plymouth Harriers MV50 1175
205 2:30:44 CLAY, Ben M 2065
206 2:30:45 COVELL, Stephen Plymouth Harriers MV40 1208
207 2:30:56 COURSE, Dominic Ashburton HHH M 547
208 2:30:57 SHELLARD, Russell Midhurst Milers MV40 572
209 2:30:59 CAKEBREAD, John Blandford Striders MV50 1407
210 2:31:09 BAILEY, Frank (Ladybird) Oxford HHH M 203
211 2:31:17 DOMHOEVER, Dirk South Devon AC NDB 2039
212 2:31:17 NEWMAN, Ralph James Portsmouth Joggers MV40 1841
213 2:31:18 SHAKESHAFT, Andrew Peel Road Runners M 1634
214 2:31:19 THORP, Tony Royal Manor of Portland AC M 639
215 2:31:20 ALFORD, Bryce Instinctive Sports M 979
216 2:31:21 WRIGHT, Colin MV45 374
217 2:31:21 TRELEASE, John Fire Service MV50 812
218 2:31:22 CORFIELD, Mike Sandhurst Joggers MV45 108
219 2:31:29 TAYLOR, Wilfred Finch Coasters MV50 1380
220 2:31:31 LARKINS, Simon Crewkerne RC M 1849
221 2:31:34 GOULD, Martin Blackwater Valley Runners M 1697
222 2:31:35 LOVELESS, Martin Hardley Runners MV45 1794
223 2:31:38 HUMPHRIES, Paul South Devon AC MV50 226
224 2:31:41 GKOUNDS, Peter Poole AC MV50 1572
225 2:31:42 JARRETT, Neale Weston AC MV40 609
226 2:31:49 SHELTON=15, Victoria North Devon RR FV35 2061
227 2:31:51 MANN, Pete Dorking & Mole Valley MV40 1134
228 2:31:53 KYNOCH, Graham FV35 83
229 2:32:00 GIGG, Julian Honiton Running Club M 825
230 2:32:08 BROWN, Jarrod Honiton Running Club M 1698
231 2:32:08 TYLER, Peter M 1869
232 2:32:09 ASHWORTH, Chris Dursley & District AC MV45 1258
233 2:32:11 HUSSELL, Mark Tiverton Harriers M 1459
234 2:32:18 PEARSON, Howard M 937
235 2:32:21 THORPE, Nick Weston AC MV40 1633
236 2:32:32 GOFFIN, Marcus M 1304
237 2:32:38 HICKS, Robert M 1686
238 2:32:43 LACEY, Simon Bideford AAC M 1969
239 2:33:03 KIRKMAN, Colin Dawlish Coasters M 843
240 2:33:14 QUINN, David Peel Road Runners M 963
241 2:33:14 EASTO, Simon Peel Road Runners MV45 779
242 2:33:37 O'DOWD, John Hillingdon AC MV50 565
243 2:33:40 ANGLIM, Mick Hardley Runners MV55 1259
244 2:33:43 LEWIS, Tracy Weston AC MV40 1725
245 2:34:02 SOWDEN, Richard Worcester AC MV40 97
246 2:34:02 SELL, Mike Worcester Joggers MV50 98
247 2:34:05 HEMMINS, Anthony Trail Running Association MV45 1816
248 2:34:08 COOK, Gary North Herts RR M 8
249 2:34:21 STAYNER, Neal M 1976
250 2:34:34 CLARKE, Andy Thrift Green Trotters MV40 1194
251 2:34:41 TEW, Shaun Southampton RC MV45 1416
252 2:34:52 KINGDON, Robert Bitton Road Runners M 925
253 2:34:58 HOARE, Ian Bitton Road Runners MV40 1489
254 2:35:05 SADLER, Paul M 1465
255 2:35:06 BOLWELL, Phillip South Devon AC MV50 917
256 2:35:13 WORTH, John Headington RR M 1663
257 2:35:15 WHITE, Martin Winchester AC MV40 1151
258 2:35:16 TRIGG, Andrew Hardley Runners MV40 436
259 2:35:23 MOSSOP, Matt M 1176
260 2:35:31 BARROW, George Bishops Stortford RC MV55 96
261 2:35:34 ELDRED, Charlie Sheen Shufflers M 1009
262 ORTON, John Wootton Bassett RR MV50 1107
263 2:35:47 BARNSLEY, Andy M 1770
264 2:35:52 MEAD, Adrian Wimborne AC MV40 1289
265 2:36:04 CLARKE, Bob Colchester Harriers MV45 1043
266 2:36:07 PARRY, Ken Thrift Green Trotters MV60 667
267 2:36:08 MYNARD, Andrew M 131
268 SANCTO, Steve Nailsea RC MV40 653
269 2:36:13 WENMACKERS, Manon The Netherlands (Maastricht) F 28
270 2:36:21 TURNER, Steven Bideford AAC M 755
271 2:36:24 HUGHES, Brian Portsmouth Joggers MV50 1086
272 2:36:33 PHILLIPS, Glenn MV50 1484
273 2:36:34 THOMAS, Mike MV40 53
274 2:36:35 RAWLINGS, Kevin Bitton Road Runners MV40 513
275 2:36:48 JACKSON, Martyn Harlow RC M 1620
276 2:36:49 SUNNICK, Darryl NDB 1766
277 2:36:53 GURNEY, Chris South West RR M 3
278 2:36:58 JONES, Stuart Axe Valley Runners M19 43
279 2:37:00 HAYES, Andy Weston AC MV45 233
280 2:37:02 MOORE, Andrew Eastleigh RC MV40 1271
281 2:37:10 COOK, Stuart North Devon RR M 1386
282 2:37:18 FALLON, Nick MV45 1029
283 2:37:33 ADELSBERG, Steven Thanet Road Runners AC MV45 860
284 2:37:36 TAPPER, Tim M 1962
285 2:37:37 NOBBS, Martin Southampton RC MV45 1182
286 2:37:40 COLBERT, Andy Thrift Green Trotters MV45 1088
287 2:37:44 LONGHURST, Martin Great Western Runners MV45 1051
288 2:37:50 GODMAN, Michael Benfleet AC MV40 718
289 2:37:57 PEARSON, Don Devon & Cornwall Police MV45 1100
290 2:38:02 WITHEY, John Southampton RC M 781
291 2:38:13 BOSWORTH, Jim Farnham Runners MV40 431
292 2:38:14 GOULD, Brendan Ashburton HHH M17 548
293 2:38:18 SMITH, Steve Ampthill & Flitwick Fliers MV55 447
294 2:38:21 MARSDEN, Hugh Exmouth Harriers MV40 136
295 2:38:21 MERRY, Steve Exmouth Harriers MV50 918
296 2:38:21 RANDALL, Cazza Devon & Cornwall Police F 1904
297 2:38:24 MITCHELL, Neil Runnymede Runners MV40 590
298 2:38:24 GREENWOOD, Robert Liss Runners M19 1651
299 2:38:24 EVANS, Philip M 553
300 2:38:26 HAYNES, Kevin Lytchett Manor Striders MV45 1436
301 2:38:31 DOBSON, Mike Portsmouth Joggers MV45 586
302 2:38:39 WHITE, Derek Eastleigh RC MV50 846
303 2:38:41 SIMMONS, Martin Mowers Gym MV40 749
304 2:38:42 TREW, Michael MV40 795
305 2:38:45 ANDERSON, Paul Great Yarmouth RR MV45 1196
306 2:38:46 HALE, Richard Axe Valley Runners MV50 2088
307 2:38:53 KEECH, Tony Human Energy AC MV45 1595
308 2:38:54 MILNE, Ron Forfar RR MV45 1743
309 2:38:55 HORSELL, Peter Marlborough Runners MV50 1272
310 2:38:58 TAVENER, John Keynsham AC M 1941
311 2:39:05 WILLMOTT, Dave Crewkerne RC M 317
312 2:39:13 RIJSDIJK, Johan Thor (Netherlands) MV40 26
313 2:39:14 BISSELL, Peter Riverside Runners MV40 1838
314 2:39:18 KING, Ian New Eltham Joggers MV40 1726
315 2:39:20 COLLINS, Andy M 277
316 2:39:21 FOOTE, John M 626
317 2:39:22 ALEXANDER, Gareth Hydrographic Harriers M 1968
318 2:39:28 NEILSON, Chris Midhurst Milers MV40 848
319 2:39:41 DEAN, Trevor Nailsea RC MV45 652
320 2:39:41 WESTMORE, Jeremy M 1929
321 2:39:42 BRIDGMAN, Gary Trull Troggers M 1073
322 2:39:42 TANG, Jonny M 296
323 2:39:43 HAINES, Steve South West Vets MV45 89
324 2:39:53 DUPAIN, Hannah Exmouth Harriers F 1000
325 2:39:59 GILBY, Caroline Ampthill & Flitwick Fliers FV40 856
326 2:39:59 CREASEY, Nick Packet of three TRI MV40 725
327 2:40:05 PHILLIPS, Julia Axe Valley Runners FV35 12
328 2:40:07 PENNY, Michael MV40 1925
329 SNOWDEN, Nicholas Berkshire HHH M 1558
330 2:40:14 BEESTON, Rob Shropshire Shufflers MV45 1400
331 2:40:20 KEIRS, Neil NDB 177
332 2:40:29 WEST, David Bracknell Forest Runners MV55 1104
333 2:40:33 BENDON, David Southampton RC MV40 1399
334 2:40:34 EVANS, Jamie M 2078
335 2:40:40 WALLIKER, Alec Milton Keynes AC MV45 865
336 2:40:41 SHAPLAND, Steven North Devon Tri Club M 1966
337 2:40:46 MEREDITH, David Devon & Cornwall Police MV40 961
338 2:40:50 SULLIVAN, Paul M 1325
339 2:40:53 SMITH, Cliff Bedford Harriers MV45 571
340 2:40:58 MCDONOUGH, John Town & Country Harriers MV45 787
341 2:41:00 BALE, Stephen M 1736
342 2:41:12 WINSTONE, Patrick Town & Country Harriers MV40 1169
343 2:41:28 SPURLING, Scott M 1656
344 2:41:29 MCCABE, David Sheen Shufflers MV50 1136
345 2:41:38 WILSON, Nicholas M 1293
346 2:41:42 BATEMAN, Jonathan Road Runners Club MV55 1629
347 2:41:46 HAWKINGS, Steven M 623
348 2:41:46 CHAMPION, Paul E Exmouth Harriers MV45 1378
349 2:41:52 SEWELL, Andrew Bedford Harriers MV40 938
350 2:41:53 EDWARDS, Janet Shropshire Shufflers FV40 287
351 2:41:53 CLARKE, Andrew Nailsea RC MV40 247
352 2:41:54 HILL, Chris M 1750
353 2:41:55 SPOORS, Robert Somerset RC Tri Club MV45 646
354 2:41:55 WIGHTMAN, Paul Wymondham AC MV40 752
355 2:42:09 DUFFELL, John Poole AC MV40 280
356 2:42:12 BONNING, Michael MV40 1956
357 2:42:12 BRETT, Gavin M 1801
358 2:42:35 ADAMS, Robert MV45 1782
359 2:42:36 COZENS, Sean M 1724
360 2:42:39 THOMAS, David M 1423
361 2:42:40 WOTTON, Jim Weston AC MV45 66
362 2:42:50 DANCE, Richard Southampton RC MV40 1684
363 2:42:51 WARNER, Michael Woking AC MV45 241
364 2:42:55 DARCY-EVANS, Patrick Chiltern Harriers M 449
365 2:42:56 BUCKLAND, Adam M 2068
366 2:43:00 LAURIE, Graham Wootton RR MV50 1203
367 2:43:03 SHUCK, Steve Littledown Harriers MV45 1940
368 2:43:11 TOWNSEND, Ted Marlborough Runners MV55 75
369 2:43:13 HELLEBREKERS, Ron The Netherlands (Maastricht) MV40 33
370 2:43:13 STRAUGHAN, Stephen Exeter Tri Club MV45 143
371 2:43:23 LUITEN, Anton East Cornwall Harriers MV40 2092
372 2:43:25 BAILEY, Adrian Crewkerne RC MV45 88
373 2:43:35 REED, Chris North Herts RR M 1187
374 2:43:45 BARRETT, Paul (Swampy) Colchester Harriers MV40 1055
375 2:43:58 GREENWOOD, Arthur Liss Runners MV50 1650
376 2:44:03 BROMLEY, Richard Dursley & District AC MV50 608
377 2:44:04 WILLIAMS, Colin Army AC MV55 1146
378 2:44:06 THURTLE, Gary Flegg Athletic M 111
379 2:44:08 LOCKETT, Jeremy Maidenhead AC MV45 1102
380 2:44:21 ROSSER, Steve South West RR M 830
381 2:44:22 HAM, Clive Burnham Harriers MV50 384
382 2:44:29 HORTON, Clive Plymouth Harriers MV40 1919
383 2:44:32 JOHNSON, Steve Taunton HHH MV50 1704
384 2:44:42 DEDMAN, Tim Bishops Stortford RC M 1614
385 2:44:42 FORD, Adam Bishops Stortford RC M 1276
386 2:44:45 SUMMERS, John Pewsey Vale RC MV45 828
387 2:44:50 OLVER, Justin MV40 201
388 2:45:00 LARCOMBE, John City Of Bath AC MV45 258
389 2:45:02 MURPHY, Michael M 1807
390 2:45:03 HOOPER, David Southampton Tri Club M 1722
391 2:45:03 MITCHELL, Michael Truro RC MV45 85
392 2:45:06 AKEHURST, Christopher Colchester Harriers MV50 1052
393 2:45:08 SAWER, Martin MV45 936
394 2:45:12 OP DE KAMP, Michel The Netherlands (Maastricht) MV55 38
395 2:45:14 JOHNSON, Simon South Devon AC M 1430
396 2:45:16 NASH, Jenny East Cornwall Harriers FV40 205
397 2:45:19 TURNER, Andrew Taunton AC M 266
398 2:45:21 IRWIN, David Riverside Runners MV40 818
399 2:45:22 PRESLAND, Steve Cambridge University Press RC MV45 259
400 2:45:29 SPERRIN, Tony Weston AC MV55 391
401 2:45:30 FREEMAN, Claire Littledown Harriers FV35 1571
402 2:45:34 HOUBEN, Jean The Netherlands (Maastricht) MV45 34
403 2:45:35 IVES, Andrew Army AC MV45 1388
404 2:45:36 BERRY, Mike Plymouth Harriers MV40 1560
405 2:45:48 WADE, James Bitton Road Runners MV40 884
406 2:45:50 KEAST, Bob Exmouth Harriers MV45 290
407 2:45:53 NELMES, Duncan M 1324
408 2:45:55 FREE, Trevor Handy Cross Runners MV45 103
409 2:45:55 ARDING, Nick MV40 1643
410 2:46:02 DURSLEY, Paul Lliswerry Runners MV50 949
411 2:46:08 ROBERTS, John Bracknell Forest Runners MV45 764
412 2:46:35 JEFFERY, Adam M 1945
413 2:46:43 LITTLE, Peter Berkshire HHH MV50 1292
414 2:46:44 ELLIS, Patrick Plympton HHH M 387
415 2:46:53 CANNONS, Stephen M 957
416 2:47:00 WESTLAKE, Samantha Truro RC FV35 1356
417 2:47:09 ROOTS, Clive Tiptree Road Runners M 1522
418 2:47:12 MC CUBBINE, Angus Devon Orienteering Club NDB 1366
419 2:47:15 PEARCE, Andrew Realrunner.com MV45 227
420 2:47:16 WARD, Tim M 417
421 2:47:20 DYKE, Jeff Chard Road Runners M 235
422 2:47:21 SALTER, Andy Weston AC MV45 269
423 2:47:23 DAVIS, Ian Tamar Trotters MV40 761
424 2:47:24 SINCLAIR, Catharine FV35 286
425 2:47:35 KEAST, Mark Sidmouth RC MV40 1215
426 2:47:36 MATTHEWS, Barry M 1855
427 2:47:37 FARLEY, Beverley Langport Runners FV40 2042
428 2:47:38 BARNES, James Langport Runners MV40 2043
429 2:47:39 IRVING, Chris Axe Valley Runners MV50 49
430 2:47:40 WARNER, Kim Woking AC MV45 242
431 2:47:41 CHITTY, Alan M 1233
432 2:47:43 CAMPBELL, Magnus M 1780
433 2:47:44 GENT, Tim Exmouth Harriers M 338
434 2:47:45 STEVENSON, Victoria Hull University F 1145
435 2:47:46 RUNNER, Unknown NDB 9002
436 2:47:58 LOWE, Peter Peel Road Runners MV40 536
437 2:48:02 HURRELL, John M 1381
438 2:48:03 COURT, Peter Dorset Doddlers MV45 637
439 2:48:06 ELLIOTT, Paul M 1913
440 2:48:08 BELL, Steven Town & Country Harriers MV40 381
441 2:48:09 BARR, Alan MV40 1800
442 2:48:11 GRIFFITHS, Stephen MV45 1654
443 2:48:11 GLANCY, Paul Peel Road Runners M 541
444 2:48:12 YARDE, Shirley FV45 300
445 2:48:12 ALLEN, Ray Chichester Runners MV55 807
446 2:48:13 BONDI, Stewart (Rambo) Dartmoor Runners MV50 55
447 2:48:14 GOFFIN, Norman MV50 153
448 2:48:25 EAMES, Mick Thrift Green Trotters M 993
449 2:48:26 WILLIAMSON, Colin Shropshire Shufflers MV60 840
