These are all the results that we have digitally for our own events as well as some local independents.
Most of them were produced by a Unix "awk" script modifying the output from either RaceMaster98 or a Unix timing script written by LMRB.
| East Devon Community Race Series | 08 | 09 | ||||||||||||
| Axmouth Challenge | 08 | 09 | ||||||||||||
| Colyton Fiver/10K | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||
| Dalwood 10K | 09 | |||||||||||||
| Dalwood Three Hills | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 2010 | ||||||
| East Devon Way Relay | 2010 | |||||||||||||
| Exe to Axe | 03 | Now held by Sidmouth RC | ||||||||||||
| Farway 10K | 09 | |||||||||||||
| Grizzly Cub Run | 97
| 98
98 | 99
99 | 00
00 | 01
01 | 02
02 | 03
03 | 04
04 | 05
05 | 06
06 | 07
07 | 08
08 | 09
09 | |
| Harepath | 05 | No longer held | ||||||||||||
| Guide Dog Gallop | 08 | |||||||||||||
| Musbury Castle | See the race's own website | |||||||||||||
| Nightrunner | 2010 | |||||||||||||
| Seaton Half | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | No longer held | ||||
| Talaton Trotter | 04 | 05 | 06 | 07 | 08 | |||||||||
| Umborne Ug | 06 | 07 | 08 | 09 | ||||||||||
| Woodland Relays | 03 | 04 | 05 | 06 | May
Sep | May
Sep | June
Sep | |||||||
| Yarcombe Yomp | 08 | 09 | ||||||||||||
|
So there we were, getting stuck into it over a fast, bone-hard course.
We were just going hard at it all the time; it felt like I was sprinting flat out all the way.
It was simply a case of who could hang onto a hard, long sprint the longest. Real basic, animal stuff.
It's times like that when you get the feel of what running is all about. None of this politics,
none of this arguing with officials; just racing a bloke over the country, eyeballs out,
until one or the other of you falls down. Simple as that.
|