These are all the results that we have digitally for our own events as well as some local independents. A linked race name indicates that at least some results are available on that race's own website but there may also be some here. Hovering the mouse over a link will give a "tooltip" indicating the size of the results.
Most of the results were produced by a Unix "awk" script modifying the output from RaceMaster98.
| East Devon Community Race Series | 2008 | |||||||||||
| Axmouth Challenge | 2008 | |||||||||||
| Colyton Fiver/10K | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| Dalwood Three Hills Challenge | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Exe to Axe> | 2003 | |||||||||||
| Grizzly Cub Run | 1997
| 1998
1998 | 1999
1999 | 2000
2000 | 2001
2001 | 2002
2002 | 2003
2003 | 2004
2004 | 2005
2005 | 2006
2006 | 2007
2007 | 2008
2008 |
| Harepath | 2005 | |||||||||||
| Musbury Castle Challenge | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||
| Seaton Half | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||
| Talaton Trotter | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||
| Umborne Ug | 2006 | 2007 | 2008 | |||||||||
| Woodland Relays | 2006 | 2007 | 2008 |
Sport has to be the most convergent of all human activies because athletes know that there is no fundamental difference between body, mind and spirit.
To be truly great, an athlete must develop all three together, exercise them all together and bring the strength of all three to bear on the contest.
Only then is greatness possible and only then does victory have universal meaning because it reflects the fullness and richness of the human heart.
- Mohammed Ali.