Seaton Half Marathon
Sunday 11th September, 2005

Devon Champs.

The race formed the Devon half marathon championships. This page includes results for individuals and teams.

Four unknown runners.

We either failed to record the number or recorded the same number as elsewhere but verified that the other one was correct. Please let us know who you are.
	Pos	Time
	166	1:40:03
	324	2:03:04
	362	2:20:15
	363	2:20:15

All runners

Explanation of columns.

  1. Overall race position.
  2. Age-graded position.
  3. Position within gender.
  4. Position within category.
  5. Position within club.
  6. Race time.
  7. Name.
  8. Club.
  9. Category.
  10. Age.
  11. Age-grading percentage - This is the percentage of the speed at which the runner completed the course relative to the "world standard" for that age.
  12. Race number.
----------- Positions -----------
 Race  Grade    Sex    Cat   Club    Time   Name                            Club                        Cat    Age     Perc   Num  
---------------------------------------------------------------------------------------------------------------------------------
    1      5      1      1      1  1:13:15  Neil Mytton                     Plymouth Harriers           SM     M31     81.4   217  Devon
    2      1      2      1      2  1:13:42  Steve Payne                     Plymouth Harriers           MV45   M49     88.7   209  Devon
    3      8      3      2      1  1:14:50  Jon Parkinson                   Bideford AAC                SM     M38     80.6   186  Devon
    4     13      4      3      1  1:14:53  Lee Turner                      South Devon AC              SM     M28     79.7   140  Devon
    5     15      5      4      1  1:15:37  Andrew Longthorpe               Torbay AC                   SM     M30     78.9   307  Devon
    6     12      6      5      1  1:16:13  Paul Holley                     Axe Valley Runners          SM     M39     79.7     7  Devon
    7     17      7      6      1  1:16:34  Matthew Lynas                   Thames Hare & Hounds        SM     M38     78.8   212  
    8     27      8      7      1  1:17:13  Dave Stone                      Exmouth Harriers            SM     M35     77.2   292  Devon
    9     26      9      8      2  1:17:20  David Braunton                  Bideford AAC                SM     M37     77.5   193  Devon
   10     14     10      1      1  1:17:25  Steven Brooks                   Tamar Trotters              MV40   M41     79.6   284  Devon
   11     21     11      9      2  1:17:43  Paul Kelsey                     Tamar Trotters              SM     M39     78.2   127  
   12     32     12     10      3  1:18:03  Pete Waumsley                   Tamar Trotters              SM     M32     76.4   282  Devon
   13      3     13      1      1  1:20:15  Godfrey Rhimes                  City of Portsmouth AC       MV50   M52     83.5   189  
   14     31     14      2      1  1:20:33  Rob Wood                                                    MV40   M41     76.5   388  
   15      7     15      2      1  1:20:37  Malcolm Bayer                   Sidmouth RC                 MV45   M49     81.1   117  Devon
   16     35     16      3      1  1:21:27  Mark Hannah                     Plymstock RR                MV40   M42     76.2   276  
   17     61     17     11      1  1:21:29  Ryan Kestle                     Newquay Road Runners        SM     M24     73.2   398  
   18     62     18     12      3  1:21:30  Sam Glasser                     Plymouth Harriers           SM     M28     73.2   352  Devon
   19     28     19      4      1  1:21:36  Martin Giles                    Sutton Runners              MV40   M44     77.2   263  
   20     25     20      3      1  1:21:41  Scott Howell                    Les Croupiers Running Club  MV45   M45     77.7   347  
   21      6     21      2      1  1:21:52  Bob (Flying Scotsman) Pentland  Portsmouth Joggers          MV50   M51     81.2   132  
   22     16     22      4      1  1:22:21  Peter Cleave                    Dawlish Coasters            MV45   M48     78.8   314  Devon
   23      4     23      3      1  1:22:43  Michael Eveleigh                Teignbridge Trotters        MV50   M54     82.3   116  Devon
   24     18     24      5      1  1:22:45  Steve Shuck                     Littledown Harriers         MV45   M48     78.4    80  
   25     70     25     13      2  1:22:46  Ian Langler                     Teignbridge Trotters        SM     M26     72.1   210  Devon
   26     48     26      5      1  1:23:00  Rod Hole                        South West RR               MV40   M41     74.2   362  Devon
   27     43     27      6      4  1:23:02  Martin Critchlon                Tamar Trotters              MV40   M42     74.7   220  Devon
   28     53     28      7      1  1:23:33  Tim Legg                        Honiton Running Club        MV40   M41     73.8   283  Devon
   29      9      1      1      2  1:23:51  Heather Foundling-Hawker        Honiton Running Club        FV35   F39     80.6   332  Devon
   30     80     29     14      2  1:23:54  Adrian Kearns                   Exmouth Harriers            SM     M35     71.1   172  Devon
   31     81     30     15      2  1:23:56  Shaun Parkin                    South West RR               SM     M33     71.1   255  Devon
   32     64     31      8      1  1:23:58  Alan Ayres                      Erme Valley Harriers        MV40   M40     72.9   350  Devon
   33     20     32      4      1  1:24:09  Peter Hart                      Taunton AC                  MV50   M50     78.3   402  
   34     82     33     16      2  1:24:14  Stuart Reeves                   Les Croupiers Running Club  SM     M36     70.8   245  
   35     22      2      1      3  1:24:24  Helen Parkinson                 Bideford AAC                SF     F32     78.0   185  Devon
   36     52     34      9      2  1:24:36  John Blackledge                 Axe Valley Runners          MV40   M43     73.9   412  
   37     59     35     10      1  1:24:44  Tony Vesty                      North Devon RR              MV40   M42     73.2   250  
   38     60     36     11      1  1:24:45  Malcolm Carr                    West Bromwich Harriers      MV40   M42     73.2   243  
   39     57     37     12      3  1:25:06  Nick Einchcomb                  South West RR               MV40   M43     73.4   230  Devon
   40     11      3      1      1  1:25:17  Lynette Porter                  Bitton Road Runners         FV40   F41     80.6   277  
   41     29      4      2      1  1:25:30  Helen Pearson                   Cornwall AC                 SF     F24     77.0   379  
   42     99     38     17      2  1:26:21  Jason Weetch                                                SM     M36     69.1   253  
   43    104     39     18      2  1:26:31  Ian Crossley                    Erme Valley Harriers        SM     M35     69.0   100  Devon
   44     92     40     19      1  1:26:51  David Webb                      maiden newton runners       SM     M39     70.0    19  
   45     19      5      2      1  1:26:58  Veronique Bringlow              Sutton & District AC        FV40   F40     78.3   273  
   46     33      6      2      2  1:27:13  Vicky Skelton                   North Devon RR              FV35   F37     76.3   300  Devon
   47    111     41     20      4  1:27:21  Mike Mears                      Bideford AAC                SM     M34     68.3    13  Devon
   48     47     42      6      1  1:27:23  Howard Bidmead                  Tiverton Harriers           MV45   M48     74.3   176  Devon
   49     49     43      7      3  1:27:26  Andrew Kennedy                  Exmouth Harriers            MV45   M48     74.2    74  Devon
   50    112     44     21      2  1:27:26  Mark Huxtable                   Plymstock RR                SM     M31     68.2    47  
   51     24     45      5      3  1:27:31  Tim Jones                       North Devon RR              MV50   M54     77.8   359  Devon
   52     98     46     22      4  1:27:45  Jonathan Croome                 Exmouth Harriers            SM     M39     69.2   104  Devon
   53     86     47     13      2  1:27:54  Chris Cleave                    Dawlish Coasters            MV40   M42     70.6   204  Devon
   54     41     48      6      3  1:28:02  Paul England                                                MV50   M50     74.9   308  
   55     77     49     14      4  1:28:11  Richard Taylor                  Plymouth Harriers           MV40   M44     71.4    36  
   56     37     50      7      2  1:28:17  Mike Kestle                     Newquay Road Runners        MV50   M52     75.9   218  
   57     44     51      8      4  1:28:19  Alan Reed                       South West RR               MV50   M50     74.6    52  
   58     78     52     15      3  1:28:20  Robert Newton                   Plymstock RR                MV40   M44     71.3   142  Devon
   59    120     53     23      4  1:28:28  Tom Diagwall                                                SM     M22     67.4    14  
   60     85     54     16      5  1:28:32  Chris Berry                                                 MV40   M43     70.6   272  
   61     34      7      3      1  1:28:35  Nicola Hill                     Newton Abbot AC             FV35   F39     76.3   334  Devon
   62     72     55      8      6  1:28:55  Colin Wright                                                MV45   M46     71.9   351  
   63     95     56     17      3  1:29:25  Roger Hales                     Teignbridge Trotters        MV40   M42     69.4   227  Devon
   64     66     57      9      4  1:29:26  Gary Watson                     Teignbridge Trotters        MV45   M48     72.6   395  Devon
   65    130     58     24      3  1:29:33  Jarrod Brown                    Honiton Running Club        SM     M30     66.6   361  Devon
   66     89     59     18      5  1:29:37  Paul Jennings                   Bideford AAC                MV40   M44     70.3    15  
   67    132     60     25      2  1:29:38  Phil Paddick                    Taunton AC                  SM     M24     66.5   242  
   68    122     61     26      4  1:29:44  Paul Davey                      Honiton Running Club        SM     M38     67.2   156  Devon
   69    133     62     27      7  1:29:49  Tony Ford                                                   SM     M32     66.4   411  
   70     75     63     10      8  1:29:55  Martin Sawer                                                MV45   M47     71.6   303  
   71     63      8      3      1  1:29:57  Nina Wagstaff                   Yeovil Town RRC             SF     F28     73.2   153  
   72     55     64      9      5  1:30:11  Roger Saunders                  Honiton Running Club        MV50   M51     73.7   197  Devon
   73     51     65     10      2  1:30:21  Keith Saumer                    Bitton Road Runners         MV50   M52     74.2   419  
   74    141     66     28      9  1:30:23  Andy Ford                                                   SM     M36     66.0   425  
   75    114     67     19      1  1:30:26  Brian Ford                      Egdon Harriers              MV40   M41     68.1   256  
   76     74     68     11      1  1:30:36  Steve Haines                    South West Vets             MV45   M48     71.6   291  
   77     96     69     20      3  1:30:45  Jon Lake                        Erme Valley Harriers        MV40   M44     69.4   215  Devon
   78    148     70     29      2  1:30:55  Mark Hussell                    Tiverton Harriers           SM     M36     65.6   368  Devon
   79    100     71     21      5  1:31:10  Clive Horton                    Plymouth Harriers           MV40   M44     69.1   264  
   80    155     72     30      3  1:31:21  Jonathan Day                    Axe Valley Runners          SM     M33     65.3   358  Devon
   81     23     73      1      1  1:31:26  Ian Jolliffe                    West Wight RR               MV55   M59     77.8   240  
   82    106     74     22      6  1:31:27  Vernon Gillard                  Honiton Running Club        MV40   M44     68.8   370  
   83     40     75      2      1  1:31:29  Richard Orme                    Egdon Heath Harriers        MV55   M55     75.1   401  
   84    158     76      1      4  1:31:45  Steve Parker                    Plymstock RR                MU20   M17     65.0    28  Devon
   85     50      9      3      2  1:31:51  Catherine Fewings               Torbay AC                   FV40   F40     74.2   270  Devon
   86     67     77     11      3  1:31:52  Alan Fewings                    Torbay AC                   MV50   M51     72.3   271  Devon
   87     10     10      1      1  1:32:08  Sarah Rhimes                    Eastleigh RC                FV50   F50     80.6   188  
   88     76     78     12     10  1:32:16  Dennis Tomlinson                                            MV50   M50     71.4   322  
   89     87     79     12      6  1:32:19  Paul Paskins                    Plymouth Harriers           MV45   M48     70.3   393  
   90      2     80      1      5  1:32:19  John Perratt                    Exmouth Harriers            MV65   M68     84.5     4  Devon
   91    124     81     23     11  1:32:36  Simon Lord                                                  MV40   M42     67.0    46  
   92    150     82     31      7  1:32:38  Julian Gigg                     Honiton Running Club        SM     M39     65.6   374  Devon
   93     91     83     13      1  1:32:40  Alan Cattell                    Exeter Harriers             MV45   M48     70.0   422  Devon
   94    164     84     32      5  1:32:41  Stephen King                    South West RR               SM     M36     64.4   391  Devon
   95    167     85     33      8  1:33:01  Richard Harvey                  Honiton Running Club        SM     M36     64.1   394  
   96    123     86     24      2  1:33:02  Rick Martin                     South Devon AC              MV40   M43     67.2    85  
   97    169     87      2      4  1:33:08  Tom Hilder                      Axe Valley Runners          MU20   M19     64.0     5  Devon
   98     84     11      4      6  1:33:11  Hannah Durain                   Exmouth Harriers            SF     F27     70.6   406  Devon
   99    173     88     34     12  1:33:20  Chris Horsfield                                             SM     M35     63.9   405  
  100    172     89     35     13  1:33:20  Mark Drew                                                   SM     M36     63.9   295  
  101    107     90     14      3  1:33:35  Kevin Walker                    Newquay Road Runners        MV45   M47     68.8   335  
  102    136     91     25      1  1:33:37  Graham Reynolds                 Devon & Cornwall Police     MV40   M42     66.3   321  
  103     69     92     13      3  1:33:38  Peter Bunyan                    Dawlish Coasters            MV50   M53     72.1   294  Devon
  104     58     93      3      5  1:33:42  Richard Hale                    Axe Valley Runners          MV55   M55     73.3     9  Devon
  105    145     94     26      5  1:33:44  Mark Becker                     Teignbridge Trotters        MV40   M41     65.7   175  Devon
  106    115     95     15      5  1:34:05  Sean Wray                       Plymstock RR                MV45   M46     67.9   149  
  107    109     96     16      1  1:34:06  Neil Plumridge                  Chard Road Runners          MV45   M47     68.4   408  
  108     56     97      4      4  1:34:09  William Valentine               Torbay AC                   MV55   M56     73.6   330  Devon
  109    180     98     36     14  1:34:13  Ashley Todd                                                 SM     M30     63.3   244  
  110    181     99     37     15  1:34:16  Tom Orsman                                                  SM     M27     63.3   259  
  111    159    100     27      6  1:34:22  Gary Caunter                    Teignbridge Trotters        MV40   M40     64.8   239  Devon
  112    183    101     38      5  1:34:31  Nigel Fenn                      Torbay AC                   SM     M32     63.1   261  
  113    142    102     28     16  1:34:43  Paul Rogers                                                 MV40   M43     66.0   202  
  114    170    103     39      3  1:34:56  Neil Downer                     South Devon AC              SM     M39     64.0    70  
  115    129    104     17      6  1:35:13  Mike Atkins                     South West RR               MV45   M45     66.6   161  Devon
  116     38     12      1      4  1:35:17  Kay Fowler                      South Devon AC              FV45   F47     75.9   346  Devon
  117     73     13      4      2  1:35:38  Sue Hewings                     Newton Abbot AC             FV40   F41     71.8   396  Devon
  118    116    105     18      7  1:35:39  David Moulder                   South West RR               MV45   M48     67.8   316  Devon
  119    195    106     40     17  1:35:42  Andrew Swales                                               SM     M35     62.3   343  
  120    196    107     41     18  1:35:42  Ian Shopland                                                SM     M25     62.3   356  
  121     97    108     14      5  1:35:53  Paul Read                       South Devon AC              MV50   M51     69.3   333  Devon
  122     65     14      5      1  1:35:55  Janet Ritchie                   Carn Runners                FV40   F43     72.8   214  
  123    139    109     19      1  1:36:01  Kevin Overton                   Hinckley RC                 MV45   M45     66.1    33  
  124    199    110     42      7  1:36:04  Chris Durain                    Exmouth Harriers            SM     M21     62.1   407  Devon
  125     88     15      4      8  1:36:10  Lynne Swani                     South West RR               FV35   F39     70.3   123  Devon
  126     71    111      5      6  1:36:18  Roger Lummis                    Plymstock RR                MV55   M56     72.0   159  
  127     39     16      2      6  1:36:22  Eleanor Wood                    Axe Valley Runners          FV45   F48     75.7     1  Devon
  128    105    112     15      1  1:36:25  Robert Spoors                   Somerset RC Tri Club        MV50   M51     68.9   269  
  129    202    113     43     19  1:36:25  Jon Newby                                                   SM     M35     61.9   369  
  130    203    114     44     20  1:36:28  Guy Paddon                                                  SM     M36     61.8    94  
  131    156    115     29     21  1:36:33  Craig Moore                                                 MV40   M44     65.2   143  
  132    178    116     30      3  1:36:33  Mark Kingdon                    Bitton Road Runners         MV40   M40     63.3   319  
  133    149    117     20     22  1:36:41  Steve Clifford                                              MV45   M45     65.6   423  
  134     36     17      3      2  1:36:47  Tricia Harrison                 South West Vets             FV45   F49     76.0   329  
  135    140    118     21      2  1:36:49  Mark Keast                      Sidmouth RC                 MV45   M46     66.0   266  
  136    209    119     45      7  1:37:00  Ewan Walton                     Teignbridge Trotters        SM     M26     61.5   397  Devon
  137    126    120     22      1  1:37:05  Dave Dobson                     Launceston RR               MV45   M48     66.8    50  
  138    144    121     23      8  1:37:10  Simon Bunday                    Teignbridge Trotters        MV45   M46     65.8   194  Devon
  139    138    122     24      9  1:37:22  Chris Wride                     Teignbridge Trotters        MV45   M47     66.1   289  Devon
  140    168    123     31      7  1:37:29  David Grainger                  Plymouth Harriers           MV40   M43     64.1   384  Devon
  141    211    124     46      4  1:37:31  Barry Buckland                  Dawlish Coasters            SM     M37     61.4   281  Devon
  142     68    125      6      2  1:37:42  Alan Littlejohns                Launceston RR               MV55   M58     72.2   237  
  143    171    126     32      3  1:37:43  Paul Inman                      Launceston RR               MV40   M43     64.0    57  
  144     90    127      7      1  1:37:47  Steve Lomas                     Dorset Doddlers             MV55   M55     70.2  9424  
  145    217    128     47     23  1:38:05  Mark Bateman                                                SM     M33     60.8   190  
  146    117    129     16      9  1:38:16  Peter Williams                  South West RR               MV50   M51     67.6   297  Devon
  147    188    130     33      7  1:38:19  Geoff Woodward                  Axe Valley Runners          MV40   M41     62.7    10  Devon
  148    212    131     48      7  1:38:22  Peter Ford                      Plymstock RR                SM     M38     61.3    34  Devon
  149    221    132     49     24  1:38:35  Steve Herridge                                              SM     M33     60.5   357  
  150    127     18      5      8  1:38:35  Steph French                    Exmouth Harriers            SF     F33     66.8   219  Devon
  151    174    133     34      3  1:38:38  Stephen Sirdfield               Tiverton Harriers           MV40   M44     63.8   326  Devon
  152     30     19      2      6  1:38:43  Jean Grierson-Jackson           South Devon AC              FV50   F52     76.6   262  Devon
  153    224    134     50      8  1:38:43  James Gules                     Axe Valley Runners          SM     M22     60.4   426  Devon
  154    103     20      6      8  1:38:47  Jill Anderson                   Plymouth Harriers           FV40   F40     69.0    42  Devon
  155    151    135     25     25  1:39:04  John Lee                                                    MV45   M48     65.5   296  
  156    113     21      5      9  1:39:09  Lorraine Croome                 Exmouth Harriers            FV35   F39     68.2   105  Devon
  157    134     22      6      8  1:39:10  Joanne Nicholson                Plymstock RR                SF     F30     66.3   101  Devon
  158    227    136     51     26  1:39:11  Nathan Ellis                                                SM     M26     60.1   249  
  159    108    137     17     10  1:39:18  Robert Ogden                    South West RR               MV50   M54     68.6    48  Devon
  160    137    138     18      1  1:39:28  Jim Wotton                      Weston AC                   MV50   M50     66.3   349  
  161    210    139     35     27  1:39:32  Stephen Atkins                                              MV40   M40     61.5   371  
  162    102    140      8      5  1:39:34  John Richards                   Dawlish Coasters            MV55   M55     69.0   234  Devon
  163    131    141     19     10  1:39:50  David Dunn                      Teignbridge Trotters        MV50   M51     66.6    30  Devon
  164    177    142     26      2  1:40:01  Ken Metcalfe                    Dorset Doddlers             MV45   M45     63.4   353  
  165    201    143     36      4  1:40:02  Mike Whitley                    Launceston RR               MV40   M42     62.0   312  
  166    368    144      1     28  1:40:03  Runner Unknown                                                     NDB      0.0   997  
  167    165    145     27     29  1:40:11  Nigel Drayton                                               MV45   M47     64.3   311  
  168     93     23      7     30  1:40:19  Kathy Kinsey                                                FV40   F43     69.6   246  
  169    128    146     20      9  1:40:26  Chris Irving                    Axe Valley Runners          MV50   M52     66.7     6  Devon
  170    237    147     52     31  1:40:28  Giles Smith                                                 SM     M27     59.4   378  
  171    118    148     21      5  1:40:49  MIchael Carpenter               Launceston RR               MV50   M54     67.6   299  
  172    157     24      7      1  1:41:12  Sarah Holton                    Trull Troggers              SF     F31     65.0   128  
  173     54    149      1     11  1:41:24  Graeme Baker                    Teignbridge Trotters        MV60   M64     73.7   309  Devon
  174    153    150     22      7  1:41:31  John Drennan                    South Devon AC              MV50   M51     65.5   323  Devon
  175    121    151      9      2  1:41:54  Mike Terry                      Littledown Harriers         MV55   M55     67.4    90  
  176    162     25      8      5  1:41:56  Louise Kelsey                   Tamar Trotters              SF     F34     64.5   126  
  177    255    152     53      9  1:41:58  David Hurrell                   Plymstock RR                SM     M23     58.5   182  Devon
  178    146     26      6     12  1:42:08  Becky George                    Teignbridge Trotters        FV35   F38     65.6    40  Devon
  179    257    153     54     32  1:42:10  Matthew Orsman                                              SM     M29     58.4   373  
  180    260    154     55     33  1:42:19  Kevin Wood                                                  SM     M35     58.3    93  
  181     94    155     10      9  1:42:20  Colin Hutchings                 Plymouth Harriers           MV55   M59     69.6   328  Devon
  182     45    156      2     11  1:42:29  Mark Waddicor                   South West RR               MV65   M66     74.5    77  Devon
  183     46     27      3     12  1:42:49  Sarah Martin                    South West RR               FV50   F53     74.3   168  Devon
  184    175     28      9     34  1:43:10  Roz Lillley                                                 SF     F27     63.8   377  
  185    220    157     37     35  1:43:14  Paul Chinn                                                  MV40   M43     60.5   318  
  186    197    158     28      1  1:43:23  Tony Rudge                      Langport Runners            MV45   M47     62.3   341  
  187    119     29      8     13  1:43:31  Sue Brown                       Teignbridge Trotters        FV40   F43     67.5    24  Devon
  188    229    159     38     13  1:43:43  Daryl Coles                     South West RR               MV40   M42     59.8   260  Devon
  189    274    160     56      6  1:43:52  Ben Epps                        Torbay AC                   SM     M31     57.4    22  
  190    191    161     29     10  1:43:56  Paul Williams                   Plymstock RR                MV45   M48     62.4   200  
  191    193    162     30     36  1:44:03  Robert Ellis                                                MV45   M48     62.4   248  
  192    258    163     57     11  1:44:05  Timothy Burston                 Plymstock RR                SM     M39     58.4    45  
  193    244    164     39     37  1:44:15  Mike Conabeer                                               MV40   M41     59.1   286  
  194    182     30      7     14  1:44:21  Nikki Kennard                   Teignbridge Trotters        FV35   F36     63.2   138  Devon
  195    185     31     10      1  1:44:38  Nadine Oldfield                 Swansea Harriers            SF     F24     62.9   280  
  196    101     32      4     14  1:44:40  Pip Hayes                       South West RR               FV45   F47     69.1   208  Devon
  197    186    165     23     38  1:44:50  Alan Sperring                                               MV50   M50     62.9   233  
  198    240    166     40     15  1:44:52  James Donovan                   Teignbridge Trotters        MV40   M42     59.2   236  Devon
  199    282    167     58      8  1:44:55  Mark Stockman                   South Devon AC              SM     M33     56.9   164  Devon
  200    273    168     59     39  1:44:55  Mick Taylor                                                 SM     M38     57.5   414  
  201    283    169     60     40  1:45:04  Jolian Gilborson                                            SM     M32     56.8   305  
  202    189     33     11     10  1:45:18  Dawn Teed                       Exmouth Harriers            FV40   F31     62.5    62  Devon
  203    166     34      8      9  1:45:20  Lisa Maggs                      Honiton Running Club        FV35   F39     64.2   365  Devon
  204    215    170     31     41  1:45:24  Nick Grahame                                                MV45   M47     61.1    23  
  205    287    171     61     42  1:45:28  Scott Binion                                                SM     M36     56.6   313  
  206    187    172     24     43  1:45:42  John Mythen                                                 MV50   M51     62.9   274  
  207    204    173     32      1  1:45:57  John Beckett                    Reading Roadrunners         MV45   M49     61.7    96  
  208    200     35     12      1  1:46:00  Nicola White                    Women's Running Network     SF     F28     62.1   366  Devon
  209    271    174     41      7  1:46:20  Kevin Shute                     Torbay AC                   MV40   M40     57.5   163  Devon
  210    293    175     62     16  1:46:24  Peter Aston                     Teignbridge Trotters        SM     M34     56.1    84  Devon
  211    252    176     42      2  1:46:42  Paul Lavis                      Devon & Cornwall Police     MV40   M43     58.6   187  Devon
  212    206     36     13      6  1:46:43  Laura Wilson                    Tamar Trotters              SF     F25     61.7   420  Devon
  213    294    177     63     10  1:46:58  Ian Walker                      Axe Valley Runners          SM     M37     56.0     2  Devon
  214    297    178     64     44  1:47:01  Ian Webber                                                  SM     M34     55.7   183  
  215    143     37      9      2  1:47:03  Kathleen Hutchinson             Weston AC                   FV40   F44     65.8   372  
  216    234    179     33     45  1:47:19  Stephen Vooght                                              MV45   M46     59.6   106  
  217    301    180     65     10  1:47:20  Kevin Board                     Plymouth Harriers           SM     M35     55.6   231  Devon
  218    266    181     43     46  1:47:23  John Stephens                                               MV40   M42     57.8    54  
  219    214     38      9      3  1:47:38  Lesley James                    Devon & Cornwall Police     FV35   F35     61.1   180  
  220    263    182     44      4  1:47:39  Craig Buckley                   Devon & Cornwall Police     MV40   M43     58.1   181  Devon
  221    304    183     66     47  1:47:50  Alex Meau                                                   SM     M27     55.3    12  
  222    208    184     25      6  1:48:03  Kevin Thompson                  Dawlish Coasters            MV50   M51     61.5    86  
  223    306    185     67      4  1:48:08  Jason Truman                    Newquay Road Runners        SM     M34     55.2   195  
  224    267    186     45      3  1:48:22  Tim Pollard                     Weston AC                   MV40   M43     57.7   146  
  225     42     39      1      1  1:48:25  Shirley Brokenshaw              Hogweed Trotters            FV55   F59     74.9   364  
  226    239    187     34     48  1:48:39  Jeremy Crawford                                             MV45   M47     59.3   124  
  227    161     40     10     11  1:48:46  Karen Ann Eccles                Plymouth Harriers           FV40   F44     64.8   331  Devon
  228    247    188     35      3  1:48:48  Huw Hennessy                    Sidmouth RC                 MV45   M46     58.8   416  Devon
  229    307    189     68     17  1:48:50  Alastair Lee                    Teignbridge Trotters        SM     M34     54.8   254  Devon
  230    222    190     26     18  1:48:58  Steve Rawlinson                 Teignbridge Trotters        MV50   M50     60.5   228  Devon
  231    253    191     36      1  1:49:08  Kevin Patten                    Flitwick flyers             MV45   M46     58.6   355  
  232    147    192      2      9  1:49:28  Alan Francis                    South Devon AC              MV60   M60     65.6    38  Devon
  233    205     41     10     10  1:49:35  Kristine Taylor                 South Devon AC              FV35   F39     61.7   165  Devon
  234    313    193     69     49  1:49:38  Ian Burns                                                   SM     M36     54.4    39  
  235    311    194     70     50  1:49:50  Nigel Down                                                  SM     M37     54.5    20  
  236    314    195     71     51  1:49:51  Dan Layzell                                                 SM     M26     54.3   278  
  237    251    196     37     19  1:49:55  Neil Turner                     Teignbridge Trotters        MV45   M47     58.6   184  Devon
  238    154    197      3     10  1:49:58  John Burgess                    Honiton Running Club        MV60   M60     65.3    76  Devon
  239    246    198     38     11  1:50:05  Martyn(Jinxy) Jenkins           Axe Valley Runners          MV45   M48     59.0     8  Devon
  240    230     42     14      4  1:50:06  Bridget Swales                  North Devon RR              SF     F34     59.8   342  
  241    236    199     39     52  1:50:07  John Newell                                                 MV45   M49     59.4   178  
  242    163     43      5     15  1:50:20  Trish Simpson                   South West RR               FV45   F45     64.4   390  
  243    231     44     15      5  1:50:21  Lynne Beavis                    Devon & Cornwall Police     SF     F26     59.6   174  Devon
  244    318    200     72     53  1:50:27  Steve Clark                                                 SM     M33     54.0   410  
  245    278    201     46     54  1:50:27  Gary Pinsent                                                MV40   M44     57.0   301  
  246    207    202     27     11  1:50:30  Steve Waddington                South Devon AC              MV50   M54     61.6    88  Devon
  247    160     45      6     20  1:50:36  Eleanor Taylor                  Teignbridge Trotters        FV45   F46     64.8   118  Devon
  248    110     46      4      2  1:50:43  Anne Smyth                      Women's Running Network     FV50   F52     68.3    59  Devon
  249    152    203      4     12  1:50:46  Pete Tabenor                    Plymouth Harriers           MV60   M61     65.5   340  Devon
  250    315    204     73     12  1:50:46  Gary Rogers                     Plymstock RR                SM     M37     54.1    51  Devon
  251    184    205     11      8  1:51:06  Andrew Park                     Torbay AC                   MV55   M57     62.9   115  
  252    226     47     11     21  1:51:07  Julia Proctor                   Teignbridge Trotters        FV35   F38     60.3    64  Devon
  253    308    206     74     55  1:51:07  Dan Houseago                                                SM     M39     54.7   360  
  254    310    207     75      6  1:51:21  Dave Littlechild                Devon & Cornwall Police     SM     M39     54.6   345  Devon
  255     83     48      2     12  1:51:25  Lynda Sloman                    South Devon AC              FV55   F56     70.6   166  Devon
  256    261    208     40      1  1:51:30  Richard Dodge                   Yeovil Olympiads            MV45   M48     58.2   383  
  257    269    209     41     56  1:51:41  Michael Webb                                                MV45   M47     57.7   421  
  258    323    210     76     57  1:51:49  Sam Morton                                                  SM     M24     53.3   389  
  259    176     49      7      3  1:51:52  Sue Trewin                      Women's Running Network     FV45   F45     63.5   354  
  260    326    211     77     58  1:52:06  Robin Middleton                                             SM     M36     53.2    89  
  261    324    212     78     59  1:52:25  Shaun Altoft                                                SM     M37     53.3   179  
  262    256     50     16     60  1:52:30  Tracey Buckley                                              SF     F26     58.5    98  
  263    327    213     79     61  1:52:40  Navid Sharghi                                               SM     M32     52.9   158  
  264    259     51     17     62  1:52:50  Nina Preece                                                 SF     F23     58.3   424  
  265    280    214     42     63  1:53:00  Malcolm Fluck                                               MV45   M47     57.0   338  
  266    277    215     43     12  1:53:15  Graham Vere                     Axe Valley Runners          MV45   M48     57.3   409  
  267    198     52     11     13  1:53:21  Susan Marshall                  Plymstock RR                FV40   F44     62.1   213  Devon
  268    242     53     12      6  1:53:23  Nicky Pethick                   Launceston RR               FV35   F38     59.1    16  
  269    265     54     18      2  1:53:31  Anne-Marie Redwood              Somerset RC Tri Club        SF     F26     58.0   399  Devon
  270    228     55     12     13  1:53:34  Lorraine Henderson              South Devon AC              FV40   F40     60.0   223  Devon
  271    225    216     12     22  1:53:46  Stephen Wallace                 Teignbridge Trotters        MV55   M55     60.4   288  Devon
  272     79     56      3     14  1:53:58  Eileen Severn                   South Devon AC              FV55   F59     71.2   229  Devon
  273    305    217     47      1  1:54:00  Barry Williams                  DML RC                      MV40   M44     55.2   306  Devon
  274    296    218     44      1  1:54:16  David Spriggs                   Truro RC                    MV45   M46     55.9   376  
  275    291    219     45     64  1:54:27  Gary Tippetts                                               MV45   M47     56.3    11  
  276    223     57     13      4  1:54:35  Rachel Burrow                   Sidmouth RC                 FV40   F42     60.5    78  Devon
  277    270     58     13      7  1:54:36  Alison Pine                     Tamar Trotters              FV35   F36     57.6   203  Devon
  278    241    220     28      2  1:55:10  Michael Wills                   DML RC                      MV50   M54     59.2   268  Devon
