Updated 12-Sep (male team results modified). Any queries to the resultsmeister, Garry Perratt.
The race formed the Devon half marathon championships. This page includes results for individuals and teams. (Note that the mens' team results have changed since they were first published due to an incorrect club for the person who was originally down as their first scorer!)
----------- Positions -----------
Race Grade Sex Cat Club Time Name Club Cat Age Perc Num
---------------------------------------------------------------------------------------------------------------------------------
1 4 1 1 1 1:16:02 Mike Feighan Exeter Harriers MV40 M40 80.5 244
2 16 2 1 1 1:19:20 David Tomlin Teignbridge Trotters SM M33 75.2 263
3 3 3 1 1 1:19:37 Malcolm Bayer Sidmouth RC MV50 M50 82.8 235
4 12 4 2 1 1:21:06 Peter Norris Tiverton Harriers MV40 M41 76.0 198
5 5 5 1 1 1:21:24 Alan Payne MV45 M48 79.7 293
6 2 1 1 1 1:21:26 Heather Foundling-Hawker Honiton Running Club FV40 F40 83.7 309
7 25 6 2 1 1:22:14 Kevin Burree Chard Road Runners SM M35 72.5 194
8 14 7 3 1 1:22:31 Mark Hannah Plymstock RR MV40 M43 75.7 211
9 27 8 3 1 1:22:40 Tom Mellor Hydrographic Harriers SM M27 72.2 215
10 10 9 2 1 1:22:44 Jon Sharp Wells City Harriers MV45 M45 76.7 157
11 32 10 4 1 1:23:47 Bob Brown East Cornwall Harriers SM M37 71.5 312
12 20 11 4 2 1:24:30 Tim Legg Honiton Running Club MV40 M42 73.4 201
13 31 12 5 2 1:24:55 Guy Lavender SM M39 71.5 290
14 34 13 5 1 1:25:54 Peter Skinner South West Vets MV40 M40 71.2 237
15 7 14 2 1 1:26:24 Stephen Tancock Exmouth Harriers MV50 M52 77.5 149
16 36 15 6 3 1:26:47 Phil Beattie MV40 M41 71.0 313
17 58 16 6 2 1:27:10 Adrian Kearns Exmouth Harriers SM M36 68.4 119
18 61 17 7 4 1:27:24 Matthew Lewis SM M30 68.2 181
19 64 18 8 2 1:27:44 Alan Walker Tiverton Harriers SM M35 68.0 58
20 66 19 9 2 1:27:46 Lee Crocker East Cornwall Harriers SM M29 68.0 222
21 53 20 10 5 1:27:53 Gary Herbert SM M39 69.1 83
22 48 21 7 1 1:28:10 Simon Lund Taunton AC MV40 M40 69.4 220
23 51 22 8 1 1:28:24 Rob Kingdon Bitton Road Runners MV40 M40 69.2 120
24 17 23 3 6 1:28:34 Nicholas Paul England MV50 M51 75.0 286
25 59 24 11 7 1:28:58 Ian Gunston SM M39 68.3 310
26 8 25 1 1 1:29:05 Tim Jones North Devon RR MV55 M55 77.1 273
27 15 26 4 1 1:29:13 Anthony Bain North Herts RR MV50 M53 75.7 253
28 41 27 9 2 1:29:30 Nick Einchcomb South West RR MV40 M44 70.3 63
29 42 28 10 1 1:29:35 John Blackledge Axe Valley Runners MV40 M44 70.3 15
30 56 29 11 8 1:29:44 Roger Voaden MV40 M41 68.7 156
31 67 30 12 1 1:30:00 Colin Bunting Tamar Trotters MV40 M40 68.0 177
32 82 31 12 2 1:30:08 Paul Flintney Exeter Harriers SM M33 66.2 146
33 35 32 3 3 1:30:26 Ian Teague South West RR MV45 M47 71.2 272
34 38 33 4 1 1:30:37 Andrew Marshall Plymouth Harriers MV45 M46 70.5 138
35 30 34 5 2 1:30:39 Neil Plymridge Chard Road Runners MV45 M48 71.6 186
36 11 35 2 2 1:30:50 Richard Hale Axe Valley Runners MV55 M56 76.3 8
37 47 36 6 3 1:30:55 Vernon Gillard Honiton Running Club MV45 M45 69.8 255
38 87 37 13 9 1:31:24 Keith Beedie SM M25 65.3 21
39 22 2 1 2 1:31:28 Vicky Skelton North Devon RR FV35 F38 73.3 233
40 91 38 14 3 1:31:31 Jonathan Day Axe Valley Runners SM M34 65.2 1
41 24 39 5 4 1:31:35 Alan Reed South West RR MV50 M51 72.6 38
42 71 40 13 3 1:31:39 Phil Spencer Tiverton Harriers MV40 M41 67.2 229
43 93 41 15 1 1:31:52 Nigel Fenn Torbay AC SM M33 64.9 171
44 21 42 6 1 1:32:00 Allan Herdman Tavistock AC MV50 M53 73.4 115
45 77 43 14 10 1:32:10 Rory OCarroll MV40 M40 66.4 89
46 98 44 16 4 1:32:36 Chris Shrubb Axe Valley Runners SM M32 64.4 6
47 99 45 17 11 1:32:37 Nathan Ellis SM M27 64.4 133
48 29 46 7 2 1:32:41 Christopher Marcol Plymouth Harriers MV50 M51 71.7 212
49 26 47 8 1 1:32:44 Andy Stratton Egdon Heath Harriers MV50 M52 72.2 160
50 103 48 18 5 1:32:53 Luke Reed Axe Valley Runners SM M26 64.2 7
51 106 49 19 2 1:33:10 Ewan Walton Teignbridge Trotters SM M27 64.0 258
52 90 50 20 4 1:33:11 Paul Davey Honiton Running Club SM M39 65.2 256
53 101 51 21 12 1:33:50 Andy Thompson SM M38 64.3 283
54 54 52 7 13 1:33:56 Martin Sawer MV45 M48 69.1 174
55 88 53 15 14 1:34:26 Andy Buswell MV40 M41 65.2 44
56 69 54 8 5 1:34:32 Peter Ferlie South West RR MV45 M46 67.6 314
57 1 3 1 1 1:34:42 Jenny Mills Launceston RR FV55 F57 83.9 153
58 44 55 9 1 1:34:50 Derek Jackson Bideford AAC MV50 M51 70.1 189
59 97 56 16 2 1:34:54 Rich Yates Launceston RR MV40 M40 64.5 193
60 19 4 2 1 1:35:06 Janet Ritchie Carn Runners FV40 F44 74.1 214
61 122 57 22 3 1:35:14 Neil Damerell Plymouth Harriers SM M23 62.6 185
62 70 58 9 5 1:35:31 Stephen Boyes Honiton Running Club MV45 M47 67.4 241
63 28 59 3 3 1:35:37 Wilfred Taylor Teignbridge Trotters MV55 M55 71.8 27
64 81 60 10 2 1:35:48 Paul Jennings Bideford AAC MV45 M45 66.2 291
65 57 5 1 3 1:35:50 Hannah Dupain Exmouth Harriers SF F28 68.7 304
66 96 61 17 4 1:36:09 Nicholas Pascoe Plymouth Harriers MV40 M42 64.5 285
67 131 62 1 6 1:36:25 Liam Roberts Axe Valley Runners MU19 M17 61.9 13
68 62 6 2 1 1:36:27 Juliet Rowe Somerset RC Tri Club FV35 F35 68.2 251
69 49 63 10 6 1:36:35 Roger Saunders Honiton Running Club MV50 M52 69.4 166
70 85 64 11 1 1:36:39 Jon Lake Erme Valley Harriers MV45 M45 65.6 136
71 109 65 18 2 1:36:46 Adrian Organ Sidmouth RC MV40 M41 63.7 22
72 52 66 11 1 1:36:50 Bob (Flying Scotsman) Pentland Portsmouth Joggers MV50 M52 69.2 102
73 118 67 23 4 1:36:52 Roger Hayes Teignbridge Trotters SM M39 62.7 125
74 133 68 24 7 1:36:53 Richard Harvey Honiton Running Club SM M37 61.8 259
75 13 7 1 7 1:36:58 Eleanor Wood Axe Valley Runners FV45 F49 75.9 2
76 139 69 25 1 1:37:18 Rob Lomas Dorset Doddlers SM M20 61.3 303
77 140 70 26 15 1:37:22 Ollie Morgan SM M19 61.3 271
78 23 71 4 2 1:37:34 Ray Brown Torbay AC MV55 M59 73.0 128
79 68 72 12 6 1:37:57 Richard Westgate South West RR MV50 M51 67.8 24
80 37 8 3 1 1:38:04 Sue Hewings Newton Abbot AC FV40 F42 70.6 276
81 73 9 1 2 1:38:11 Carrie-Anne Hewings Newton Abbot AC FU19 F17 67.0 275
82 121 73 19 3 1:38:21 Julian Head Newton Abbot AC MV40 M41 62.6 240
83 18 10 2 7 1:38:25 Karen Cook South West RR FV45 F49 74.8 195
84 78 74 12 8 1:38:35 Bernard Fry Axe Valley Runners MV45 M49 66.3 14
85 115 75 20 1 1:38:46 John Kavanagh London Irish AC MV40 M43 63.3 161
86 146 76 27 2 1:38:57 Rory Hutson Plymstock RR SM M29 60.3 142
87 50 11 4 3 1:39:10 Sarah Herbert Launceston RR FV40 F41 69.3 84
88 79 12 2 1 1:39:13 Chloe Thomas Women's Running Network SF F22 66.3 197
89 80 13 3 16 1:39:15 Louise Tyrrell SF F20 66.3 192
90 76 77 13 5 1:39:18 Howard Cotton Teignbridge Trotters MV50 M50 66.4 66
91 83 14 4 17 1:39:28 Debbie Burman SF F26 66.1 265
92 148 78 28 4 1:39:34 Mark Hussell Tiverton Harriers SM M37 60.2 300
93 154 79 29 3 1:39:43 David Hurrell Plymstock RR SM M24 59.8 123
94 112 80 13 5 1:39:51 Stephen Sirdfield Tiverton Harriers MV45 M45 63.5 148
95 63 81 14 3 1:39:52 Mike Preece Chard Road Runners MV50 M54 68.2 288
96 94 82 14 1 1:39:57 Ross Cattell Highgate Harriers MV45 M48 64.9 316
97 86 83 15 18 1:40:13 Nigel Selley MV45 M49 65.3 254
98 158 84 30 19 1:40:23 Wayne Stewart SM M31 59.4 200
99 141 85 21 2 1:40:40 Mark Kingdon Bitton Road Runners MV40 M41 61.2 91
100 123 86 22 3 1:40:43 Richard White Torbay AC MV40 M44 62.5 70
101 113 87 16 6 1:40:44 Mark Hamling Teignbridge Trotters MV45 M46 63.4 50
102 161 88 31 20 1:40:50 Peter Halford SM M23 59.2 202
103 39 89 5 4 1:40:57 Alan Littlejohns Launceston RR MV55 M59 70.5 124
104 163 90 32 3 1:41:03 Jonathon Lea Sidmouth RC SM M36 59.0 99
105 45 15 3 7 1:41:38 Stephanie Ross Teignbridge Trotters FV45 F45 69.9 297
106 40 16 4 3 1:41:41 Kim Mead Bitton Road Runners FV45 F46 70.5 108
107 137 91 23 9 1:41:50 Steve Reynolds Axe Valley Runners MV40 M43 61.4 5
108 172 92 33 21 1:41:51 Mark Shobbrook SM M35 58.6 159
109 156 93 34 1 1:41:54 Simon James Devon & Cornwall Police SM M39 59.6 75
110 138 94 24 22 1:41:55 Brian Pengelly MV40 M43 61.3 301
111 127 95 17 1 1:42:05 Ian Lynch Dawlish Coasters MV45 M45 62.1 191
112 107 96 18 1 1:42:10 Ian Chapman Egdon Harriers MV45 M49 64.0 225
113 102 17 5 8 1:42:24 Ayse Vahibuglu South West RR SF F25 64.3 228
114 89 97 15 8 1:42:45 David Dunn Teignbridge Trotters MV50 M52 65.2 158
115 9 98 1 4 1:42:56 John Perratt Exmouth Harriers MV65 M69 76.7 274
116 75 18 5 8 1:43:17 Leisa Lavender Honiton Running Club FV40 F41 66.5 289
117 119 99 19 23 1:43:32 Phil Gregory MV45 M48 62.7 78
118 74 100 6 9 1:43:33 Peter John Vine Teignbridge Trotters MV55 M56 66.9 203
119 95 19 3 2 1:43:36 Jane Dance Tamar Trotters FV35 F38 64.7 270
120 46 101 1 1 1:43:49 Mike Lewis South West Vets MV60 M61 69.9 282
121 134 102 20 1 1:43:57 Patrick Winstone Town & Country Harriers MV45 M46 61.5 47
122 183 103 35 24 1:44:13 John Scanlon SM M26 57.2 217
123 153 104 25 1 1:44:25 Ian Batty Newquay Road Runners MV40 M43 59.9 71
124 181 105 36 25 1:44:28 Guy Paddon SM M37 57.3 116
125 142 106 21 26 1:44:31 Kevin Overton MV45 M46 61.2 307
126 65 107 7 1 1:44:43 Roy French Pitsea RC MV55 M59 68.0 141
127 189 108 37 27 1:44:49 Daniel Talbot SM M33 56.9 216
128 177 109 38 9 1:44:51 Wayne Spiller Honiton Running Club SM M38 57.5 246
129 117 20 6 28 1:44:55 Tracey Buckley SF F27 62.7 135
130 144 110 22 29 1:44:56 Jon Lee MV45 M45 60.5 199
131 169 111 26 1 1:45:26 Alexander Russell Almost Athletes MV40 M42 58.9 204
132 125 21 7 30 1:45:28 Claire Kyriakides-yeldham SF F25 62.4 232
133 164 112 27 2 1:45:54 Russell (Many Bellies) Procter South West Vets MV40 M43 59.0 41
134 186 113 39 10 1:45:56 Ian Walker Axe Valley Runners SM M38 57.0 3
135 152 114 23 1 1:45:57 Noel Green Gloucester AC MV45 M45 59.9 35
136 55 22 5 10 1:45:58 Gia Daprano Teignbridge Trotters FV45 F48 68.8 132
137 84 23 6 4 1:46:01 Di Puzey Sidmouth RC FV40 F43 65.9 164
138 104 115 8 5 1:46:58 MIchael Carpenter Launceston RR MV55 M55 64.2 210
139 72 116 2 11 1:47:02 Dave Kelf Axe Valley Runners MV60 M60 67.1 11
140 149 117 24 12 1:47:07 Mark Walker Axe Valley Runners MV45 M47 60.1 284
141 209 118 40 4 1:47:18 Ben Epps Torbay AC SM M32 55.6 42
142 136 119 16 1 1:47:20 Bob Clarke Colchester Harriers MV50 M50 61.4 245
143 130 120 17 31 1:47:21 John Davis MV50 M51 61.9 299
144 145 121 25 32 1:47:33 Julian Marder MV45 M48 60.3 55
145 159 122 26 2 1:47:35 Ken Metcalfe Dorset Doddlers MV45 M46 59.4 247
146 100 123 9 3 1:47:37 Steve Lomas Dorset Doddlers MV55 M56 64.4 302
147 173 124 28 4 1:47:49 Philip Hodson Chard Road Runners MV40 M44 58.4 155
148 211 125 41 33 1:47:58 Christian Murphy SM M31 55.2 180
149 132 126 18 34 1:48:18 David Harrison MV50 M52 61.9 182
150 60 24 1 3 1:48:46 Jane Jackson Bideford AAC FV50 F50 68.3 188
151 111 127 10 1 1:49:03 Mike Terry Littledown Harriers MV55 M56 63.5 107
152 43 128 2 9 1:50:03 Mark Waddicor South West RR MV65 M67 70.1 48
153 210 129 29 1 1:50:23 Jeremy Furber(?) Nailsea RC MV40 M40 55.4 311
154 216 130 42 2 1:50:35 Barry Buckland Dawlish Coasters SM M38 54.6 279
155 187 131 30 35 1:50:35 Paul Lavis MV40 M44 56.9 295
156 197 132 31 6 1:50:40 Mike Whitley Launceston RR MV40 M43 56.5 90
157 157 25 4 4 1:50:44 Kathy Wilmot Plymstock RR FV35 F36 59.6 165
158 168 133 27 36 1:51:08 Robert Ellis MV45 M49 58.9 134
159 225 134 43 37 1:51:14 Matthew Bentley SM M32 53.6 143
160 150 135 19 2 1:51:29 Peter Chaplin Pitsea RC MV50 M52 60.1 140
161 228 136 44 38 1:52:16 Robert Thomas SM M25 53.1 103
162 219 137 45 39 1:52:18 Adrian Mills SM M39 54.1 81
163 120 26 7 10 1:52:23 Julie Hedges South West RR FV40 F44 62.7 106
164 206 138 32 11 1:52:24 Nigel Blacker South West RR MV40 M43 55.6 183
165 221 139 46 40 1:52:30 Alex Green SM M39 54.0 39
166 226 140 47 1 1:52:39 Andrew Caple Bridport Runners SM M38 53.6 187
167 135 27 8 41 1:52:47 Claire Speake FV40 F42 61.4 43
168 114 28 6 5 1:53:02 Anne Marshall Plymouth Harriers FV45 F46 63.4 137
169 224 141 48 42 1:53:15 Mark Thompson SM M39 53.6 56
170 232 142 49 7 1:53:17 Richard Japes Launceston RR SM M35 52.7 266
171 192 143 28 43 1:53:19 Stephen Vooght MV45 M47 56.8 176
172 126 144 11 1 1:53:21 Jeremy Lowe Park Furnishers RC MV55 M58 62.2 46
173 128 145 12 2 1:53:32 Des Evans Newquay Road Runners MV55 M58 62.1 268
174 129 29 9 2 1:53:36 Annie Mills Women's Running Network FV40 F44 62.0 80
175 222 146 33 44 1:54:11 Stephen Atkins MV40 M41 54.0 280
176 33 147 1 1 1:54:42 Roy Smart Crewkerne RC MV70+ M72 71.4 248
177 6 30 1 4 1:54:50 Joan Royal Dorset Doddlers FV65 F68 78.6 231
178 188 148 29 5 1:54:51 Paul Williams Plymstock RR MV45 M49 56.9 249
179 184 31 8 45 1:55:07 Rebecca Higginson SF F28 57.2 53
180 116 149 3 2 1:55:22 Mike Powles Portsmouth Joggers MV60 M61 62.9 218
181 185 32 9 5 1:55:32 Emma Dupain Exmouth Harriers SF F20 57.0 305
182 165 150 20 6 1:55:33 Nigel Dupain Exmouth Harriers MV50 M54 59.0 306
183 180 151 21 11 1:55:45 Steve Rawlinson Teignbridge Trotters MV50 M51 57.4 292
184 207 152 30 5 1:55:50 Huw Hennessy Sidmouth RC MV45 M47 55.6 129
185 108 33 2 1 1:56:01 Lesley Westgate maiden newton runners FV50 F50 64.0 23
186 124 153 4 10 1:56:05 John Burgess Honiton Running Club MV60 M61 62.5 205
187 175 154 22 46 1:56:25 Brian Stone MV50 M52 57.6 278
188 179 155 23 47 1:56:41 Patrick Thomas MV50 M52 57.4 104
189 199 34 5 48 1:56:49 Leah Burch FV35 F35 56.3 82
190 182 156 24 49 1:56:52 John Mythen MV50 M52 57.3 223
191 171 157 13 5 1:56:55 Alan French Torbay AC MV55 M55 58.8 86
192 239 158 50 12 1:57:08 Stuart Mouslon Teignbridge Trotters SM M37 51.1 234
193 202 35 10 5 1:57:09 Nina Preese Chard Road Runners SF F24 56.2 287
194 201 36 6 50 1:57:27 Nikki Abrams FV35 F36 56.2 208
195 238 159 51 51 1:57:56 Bill Wilkins SM M38 51.2 79
196 143 37 7 3 1:58:20 Karen Batty Newquay Road Runners FV45 F46 60.6 72
197 170 38 10 1 1:58:43 Rachel Burrow Sidmouth Junction Shufflers FV40 F43 58.8 110
198 246 160 52 52 1:58:44 Kevin Wood SM M36 50.2 36
199 247 161 53 8 1:59:10 Jon Spettigue Launceston RR SM M33 50.1 267
200 194 162 25 7 1:59:18 Trevor Cope Exmouth Harriers MV50 M53 56.6 184
201 195 39 7 13 1:59:23 Julia Proctor Teignbridge Trotters FV35 F39 56.6 175
202 212 40 11 53 1:59:24 Alison Rowland SF F31 55.1 264
203 178 41 11 3 1:59:27 Joanna Earlam Women's Running Network FV40 F41 57.5 76
204 227 163 31 13 1:59:29 Dave Braunton Axe Valley Runners MV45 M46 53.5 4
205 244 164 54 54 1:59:38 Nigel Down SM M38 50.4 262
206 249 165 55 55 1:59:40 Tony Follett SM M31 49.9 243
207 92 166 3 9 2:00:09 Peter Mander Launceston RR MV65 M68 65.0 113
208 217 167 32 56 2:00:11 Derek Steer MV45 M49 54.4 260
209 176 168 14 6 2:00:24 Michael Roberts Plymouth Harriers MV55 M56 57.5 67
210 253 169 56 7 2:00:24 Kevin Board Plymouth Harriers SM M36 49.5 145
211 251 170 57 3 2:00:32 Brian Pett Portsmouth Joggers SM M37 49.7 40
212 205 42 8 57 2:00:32 Maria Larder FV35 F38 55.6 60
213 167 43 8 58 2:00:42 Patsy Lambrechts Launceston RR FV45 F45 58.9 131
214 151 171 5 10 2:00:42 Mick Foster Launceston RR MV60 M61 60.1 130
215 193 172 15 1 2:01:15 Michael Alsworth Road Runners Club MV55 M55 56.6 219
216 174 44 12 59 2:02:06 Jacquie Rice FV40 F44 57.7 261
217 220 45 9 6 2:02:06 Becky Robson Sidmouth RC FV35 F36 54.0 196
218 200 173 16 60 2:02:07 Roger Edney MV55 M55 56.2 209
219 235 174 33 2 2:02:20 David Dale Devon & Cornwall Police MV45 M45 51.8 57
220 208 46 13 4 2:02:32 Sharon Bowman Women's Running Network FV40 F40 55.6 118
221 198 175 17 14 2:02:56 Stephen Wallace Teignbridge Trotters MV55 M56 56.4 150
222 259 176 58 61 2:03:30 Andrew Mcglynn SM M34 48.3 52
223 234 177 34 14 2:05:06 Graham Vere Axe Valley Runners MV45 M49 52.3 294
224 105 47 2 1 2:05:11 Liz Lee South Devon AC FV55 F58 64.2 98
225 166 178 6 15 2:05:33 Syd Willocks Teignbridge Trotters MV60 M63 58.9 33
226 196 48 9 5 2:05:39 Karen Morgan Women's Running Network FV45 F45 56.5 269
227 233 179 26 62 2:05:46 John Newell MV50 M50 52.4 61
228 191 49 10 12 2:06:04 Jane Pallania South West RR FV45 F46 56.8 96
229 230 50 10 2 2:06:36 Paula Gould Nailsea RC FV35 F38 53.0 73
230 155 51 3 3 2:06:37 Anne Schroeter Nailsea RC FV50 F52 59.8 74
231 204 180 18 11 2:06:38 Bill Garvey Honiton Running Club MV55 M58 55.7 170
232 203 181 19 63 2:07:00 Graham Yarwood MV55 M59 56.0 298
233 267 182 59 64 2:07:12 Vernon Davis SM M38 47.4 239
234 236 52 12 65 2:07:45 Nicola Campbell SF F29 51.5 147
235 215 53 14 1 2:07:51 Karen Collins Brixham Harriers FV40 F43 54.6 122
236 241 183 35 1 2:07:55 Phil Wilson Running Forever Running Club MV45 M48 50.7 168
237 264 184 34 15 2:08:38 Mark Reynolds Axe Valley Runners MV40 M40 47.5 9
238 110 54 1 6 2:08:50 Bev Tarry Women's Running Network FV60 F60 63.7 85
239 240 55 11 2 2:09:12 Tamsin Dickinson Crewkerne RC FV35 F35 50.9 224
240 213 185 20 3 2:09:24 Ivan Becket Tamar Trotters MV55 M59 55.0 206
241 256 186 36 66 2:09:28 Mark Wightman MV45 M45 49.0 111
242 190 187 7 6 2:10:06 Richard Walters Plymstock RR MV60 M63 56.9 144
243 242 56 13 4 2:10:12 Katie Bullock Newquay Road Runners SF F22 50.5 178
244 250 188 37 5 2:10:13 Paul Bullock Newquay Road Runners MV45 M48 49.8 179
245 162 57 3 7 2:11:40 Christine Rive Women's Running Network FV55 F55 59.1 87
246 237 189 27 67 2:12:43 Rob Crane MV50 M54 51.3 169
247 231 58 15 16 2:13:04 Sue Brown Teignbridge Trotters FV40 F44 52.9 230
248 254 59 12 17 2:13:04 Michelle Willocks-Watts Teignbridge Trotters FV35 F35 49.5 34
249 223 60 11 68 2:13:13 Claire Newell FV45 F46 53.8 62
250 214 190 8 6 2:15:19 Michael Duplock Chard Road Runners MV60 M63 54.7 162
251 258 61 13 69 2:15:29 Sara Waplington FV35 F35 48.6 242
252 243 62 16 16 2:16:11 Sara Feldman Axe Valley Runners FV40 F41 50.4 12
253 147 63 2 2 2:16:15 Lysbeth James Brixham Harriers FV60 F60 60.2 97
254 260 64 14 70 2:16:24 Erin Allgrove SF F27 48.2 30
255 248 65 17 71 2:16:37 Louise Buckham FV40 F40 49.9 308
256 257 191 28 3 2:16:44 Michael Parton Brixham Harriers MV50 M51 48.6 92
257 262 66 15 72 2:17:43 Kathleen Wellaway SF F30 47.8 28
258 271 192 38 73 2:17:45 Stephen Selwood MV45 M46 46.4 25
259 263 67 16 74 2:18:09 Laila Gale SF F31 47.6 105
260 275 193 60 75 2:19:58 Mark Fisher SM M31 42.6 250
261 252 194 21 7 2:21:05 Alan Jones Plymstock RR MV55 M57 49.5 172
262 269 68 14 4 2:21:35 Maureen Maguire Tamar Trotters FV35 F37 47.0 213
263 272 69 17 76 2:22:02 Fran Peck SF F27 46.3 65
264 266 70 15 17 2:22:26 Alison Gould Axe Valley Runners FV35 F39 47.4 16
265 273 71 16 77 2:23:33 Joanne Thomson FV35 F36 46.0 238
266 218 195 4 1 2:23:56 Neil Driver Truro RC MV65 M68 54.2 69
267 265 72 18 12 2:25:47 Tracey Dingle Honiton Running Club FV40 F42 47.5 227
268 255 73 12 13 2:25:50 Wendy Graham Honiton Running Club FV45 F46 49.1 226
269 274 74 17 8 2:26:08 Mandy Richards Women's Running Network FV35 F38 45.9 151
270 261 196 22 78 2:27:39 Jim Rowley MV55 M59 48.2 121
271 268 197 23 79 2:27:41 Alan (Babycham Man) Shons MV55 M57 47.3 190
272 160 75 2 1 2:28:34 Patrica Seabrook finch coasters FV65 F66 59.2 95
273 270 76 13 4 2:34:07 Debbie (Cavewoman) Pentland Portsmouth Joggers FV45 F47 46.9 101
274 229 77 3 5 2:36:21 Pat Beckett Tamar Trotters FV60 F61 53.0 207
275 276 78 18 6 2:36:23 Oonagh Maguire Tamar Trotters SF F34 42.1 221
276 278 198 39 1 2:38:09 Wayne Hoskins Islwyn MV45 M48 41.0 315
277 277 79 19 80 2:40:13 Suzie Bannerman SF F22 41.1 29
278 245 199 2 18 2:47:15 Harry Moore Axe Valley Runners MV70+ M74 50.3 281
1 1:16:02 FEIGHAN, Mike Exeter Harriers MV40
2 1:19:37 BAYER, Malcolm Sidmouth RC MV50
3 1:21:06 NORRIS, Peter Tiverton Harriers MV40
4 1:21:26 FOUNDLING-HAWKER, Heather Honiton Running Club FV40
5 1:22:31 HANNAH, Mark Plymstock RR MV40
6 1:24:30 LEGG, Tim Honiton Running Club MV40
7 1:25:54 SKINNER, Peter South West Vets MV40
8 1:26:24 TANCOCK, Stephen Exmouth Harriers MV50
9 1:27:10 KEARNS, Adrian Exmouth Harriers SM
10 1:27:44 WALKER, Alan Tiverton Harriers SM
11 1:28:58 GUNSTON, Ian SM
12 1:29:05 JONES, Tim North Devon RR MV55
13 1:29:30 EINCHCOMB, Nick South West RR MV40
14 1:30:37 MARSHALL, Andrew Plymouth Harriers MV45
15 1:30:50 HALE, Richard Axe Valley Runners MV55
16 1:30:55 GILLARD, Vernon Honiton Running Club MV45
17 1:31:28 SKELTON, Vicky North Devon RR FV35
18 1:31:31 DAY, Jonathan Axe Valley Runners SM
19 1:31:35 REED, Alan South West RR MV50
20 1:31:39 SPENCER, Phil Tiverton Harriers MV40
21 1:32:00 HERDMAN, Allan Tavistock AC MV50
22 1:32:53 REED, Luke Axe Valley Runners SM
23 1:33:10 WALTON, Ewan Teignbridge Trotters SM
24 1:34:32 FERLIE, Peter South West RR MV45
25 1:34:42 MILLS, Jenny Launceston RR FV55
26 1:35:37 TAYLOR, Wilfred Teignbridge Trotters MV55
27 1:35:50 DUPAIN, Hannah Exmouth Harriers SF
28 1:36:09 PASCOE, Nicholas Plymouth Harriers MV40
29 1:36:25 ROBERTS, Liam Axe Valley Runners MU19
30 1:36:35 SAUNDERS, Roger Honiton Running Club MV50
31 1:36:39 LAKE, Jon Erme Valley Harriers MV45
32 1:36:46 ORGAN, Adrian Sidmouth RC MV40
33 1:36:52 HAYES, Roger Teignbridge Trotters SM
34 1:36:58 WOOD, Eleanor Axe Valley Runners FV45
35 1:37:34 BROWN, Ray Torbay AC MV55
36 1:38:04 HEWINGS, Sue Newton Abbot AC FV40
37 1:38:11 HEWINGS, Carrie-Anne Newton Abbot AC FU19
38 1:38:21 HEAD, Julian Newton Abbot AC MV40
39 1:38:25 COOK, Karen South West RR FV45
40 1:38:46 KAVANAGH, John London Irish AC MV40
41 1:38:57 HUTSON, Rory Plymstock RR SM
42 1:39:13 THOMAS, Chloe Women's Running Network SF
43 1:39:43 HURRELL, David Plymstock RR SM
44 1:40:43 WHITE, Richard Torbay AC MV40
45 1:40:44 HAMLING, Mark Teignbridge Trotters MV45
46 1:41:38 ROSS, Stephanie Teignbridge Trotters FV45
47 1:42:05 LYNCH, Ian Dawlish Coasters MV45
48 1:42:45 DUNN, David Teignbridge Trotters MV50
49 1:42:56 PERRATT, John Exmouth Harriers MV65
50 1:43:49 LEWIS, Mike South West Vets MV60
51 1:45:56 WALKER, Ian Axe Valley Runners SM
52 1:45:58 DAPRANO, Gia Teignbridge Trotters FV45
53 1:47:02 KELF, Dave Axe Valley Runners MV60
54 1:49:03 TERRY, Mike Littledown Harriers MV55
55 1:50:03 WADDICOR, Mark South West RR MV65
56 1:52:24 BLACKER, Nigel South West RR MV40
57 1:55:32 DUPAIN, Emma Exmouth Harriers SF
58 1:55:33 DUPAIN, Nigel Exmouth Harriers MV50
59 1:55:45 RAWLINSON, Steve Teignbridge Trotters MV50
60 1:55:50 HENNESSY, Huw Sidmouth RC MV45
61 1:56:05 BURGESS, John Honiton Running Club MV60
62 1:56:55 FRENCH, Alan Torbay AC MV55
63 1:59:18 COPE, Trevor Exmouth Harriers MV50
64 1:59:23 PROCTOR, Julia Teignbridge Trotters FV35
65 1:59:27 EARLAM, Joanna Women's Running Network FV40
66 2:00:24 ROBERTS, Michael Plymouth Harriers MV55
67 2:02:32 BOWMAN, Sharon Women's Running Network FV40
68 2:05:11 LEE, Liz South Devon AC FV55
69 2:06:04 PALLANIA, Jane South West RR FV45
70 2:08:50 TARRY, Bev Women's Running Network FV60
71 2:10:06 WALTERS, Richard Plymstock RR MV60
72 2:13:04 BROWN, Sue Teignbridge Trotters FV40
73 2:21:05 JONES, Alan Plymstock RR MV55
74 2:25:47 DINGLE, Tracey Honiton Running Club FV40
75 2:25:50 GRAHAM, Wendy Honiton Running Club FV45
76 2:47:15 MOORE, Harry Axe Valley Runners MV70+
Scores based upon position within the appropriate category.
Only gold awarded for ladies since there were only three finishing teams in each category (as per Devon AA rules).
