Umborne Ug
14th May, 2006
Results

Many thanks to Eleanor and Richard for organising the event and to all the marshals, helpers and supporters. A magnificent sum of £261 was raised in aid of a new village hall in Umborne, thanks to the generosity of those taking part. Any comments and suggestions for this event in the future to Eleanor Wood by clicking

cft dash ewood at supanet dot com. (Sorry, this is a spam-avoidance countermeasure - JavaScript-enabled browsers will see the real address.)

 Pos  Num   Name                Time
  1   368   Paul Holley         41.36   1st Male
  2   377   Garry Perratt       46.03   2nd Male
  3   367   Phil Bayliss        48.46   3rd Male
  4   345   Julian Gigg         50.16
  5   382   Liam Roberts        50.22
  6   378   Dominic Schneiders  50.28
  7   348   Roger Clayton       50.29
  8   349   Tony Barks          50.58
  9   379   Gary Phillips       51.08
 10   373   John Trelease       51.53
 11   369   Steve Potter        52.50
 12   344   John Gostling       54.15
 13   360   Tom Cole            54.23
 14   347   John Perratt        54.58
 15   361   Lisa Lavender       55.08   1st Lady
 16   359   Steve Reynolds      55.16
 17   341   Brent Shore         55.40
 18   366   Chris Irving        56.21
 19   370   Colin Pike          57.14
 20   381   Mark Hilder         57.23
 21   374   Ceri Oak            57.37   2nd Lady
 22   351   Bruce Strawbridge   57.49
 23   372   Tracy Bigwood       57.49   3rd Lady
 24   365   Dave Kelf           58.10
 25   358   Mark Walker         59.03
 26   346   Dave Mutter & Tikka 61.21
 27   371   Dave Braunton       63.06
 28   362   Rick Wood           63.30
 29   357   Paul Tolchard       63.58
 30   356   Mary Pratt          64.08
 31   376   Liz Elliott         64.31
 32   380   Kate Sandel         66.47
 33   375   Jinxy Jenkins       68.34
 34   350   Laura Piper         70.18
 35   343   Derek Gould         74.48
 36   342   Heather Shore       76.59
 37   355   Wendy Clayton       79.03
 38   354   Tracey Strawbridge  80.49
 39   383   Sara Feldman        80.49
 40   363   Liz Slade           93.23
 41   364   Sue Venn            93.23
 42=  353   Ted Townsend
 42=  354   Sheila Townsend     Both walkers on a different route!
 44=        Richard Hale
 44=        Jon Day             Both back markers and collectors!