|
|
Some notes on the results:
|
| Date | Race | All the results we have | ||||||||||||||||||||||||||||
| Various | East Devon Race Series
Race info | Individuals Teams | 2012
2012 | 11
11 | 10
10 | 09
09 | 08
08 | |||||||||||||||||||||||
| Various | Woodland Relays (invitation only) | All years | ||||||||||||||||||||||||||||
| Various | Darktime Series | 2011/2 | ||||||||||||||||||||||||||||
| Various | Lightime Series | 2012 | 11 | |||||||||||||||||||||||||||
| 08 Jan 12 | Axmouth Challenge (S)
Entry form - Location map £100? Axmouth Village Hall | 10-miler
5-miler Junior runs | 2012
2012 2012 | 11
11 11 | NH | 09
09 09 | 08
08 | |||||||||||||||||||||||
| 22 Jan 12 | Any Which Way You Can
Race info - Location map £200 Seaton Scouts | Long Short | 2012
2012 | 11
11 | ||||||||||||||||||||||||||
| 26 Feb 12 | Dalwood Three Hills (not AVR; S)
Entry form - Location map | Challenge Mini challenge Fun run | 2012
2012 2012 | 11
11 11 | 10
10 10 | 09
09 | 08
08 | 07
07 | 06
06 | 05
05 | 04
| 03
| ||||||||||||||||||
| 9/10 Mar 13 | The Grizzly
Race info - Location map £22,000 many | Grizzly Cub Run Junior Fun run | 2012
2012 2012 None | 11
11 11 11 | 10
10 | 09
09 | 08
08 | 07
07 | 06
06 | 05
05 | 04
04 | 03
03 | 02
02 02 | 01
01 | 00
00 | 99
99 | 98
98 | 97
| 96
96 | 95
95 | 90
| |||||||||
| 24 Mar 12 | The Nightrunner
Entry form - Location map - Course map AVR club trip | 2012 | 11 | 10 | ||||||||||||||||||||||||||
| April | Exe to Axe | Now held by Sidmouth RC | 03 | |||||||||||||||||||||||||||
| 06 Apr 12 | Kilmington Kanter (not AVR; S) New race
Race info | |||||||||||||||||||||||||||||
| 29 Apr 12 | Woody's 8 (AVR club event open to guests)
Run info | |||||||||||||||||||||||||||||
| 13 May 12 | East Devon Way Relay and Ultra
Race info with entry form - Location map £100 Shelterbox / £100 Project 65 | 11 | 10 | |||||||||||||||||||||||||||
| Not in 2012 | Manhunt!
Location map | No results produced | ||||||||||||||||||||||||||||
| 02 Jun 12 | Talaton Trotter (S)
Entry form - Location map £750 various | 11 | 10 | NH | 08 | 07 | 06 | 05 | 04 | |||||||||||||||||||||
| 09 Jun 12 | Umborne Ug (S)
Entry form - Location map - Directions £968 Umborne Village Hall | Ug Fun run | 11
11 | 10
10 | 09
09 | 08
| 07
| 06
| ||||||||||||||||||||||
| 07 Jul 12 | Charmouth Challenge (not AVR; S)
Location map | See the race's own website | ||||||||||||||||||||||||||||
| 11 Jul 12 | Colyton Rebel Run (not AVR; S) New race
Race info | |||||||||||||||||||||||||||||
| 13-15 Jul 12 | Runfest (AVR club event open to guests)
Location map £50 Nicola Corry Support Fund | No results produced | ||||||||||||||||||||||||||||
| 22 Jul 12 | Every Which Way But Loose
Race info - Location map £140 Umborne Village Hall | Long Short | 11
11 | |||||||||||||||||||||||||||
| 15 Aug 12 | Dalwood Fayre 10K (not AVR; S)
Location map | 11 | 10 | 09 | ||||||||||||||||||||||||||
| 16 Sep 12 | High Ways and Sky Ways
Event details - Location map £300 Charmouth Primary School | 18-miler 12-miler 8-miler | 11
11 11 | 10
10 | ||||||||||||||||||||||||||
| 28 Oct 12 | Colyton Fiver/10K
Location map £2,000 BBC Children in Need | 10K Fiver Fun run | NH |
10 10 |
09 09 |
08 08 |
07 07 | 06
06 | 05
| 04
| 03
| 02
| 01
| 00
| 99
| |||||||||||||||
| 03 Nov 12 | Yarcombe Yomp (S)
Location map £630 Yarcombe Village Hall | 10-miler 5-miler | 11
11 | 10
10 | 09
09 | 08
08 | ||||||||||||||||||||||||
| Defunct | Harepath | 05 | ||||||||||||||||||||||||||||
| Defunct | Guide Dog Gallop (not AVR)
Guide Dogs | Pedigree Crossbreeds Pups | 08
08 08 | |||||||||||||||||||||||||||
| Defunct | Midsummer Dream
£2,000 West of England School | No results produced | ||||||||||||||||||||||||||||
| Defunct | Musbury Castle Challenge (not AVR)
£2000 various | Challenge Mini challenge | 09
09 | 08
08 | 07
07 | 06
06 | 05
05 | 04
04 | 03
03 | 02
02 | 01
01 | 00
00 | ||||||||||||||||||
| Defunct | Seaton Half
Various | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 96 | |||||||||||||||||||
|
Stadiums are for spectators. We runners have nature and that is much better. |