AVR Race Series Championship 2023
Your score in each race is based on your position relative to other AVRs only, i.e. first AVR gets 100 points.
Your final score will be the sum of your best six scores (so obviously doing six or more races is a big factor in winning!)
Prizes will be awarded to the highest scorer in each age/gender category. Your category is determined by your age at the start of the year.
Some of the scores may change through the year, e.g. for Seaton Parkrun, as I periodically update everyone’s best times using Parkrun data.
For your best Half Marathon and Marathon time of the year, you need to submit your times to me (Lee Moran) at leedmoran@gmail.com . If you do more than one eligible event through the year please submit each time as you get it (if it is better than the last) and I’ll update all the scores accordingly – don’t wait until the end of the year to submit your best. To be fair on everyone, the times you submit must the official time (not your own watch time) and must have been done in a race (any one you like!) on the official course (i.e. no virtual marathons.) For all other races I will collect the results automatically for anyone who is in the membership list.
Your name in the results list is as it appears in the club membership list. Given differences in names in the race entries and members list (e.g. Matt Hewer vs. Matthew Hewer) I may have missed some results, so please contact me if you think you should have a score that is not showing in the results list (or your category is wrong, etc.) This could also happen if you only joined the club this year.
The cut-off date for best time submissions will be three days before the Christmas Party so that the final results can be announced and prizes awarded there.
More information on the competition can be found here.
For any other questions about the race series championship, feel free to ask me or Matt Hewer.
Good Luck!
All Runner Scores
Runner | Category | Grizzly | Beer Blazer | Umborne Ug | Half Marathon | Marathon | Seaton Parkrun | BH 10k | Templar 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Rawlins | M40 | 73.6 | 69.6 | 83.8 | 0.0 | 0.0 | 0.0 | 86.2 | 313 | |
Adele Girdwood | F55 | 0.0 | 13.0 | 0.0 | 47.0 | 0.0 | 58.5 | 37.9 | 156 | |
Adrian Strawbridge | M40 | 61.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.0 | 142 | |
Aileen Heal | F60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 10 | |
Alan Hornibrook | M65 | 44.4 | 0.0 | 56.8 | 70.0 | 41.7 | 79.3 | 74.1 | 366 | |
Alan Morbey | M60 | 0.0 | 26.1 | 40.5 | 0.0 | 0.0 | 69.6 | 53.4 | 190 | |
Alan Sealey | M55 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | |
Alayasri Rolf | F65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 10 | |
Albert DLima | M55 | 0.0 | 43.5 | 43.2 | 0.0 | 0.0 | 0.0 | 0.0 | 87 | |
Alison Gould | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 19 | |
Amanda Harris | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 | 29.3 | 64 | |
Amie Sibley | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 0.0 | 16 | |
Amy Baxter | F40 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18 | |
Andrew Hartnell | M50 | 0.0 | 0.0 | 54.1 | 0.0 | 0.0 | 0.0 | 0.0 | 54 | |
Andrew Snook | M40 | 95.8 | 100.0 | 0.0 | 0.0 | 0.0 | 94.8 | 0.0 | 291 | |
Andrew West | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.3 | 72.4 | 149 | |
Andy Broom | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.3 | 0.0 | 56 | |
Andy Charrington | M60 | 41.7 | 0.0 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 63 | |
Angela Kerr | F65 | 0.0 | 0.0 | 10.8 | 27.0 | 20.8 | 40.0 | 31.0 | 130 | |
Angela Morgan | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 9 | |
Ann Coston | F55 | 0.0 | 0.0 | 0.0 | 43.0 | 0.0 | 62.2 | 0.0 | 105 | |
Barry Follett | M60 | 47.2 | 0.0 | 64.9 | 0.0 | 0.0 | 74.1 | 55.2 | 241 | |
Bec Davey | F50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 7 | |
Ben Tucker | M40 | 70.8 | 0.0 | 0.0 | 0.0 | 0.0 | 85.9 | 0.0 | 157 | |
Bob Carter | M65 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 40.7 | 32.8 | 92 | |
Carly Lowe | FS | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 1.7 | 4 | |
Carol Austin | F60 | 0.0 | 0.0 | 0.0 | 53.0 | 0.0 | 64.4 | 65.5 | 183 | |
Caroline French | F40 | 0.0 | 21.7 | 0.0 | 0.0 | 0.0 | 48.9 | 0.0 | 71 | |
Carolyn Nation | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.9 | 0.0 | 26 | |
Cath Brenton | F40 | 12.5 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 30 | |
Chris Polley | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.0 | 0.0 | 83 | |
Chris Rathbone | M50 | 79.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79 | |
Claire Warner | F65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 | 0.0 | 37 | |
Clare Dolan | F40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 8 | |
Cliff Marriott | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.6 | 0.0 | 53 | |
Colin Hamnett | M50 | 55.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56 | |
Cory Schultze | MS | 26.4 | 30.4 | 45.9 | 50.0 | 0.0 | 0.0 | 0.0 | 153 | |
Craig Tiley | MS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.2 | 0.0 | 65 | |
Damian Baxter | M40 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17 | |
Dan Clist | M40 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.8 | 73 | |
Darrell Farley | M55 | 31.9 | 0.0 | 37.8 | 0.0 | 0.0 | 74.8 | 60.3 | 205 | |
Dave Mutter | M70+ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 22 | |
David Cooke | M65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.1 | 0.0 | 68 | |
David Cull | M40 | 0.0 | 73.9 | 0.0 | 0.0 | 45.8 | 87.4 | 0.0 | 207 | |
David Hutton | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.9 | 46.6 | 112 | |
david sadler | M40 | 0.0 | 0.0 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | |
Deborah Collins | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 6 | |
Deborah Whiston | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.6 | 87.9 | 178 | |
Diana Burn | F65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.9 | 0.0 | 32 | |
Diane Newton | F70+ | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3 | |
Duncan Davison | M70+ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3 | |
Duncan Staddon | M40 | 97.2 | 0.0 | 0.0 | 100.0 | 83.3 | 0.0 | 0.0 | 281 | |
Eleanor Wood | F65 | 69.4 | 56.5 | 0.0 | 73.0 | 0.0 | 72.6 | 69.0 | 341 | |
Ellie Dominey | FS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.2 | 0.0 | 85 | |
Emilie Brock | F40 | 77.8 | 78.3 | 86.5 | 0.0 | 0.0 | 88.9 | 0.0 | 331 | |
Emma Ellynn | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 20.7 | 38 | |
Emma Richardson | F50 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 28.1 | 3.4 | 45 | |
Emma Sampson | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 27 | |
Eric Emerson | M70+ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.8 | 50.0 | 105 | |
Ferenc Kovacs | MS | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 13 | |
Fiona Seward | F65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 0.0 | 30 | |
Gareth Walker | M40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.9 | 0.0 | 72 | |
Geoff Rugg | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.6 | 41.4 | 97 | |
Geoff Woodward | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.8 | 0.0 | 58 | |
Georgie Ryan | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 23 | |
Haydn Boehm | M45 | 72.2 | 65.2 | 75.7 | 87.0 | 37.5 | 86.7 | 84.5 | 471 | |
Heather Simmons | F40 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 37.8 | 0.0 | 46 | |
Helen Boehm | F50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 5 | |
Helen Holmes | F55 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | |
Henry Smith | M55 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 45.9 | 0.0 | 75 | |
Iain Westworth | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.7 | 0.0 | 61 | |
Ian Apps | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.1 | 0.0 | 48 | |
Ian Clements | M60 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 47.4 | 0.0 | 68 | |
Ian Kinnersley | M60 | 62.5 | 60.9 | 62.2 | 83.0 | 0.0 | 0.0 | 0.0 | 269 | |
Ian Smith | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.7 | 0.0 | 44 | |
Isabella SANDALL | FS | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36 | |
Jack Broom | MS | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 99.3 | 0.0 | 299 | |
James Ashforth | MS | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 63.0 | 0.0 | 87 | |
James Green | M40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.3 | 0.0 | 93 | |
James Hawker | M45 | 50.0 | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89 | |
Jane Calvert | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 19 | |
Janet Cullum | F70+ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.9 | 22.4 | 51 | |
Janette Mack | F60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.1 | 0.0 | 34 | |
Jason Potter | MS | 48.6 | 0.0 | 78.4 | 77.0 | 0.0 | 84.4 | 79.3 | 368 | |
Jayne Tumber | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 13 | |
Jeremy Larcombe | MS | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31 | |
Jeremy Norcombe | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.4 | 62.1 | 132 | |
Jeremy Slade | M55 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 42 | |
Joanne Orsman | FS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.4 | 34.5 | 79 | |
Joel Seward | MS | 91.7 | 0.0 | 0.0 | 0.0 | 87.5 | 98.5 | 98.3 | 376 | |
Joel Wilkins | MS | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | |
John Larcombe | M65 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | |
John Whitaker | M55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.7 | 19.0 | 66 | |
Julia Conway | F50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.4 | 0.0 | 30 | |
Julia Mallon | F50 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | |
Julia Teague | F50 | 38.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | |
Karen Eyre | F50 | 56.9 | 0.0 | 0.0 | 0.0 | 50.0 | 73.3 | 67.2 | 248 | |
Kate Patay | F60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 4 | |
Katharine Moran | F45 | 19.4 | 0.0 | 35.1 | 33.0 | 0.0 | 43.0 | 27.6 | 158 | |
Kathryn Thompson | FS | 0.0 | 0.0 | 8.1 | 13.0 | 8.3 | 21.5 | 6.9 | 58 | |
Keith Agland | M65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50 | |
Kelly Nickels | F40 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 51.9 | 36.2 | 108 | |
Kerry Board | F45 | 68.1 | 0.0 | 70.3 | 30.0 | 54.2 | 77.0 | 0.0 | 300 | |
Kevin Feeney | M65 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 50.0 | 39.7 | 117 | |
Laura Kerr | FS | 0.0 | 0.0 | 0.0 | 67.0 | 0.0 | 67.4 | 0.0 | 134 | |
Lee Moran | M40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.6 | 0.0 | 93 | |
Lesley Adams | F65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 10 | |
Lindsey Freathy | F45 | 0.0 | 0.0 | 0.0 | 38.0 | 0.0 | 57.0 | 48.3 | 143 | |
Liz Curley | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 0.0 | 12 | |
Louise Harrison | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.6 | 0.0 | 36 | |
Louise Rawlins | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1 | |
Lucyann Ashdown | F55 | 0.0 | 0.0 | 29.7 | 23.0 | 0.0 | 0.0 | 0.0 | 53 | |
Luke Reed | M40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 95.6 | 0.0 | 96 | |
Margaret Pearce | F50 | 0.0 | 17.4 | 0.0 | 0.0 | 0.0 | 59.3 | 56.9 | 134 | |
Marianne Sweetland | F50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.1 | 24 | |
Mark Day | M50 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 63.7 | 43.1 | 112 | |
Mark Spraggs | M45 | 43.1 | 0.0 | 59.5 | 57.0 | 0.0 | 80.0 | 70.7 | 310 | |
Martin Chesterman | M60 | 9.7 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | |
Matt Frost | MS | 88.9 | 0.0 | 0.0 | 93.0 | 75.0 | 91.9 | 91.4 | 440 | |
Matthew Clist | M40 | 100.0 | 95.7 | 97.3 | 0.0 | 0.0 | 100.0 | 100.0 | 493 | |
Matthew Hewer | M40 | 84.7 | 0.0 | 0.0 | 0.0 | 70.8 | 91.1 | 93.1 | 340 | |
Matthew Orsman | M45 | 93.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93 | |
Max Richardson | MS | 76.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76 | |
Maxine Sweetman | F65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.7 | 0.0 | 21 | |
Mike Wadsworth | M60 | 58.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58 | |
Neil Johnson | M65 | 45.8 | 0.0 | 0.0 | 0.0 | 16.7 | 61.5 | 0.0 | 124 | |
Niall Mc Neice | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.3 | 0.0 | 36 | |
Nicholas Coxhead | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 | 0.0 | 24 | |
Nick Adams | M65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.1 | 0.0 | 51 | |
Nick Lidster | M50 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | |
pam goddard | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 0.0 | 14 | |
Patrick Devine-Wright | M50 | 86.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 86 | |
Patrick Kinsella | M50 | 52.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 57 | |
Patrick rosello | M50 | 37.5 | 0.0 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | |
Paul Johns | M45 | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 | 81.5 | 82.8 | 216 | |
Paul Lloyd | M60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1 | |
Paula Cooke | F60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.6 | 0.0 | 33 | |
Pete Hallett | M50 | 40.3 | 0.0 | 48.6 | 0.0 | 0.0 | 0.0 | 0.0 | 89 | |
Peter Heal | M65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 2 | |
Rebecca Eastburn | FS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.9 | 26 | |
Richard Hardy | MS | 94.4 | 91.3 | 94.6 | 0.0 | 91.7 | 97.0 | 94.8 | 564 | |
Richard Jackson | M45 | 51.4 | 0.0 | 0.0 | 0.0 | 0.0 | 71.1 | 0.0 | 123 | |
Richard Matthews | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.9 | 63.8 | 133 | |
Rick Wood | M70+ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20 | |
Rik Tumber | MS | 83.3 | 87.0 | 0.0 | 0.0 | 0.0 | 77.8 | 0.0 | 248 | |
Ritchie Durrant | MS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 97.8 | 0.0 | 98 | |
Rob Gibson | M45 | 23.6 | 0.0 | 0.0 | 0.0 | 29.2 | 0.0 | 0.0 | 53 | |
Robert Adkin | M40 | 59.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60 | |
Robert Collier | M50 | 90.3 | 0.0 | 89.2 | 90.0 | 66.7 | 88.1 | 96.6 | 521 | |
Roberta Wadsworth | F50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.3 | 0.0 | 39 | |
Ron Seward | M70+ | 0.0 | 47.8 | 51.4 | 63.0 | 0.0 | 75.6 | 58.6 | 296 | |
Rupert Pady | M50 | 80.6 | 0.0 | 0.0 | 0.0 | 62.5 | 82.2 | 0.0 | 225 | |
Ryan Snell | M40 | 0.0 | 0.0 | 0.0 | 97.0 | 79.2 | 96.3 | 0.0 | 272 | |
Samantha Miller | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 19.0 | 44 | |
Samantha Summers | F40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5 | |
Samantha Tooze | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 27 | |
Sarah Herfet | F50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.7 | 0.0 | 24 | |
Sarah Shepley | F55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 12.1 | 30 | |
Shaun Vinnicombe | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 | 11 | |
Shirley Salter | F65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 15 | |
Simon Davey | M55 | 63.9 | 0.0 | 0.0 | 0.0 | 0.0 | 53.3 | 0.0 | 117 | |
Simon Dimmock | MS | 0.0 | 0.0 | 81.1 | 0.0 | 0.0 | 90.4 | 89.7 | 261 | |
Simon Freathy | M45 | 0.0 | 0.0 | 67.6 | 38.0 | 0.0 | 83.7 | 77.6 | 267 | |
Stephen Grigg | M45 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75 | |
Steve Brenton | M50 | 65.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65 | |
Steve Lewis | M70+ | 15.3 | 34.8 | 0.0 | 0.0 | 0.0 | 60.0 | 51.7 | 162 | |
Steve Maclure | M45 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 41.5 | 0.0 | 50 | |
Sue Hayes | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.1 | 0.0 | 54 | |
Sue Hodge | F50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.2 | 0.0 | 42 | |
Susan Chambers | F60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 13.8 | 47 | |
Susan Wall | F60 | 0.0 | 0.0 | 5.4 | 7.0 | 0.0 | 31.1 | 8.6 | 52 | |
Susi Sadler | F40 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | |
Suzi Blackett | F40 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | |
Terry Emmett | M40 | 87.5 | 0.0 | 91.9 | 0.0 | 95.8 | 94.1 | 0.0 | 369 | |
Thomas Parsons | MS | 54.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54 | |
Thomasin Mincham | F45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 16 | |
Tim Lenton | M45 | 98.6 | 82.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 181 | |
Tim Sibley | M50 | 66.7 | 0.0 | 0.0 | 80.0 | 58.3 | 80.7 | 75.9 | 362 | |
Tom Orsman | M40 | 81.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82 | |
Tony Smith | M50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 67 | |
Tracy Chapman | F40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13 | |
Vicki Wraight | F40 | 25.0 | 0.0 | 13.5 | 10.0 | 4.2 | 45.2 | 0.0 | 98 | |
Vivienne Blumfield | F65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 | 19 | |
Wayne Tooze | M50 | 0.0 | 0.0 | 0.0 | 60.0 | 33.3 | 78.5 | 0.0 | 172 | |
Zoe Trewick | FS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 | 0.0 | 39 |
Runner Scores by Category
Runner | Score |
---|---|
F40 | |
Emilie Brock | 331 |
Kelly Nickels | 108 |
Vicki Wraight | 98 |
Caroline French | 71 |
Heather Simmons | 46 |
Cath Brenton | 30 |
Suzi Blackett | 22 |
Amy Baxter | 18 |
Susi Sadler | 16 |
Tracy Chapman | 13 |
Clare Dolan | 8 |
Samantha Summers | 5 |
F45 | |
Kerry Board | 300 |
Deborah Whiston | 178 |
Katharine Moran | 158 |
Lindsey Freathy | 143 |
Amanda Harris | 64 |
Sue Hayes | 54 |
Samantha Tooze | 27 |
Emma Sampson | 27 |
Carolyn Nation | 26 |
Thomasin Mincham | 16 |
Amie Sibley | 16 |
Liz Curley | 12 |
Louise Rawlins | 1 |
F50 | |
Karen Eyre | 248 |
Margaret Pearce | 134 |
Emma Richardson | 45 |
Sue Hodge | 42 |
Roberta Wadsworth | 39 |
Julia Teague | 39 |
Julia Conway | 30 |
Marianne Sweetland | 24 |
Sarah Herfet | 24 |
Bec Davey | 7 |
Helen Boehm | 5 |
Julia Mallon | 3 |
F55 | |
Adele Girdwood | 156 |
Ann Coston | 105 |
Lucyann Ashdown | 53 |
Samantha Miller | 44 |
Emma Ellynn | 38 |
Louise Harrison | 36 |
Sarah Shepley | 30 |
Georgie Ryan | 23 |
Alison Gould | 19 |
Jane Calvert | 19 |
pam goddard | 14 |
Jayne Tumber | 13 |
Angela Morgan | 9 |
Deborah Collins | 6 |
Helen Holmes | 1 |
F60 | |
Carol Austin | 183 |
Susan Wall | 52 |
Susan Chambers | 47 |
Janette Mack | 34 |
Paula Cooke | 33 |
Aileen Heal | 10 |
Kate Patay | 4 |
F65 | |
Eleanor Wood | 341 |
Angela Kerr | 130 |
Claire Warner | 37 |
Diana Burn | 32 |
Fiona Seward | 30 |
Maxine Sweetman | 21 |
Vivienne Blumfield | 19 |
Shirley Salter | 15 |
Lesley Adams | 10 |
Alayasri Rolf | 10 |
F70+ | |
Janet Cullum | 51 |
Diane Newton | 3 |
FS | |
Laura Kerr | 134 |
Ellie Dominey | 85 |
Joanne Orsman | 79 |
Kathryn Thompson | 58 |
Zoe Trewick | 39 |
Isabella SANDALL | 36 |
Rebecca Eastburn | 26 |
Carly Lowe | 4 |
M40 | |
Matthew Clist | 493 |
Terry Emmett | 369 |
Matthew Hewer | 340 |
Aaron Rawlins | 313 |
Andrew Snook | 291 |
Duncan Staddon | 281 |
Ryan Snell | 272 |
David Cull | 207 |
Ben Tucker | 157 |
Adrian Strawbridge | 142 |
Luke Reed | 96 |
James Green | 93 |
Lee Moran | 93 |
Tom Orsman | 82 |
Dan Clist | 73 |
Gareth Walker | 72 |
Robert Adkin | 60 |
david sadler | 32 |
Damian Baxter | 17 |
M45 | |
Haydn Boehm | 471 |
Mark Spraggs | 310 |
Simon Freathy | 267 |
Paul Johns | 216 |
Tim Lenton | 181 |
Richard Jackson | 123 |
Matthew Orsman | 93 |
James Hawker | 89 |
Stephen Grigg | 75 |
Rob Gibson | 53 |
Steve Maclure | 50 |
M50 | |
Robert Collier | 521 |
Tim Sibley | 362 |
Rupert Pady | 225 |
Wayne Tooze | 172 |
Richard Matthews | 133 |
Mark Day | 112 |
Patrick rosello | 110 |
Pete Hallett | 89 |
Patrick Devine-Wright | 86 |
Chris Polley | 83 |
Chris Rathbone | 79 |
Tony Smith | 67 |
Steve Brenton | 65 |
Patrick Kinsella | 57 |
Andy Broom | 56 |
Colin Hamnett | 56 |
Andrew Hartnell | 54 |
Ian Apps | 48 |
Niall Mc Neice | 36 |
Shaun Vinnicombe | 11 |
Nick Lidster | 11 |
M55 | |
Darrell Farley | 205 |
Simon Davey | 117 |
David Hutton | 112 |
Albert DLima | 87 |
Henry Smith | 75 |
John Whitaker | 66 |
Geoff Woodward | 58 |
Cliff Marriott | 53 |
Jeremy Slade | 42 |
Alan Sealey | 4 |
M60 | |
Ian Kinnersley | 269 |
Barry Follett | 241 |
Alan Morbey | 190 |
