WINTER SERIES 5K
Results:
NAME | TIME | |
---|---|---|
Vicki Wraight | 26:44 | |
Rob Collier | 19:01 | |
Matthew Orsman | 18:15 | |
Mark Spraggs | 23:39 | |
Sam Tooze | 25:02 | |
Emma Richardson | 25:32 | |
Alison Davies | 24:38 | |
Molly Adkin | 20:29 | |
Jason Potter | 20:59 | |
Angela Kerr | 25:20 | |
Carol Austin | 24:05 | |
Julia Conway | 24.05 | |
Jack Broom | 17:29 | |
Matt Hewer | 20:24 | |
February runs to take place week commencing 15/2