Winter 5K Series
Results 23/24
NAME | OCT 23 | NOV 23 | DEC 23 | JAN 24 | FEB 24 | MAR 24 |
---|---|---|---|---|---|---|
Joel Seward | 17:14 | 17:56 | 18:03 | |||
Rich Hardy | 17:24 | 17:19 | ||||
Rob Collier | 19:15 | 20:21 | 19:53 | |||
Jason Potter | 20:50 | 20:26 | 20:08 | 19:52 | ||
Ian kinnersley | 21:00 | 21:25 | 21:31 | |||
Haydn Boehm | 21:39 | 21:15 | 21:20 | 21:40 | 22:15 | 28:36 |
Tim Sibley | 21:42 | 29:54 | 30:44 | 29:47 | 30:03 | |
Andy West | 22:15 | 21:59 | 23:11 | |||
Simon McLelland | 22:23 | 21:35 | 21:55 | 21:17 | 21:27 | 21:14 |
Wayne Tooze | 23:06 | 22:09 | 22:24 | 22:20 | 23:08 | |
James Hawker | 23:07 | 22:09 | 22:09 | 21:53 | ||
Richard Matthews | 23:19 | 23:20 | 23:04 | |||
Eleanor Wood | 23:46 | 23:04 | 22:59 | 23:19 | 23:10 | |
Suzi Blackett | 24:08 | 23:12 | 23:09 | 23:26 | 24:43 | 28:37 |
Margy Pearce | 24:22 | 24:24 | ||||
Darrell Farley | 25:17 | 24:18 | 23:43 | 23:39 | 26:20 | |
Zoe Harp | 25:49 | 24:52 | 24:33 | 24:54 | 25:41 | |
Anthony Mullins | 26:27 | 26:01 | ||||
Julia Mallon | 27:15 | 25:03 | 25:06 | |||
Jo Orsman | 27:17 | |||||
Adrianne Mullins | 27:21 | 26:09 | 27:13 | |||
Vicki Wraight | 28:35 | 27:08 | 25:56 | |||
Helen Holmes | 29:43 | 28:28 | 30:35 | 27:55 | ||
Sam Tooze | 29:44 | 29:32 | 28:49 | 29:21 | 28:42 | 29:10 |
Emma Richardson | 29:45 | 29:33 | 28:50 | 29:22 | 28:43 | 29:10 |
Kelly Nicholls | 30:08 | |||||
Cath Brenton | 30:09 | |||||
Deanne Ashman | 30:13 | 30:14 | 29:26 | 28:46 | ||
Max Richardson | 18:30 | 17:45 | 18:07 | 19:57 | ||
Simon Dimmock | 20:39 | 20:55 | 20:18 | 20:16 | ||
Deb Whiston | 20:50 | 20:55 | 20:03 | 20:51 | ||
Tony Smith | 21:21 | |||||
Paul Johns | 22:33 | 22:50 | 21:59 | |||
Kerry Board | 22:57 | 22:36 | 21:53 | 22:21 | 22:06 | |
Lee Stubbs | 24:37 | |||||
Jeremy Slade | 24:46 | |||||
Dawn Carrah | 25:59 | 25:07 | ||||
Ian Apps | 26:02 | 24:17 | 22:55 | |||
David Cooke | 26:37 | 31:39 | ||||
Dave Hutton | 26:38 | |||||
Lucyann Ashdown | 29:03 | 28:06 | 27:43 | |||
Sam Miller | 29:46 | |||||
Amie Sibley | 29:52 | 30:44 | 29:41 | |||
Emma Ellynn | 29:53 | |||||
Shirley Salter | 32:16 | 31:55 | ||||
Liz Slade | 32:35 | 31:37 | ||||
Lynn Johnson | 34:16 | |||||
Paula Cooke | 34:17 | 31:38 | ||||
Sue Chambers | 34:18 | |||||
James Green | 17:41 | |||||
Lee Moran | 19:18 | |||||
Adrian Strawbridge | 22:17 | 21:47 | 24:44 | |||
Cory Schultz | 23:48 | |||||
Andy Charrington | 24:01 | 24:17 | ||||
Alan Morbey | 27:04 | 24:54 | 25:48 | |||
Maxine Sweetman | 33:35 | |||||
Rachel Hiscox | 31:46 | |||||
Jessica Board | 27:34 | |||||
Henry Smith | 27:03 | |||||
Mark Spraggs | 23:43 | |||||
James Ashforth | 22:56 | 22:18 | 21:47 | |||
Sue Hayes | 22:52 | |||||
David Cull | 19:04 | |||||
Matt Orsman | 18:21 | 18:06 | 18:37 | |||
Dave Long | 22:28 | |||||
Results 22/23
Runner | OCTOBER 22 | NOVEMBER 22 | DECEMBER 22 | JANUARY 23 | FEBRUARY 23 | MARCH 23 |
---|---|---|---|---|---|---|
Joel Seward | 16:52 | 17:07 | 18:01 | 18:40 | 17:06 | |
Duncan Staddon | 17:06 | |||||
Ritchie Durrant | 17:28 | 17:02 | 16:51 | 16:55 | 17:06 | |
Luke Reed | 17:29 | 17:40 | 17:23 | 17:46 | ||
Rob Collier | 19:03 | 20:49 | 22:17 | 21:11 | ||
Matt Frost | 19:40 | 18:42 | 18:01 | 19:25 | ||
Matt Hewer | 20:28 | 20:49 | ||||
Matt Orsman | 20:29 | 18:22 | 17:52 | 19:01 | ||
Adrian Strawbridge | 21:01 | 22:54 | 21:15 | 22:11 |
||
Lee Moran | 21:02 | 20:48 | 20:35 | |||
Andy West | 21:48 | 21:57 | 25:11 | 22:52 | ||
Tony Smith | 22:04 | |||||
Tim Sibley | 22:08 | 22:33 | 28:31 | 28:05 | 23:30 | |
Eleanor Wood | 22:35 | 22:59 | 22:28 | 22:46 | 22:42 | 23:15 |
Chris Polley | 22:38 | 21:44 | 21:49 | 23:18 | ||
Alan Hornibrook | 23:14 | 23:13 | 22:19 | 22:27 | ||
Lee Stubbs | 23:48 | |||||
Daryl Farley | 23:54 | 23:57 | 23:09 | |||
James Hawker | 24:14 | 23:09 | 23:00 | 22:15 | ||
Jeremy Slade | 24:27 | 24:43 | ||||
James Ashforth | 24:58 | 24:32 | ||||
Ian Apps | 25:16 | |||||
Dave Hutton | 25:35 | 25:44 | 24:55 | 24:46 | 24:50 | |
Steve Lewis | 25:40 | |||||
Kevin Feeney | 26:18 | 27:17 | ||||
Katharine Moran | 27:42 | 30:01 | 28:14 | 27:37 | ||
Sue Tubbs | 28:15 | |||||
Sam Tooze | 28:17 | |||||
Emma Richardson | 28:19 | |||||
Sam Miller | 29:20 | |||||
David Cooke | 30:03 | 25:01 | 29:31 | |||
Sue Chambers | 31:04 | 30:05 | 29:09 | 29:12 | 29:46 | |
Sam Summers | 35:15 | 39:33 | 35:18 | 34:42 | ||
Helen Boehm | 38:38 | 39:33 | 38:39 | 38:44 | 38:52 | |
Keith Agland | 27:36 | 27:49 | 28:22 | |||
Terry Emmett | 16:58 | |||||
Chris Rathbone | 19:21 | |||||
Jason Potter | 21:34 | 21:24 | 21:21 | |||
Paul Johns | 22:37 | 21:39 | 22:58 | 22:38 | ||
Sally Raynes | 27:05 | 27:45 | 27:00 | |||
Alan Morbey | 26:24 | 25:13 | 25:06 | 25:09 | ||
Pam Goddard | 32:44 | |||||
Richard Hardy | 17:31 | 17:27 | 18:39 | |||
Jack Broom | 16:30 | |||||
Rik Tumber | 18:09 | 18:42 | ||||
Haydn Boehm | 20:59 | 21:08 | 20:21 | 21:06 |
||
Simon Dimmock | 21:20 | 20:28 | 19:50 | 20:15 | ||
Colin Hammett | 24:46 | |||||
Heather Simmons | 28:20 | 27:08 | ||||
Amie Sibley | 29:15 | 30:45 | ||||
Dave Cull | 20:34 | |||||
Mark Spraggs | 22:32 | 22:20 | ||||
Sue Hayes | 22:42 | |||||
Wayne Tooze | 23:20 | 22:31 | ||||
Suzi Blackett | 24:15 | 24:21 | 24:15 | |||
Vicki Wraight | 27:47 | 26:32 | ||||
Paula Cooke | 29:05 | |||||
Claire Warner | 29:07 | |||||
James Green | 18:07 | 17:10 | ||||
Ian Kinnersley | 21:19 | |||||
Angela Kerr | 29:10 | |||||
Emma Ellyn | 30:40 |
Results 21/22:
RUNNER | OCTOBER 2021 | NOVEMBER 2021 | DECEMBER 2021 | JANUARY 2022 | FEBRUARY 2022 | MARCH 2022 |
---|---|---|---|---|---|---|
Richard Hardy | 17:35 | 18:18 | ||||
Matt Orsman | 18:33 | 21:18 | 18:31 | 18:19 | 18:17 | |
Matt Clist | 16:50 | 17:16 | 17:30 | |||
Terry Emmett | 16:54 | 17:05 | ||||
Andy Charrington | 22:50 | 23:15 | ||||
Jack Broom | 16:37 | 16:32 | 16:38 | |||
Joel Seward | 21:08 | 21:58 | 17:01 | 16:59 | 17:07 | 17:20 |
Molly Adkin | 21:06 | |||||
Adrian Strawbridge | 22:17 | 21:30 | 21:18 | 21:22 | 21:01 | 20:38 |
Katharine Moran | 26:54 | |||||
Lee Moran | 23:42 | 18:19 | 20:45 | |||
Alan Hornibrook | 23:41 | 28:14 | ||||
James Ashforth | 21:43 | 21:55 | 21:18 | 21:05 | 21:12 | 21:26 |
Amie Sibley | 29:07 | 29:44 | 28:29 | 28:40 | ||
Mark Spraggs | 22:48 | 23:10 | 22:36 | 23:11 | ||
Paula Cooke | 29:57 | 31:07 | ||||
David Cooke | 29:58 | 25:09 | 24:07 | |||
Carolyn Nation | 29:01 | |||||
Carol Austin | 29:02 | |||||
Maxine Sweetman | 30:49 | |||||
Rob Collier | 21:18 | 21:29 | 18:28 | 21:30 | 18:53 | 23:20 |
Tim Sibley | 21:05 | 22:08 | 23:08 | 21:42 | 21:33 | 20:46 |
Damian Baxter | 22:22 | 22:19 | 23:07 | |||
Emma Richardson | 26:12 | 26:18 | ||||
Keith Agland | 25:28 | 24:34 | 26:33 | 25:04 | 25:44 | 26:54 |
Sam Tooze | 26:06 | |||||
Fiona Pyle | 28:53 | |||||
Shaun Vinnicombe | 28:27 | 29:31 | 29:18 | |||
Julia Mallon | 25:14 | |||||
Jeremy Slade | 24:56 | |||||
Alison Gould | 30:11 | 30:25 | ||||
Paul Hilder | 24:42 | |||||
Louise Rawlins | 28:14 | 25:53 | ||||
Luke Reed | 17:56 | 17:37 | 17:42 | 17:25 | 17:32 | |
Matt Hewer | 18:49 | 19:57 | 19:31 | 18:51 | 23:11 | |
Rik Tumber | 19:22 | 19:16 | 18:51 | 20:41 | ||
Kevin Feeney | 25:25 | |||||
Jason Potter | 21:58 | 21:31 | ||||
David Cull | 20:51 | |||||
Mark Day | 25:10 | 25:30 | ||||
Wayne Tooze | 22:37 | 22:12 | 22:53 | |||
Paul Johns | 22:53 | 22:07 | 21:32 | |||
Denise Burgess | 32:48 | |||||
Liz Slade | 31:20 | 31:47 | ||||
Suzi Blackett | 26:06 | |||||
Jason Hyde | 30:29 | |||||
Gill Day | 29:34 | |||||
Matt Frost | 18:25 | 18:20 | ||||
Haydn Boehm | 21:42 | |||||
Sue Hayes | 22:05 | |||||
Steve Lewis | 26:54 | |||||
Jim Binks | 30:23 | |||||
Eleanor Wood | 22:15 | |||||
Shane How | 20:02 |
Results 20/21:
NAME | Jan | Feb | March | April | |
---|---|---|---|---|---|
Vicki Wraight | 26:44 | 26:07 | 25:09 | ||
Rob Collier | 19:01 | 19:06 | 18:34 | ||
Matthew Orsman | 18:15 | 18:41 | 17:55 | ||
Mark Spraggs | 23:39 | 23:23 | 23:16 | ||
Sam Tooze | 25:02 | 27:45 | 25:20 | ||
Emma Richardson | 25:32 | 25:51 | |||
Alison Davies | 24:38 | ||||
Molly Adkin | 20:29 | 20:04 | |||
Jason Potter | 20:59 | ||||
Angela Kerr | 25:20 | 25:27 | 24:22 | ||
Carol Austin | 24:05 | 23:37 | |||
Julia Conway | 24.05 | 23:45 | |||
Jack Broom | 17:29 | 17:26 | |||
Matt Hewer | 20:24 | 20:28 | 19:33 | ||
Tim Sibley | 21:30 | 20:06 | |||
Niall McNeice | 27:07 | ||||
Joel Seward | 17:59 | ||||
Jon Day | 21:13 | ||||
Shaun Vinnicombe | 27:21 | ||||
Denise Burges | 32:18 | ||||
Gill Day | 32:18 | ||||
Keith Agland | 26:19 | ||||