WINTER SERIES 5K
Results 21/22:
RUNNER | OCTOBER 2021 | NOVEMBER 2021 | DECEMBER 2021 | JANUARY 2022 | FEBRUARY 2022 | MARCH 2022 |
---|---|---|---|---|---|---|
Richard Hardy | 17:35 | 18:18 | ||||
Matt Orsman | 18:33 | 21:18 | 18:31 | 18:19 | 18:17 | |
Matt Clist | 16:50 | 17:16 | 17:30 | |||
Terry Emmett | 16:54 | 17:05 | ||||
Andy Charrington | 22:50 | 23:15 | ||||
Jack Broom | 16:37 | 16:32 | 16:38 | |||
Joel Seward | 21:08 | 21:58 | 17:01 | 16:59 | 17:07 | 17:20 |
Molly Adkin | 21:06 | |||||
Adrian Strawbridge | 22:17 | 21:30 | 21:18 | 21:22 | 21:01 | 20:38 |
Katharine Moran | 26:54 | |||||
Lee Moran | 23:42 | 18:19 | 20:45 | |||
Alan Hornibrook | 23:41 | 28:14 | ||||
James Ashforth | 21:43 | 21:55 | 21:18 | 21:05 | 21:12 | 21:26 |
Amie Sibley | 29:07 | 29:44 | 28:29 | 28:40 | ||
Mark Spraggs | 22:48 | 23:10 | 22:36 | 23:11 | ||
Paula Cooke | 29:57 | 31:07 | ||||
David Cooke | 29:58 | 25:09 | 24:07 | |||
Carolyn Nation | 29:01 | |||||
Carol Austin | 29:02 | |||||
Maxine Sweetman | 30:49 | |||||
Rob Collier | 21:18 | 21:29 | 18:28 | 21:30 | 18:53 | 23:20 |
Tim Sibley | 21:05 | 22:08 | 23:08 | 21:42 | 21:33 | 20:46 |
Damian Baxter | 22:22 | 22:19 | 23:07 | |||
Emma Richardson | 26:12 | 26:18 | ||||
Keith Agland | 25:28 | 24:34 | 26:33 | 25:04 | 25:44 | 26:54 |
Sam Tooze | 26:06 | |||||
Fiona Pyle | 28:53 | |||||
Shaun Vinnicombe | 28:27 | 29:31 | 29:18 | |||
Julia Mallon | 25:14 | |||||
Jeremy Slade | 24:56 | |||||
Alison Gould | 30:11 | 30:25 | ||||
Paul Hilder | 24:42 | |||||
Louise Rawlins | 28:14 | 25:53 | ||||
Luke Reed | 17:56 | 17:37 | 17:42 | 17:25 | 17:32 | |
Matt Hewer | 18:49 | 19:57 | 19:31 | 18:51 | 23:11 | |
Rik Tumber | 19:22 | 19:16 | 18:51 | 20:41 | ||
Kevin Feeney | 25:25 | |||||
Jason Potter | 21:58 | 21:31 | ||||
David Cull | 20:51 | |||||
Mark Day | 25:10 | 25:30 | ||||
Wayne Tooze | 22:37 | 22:12 | 22:53 | |||
Paul Johns | 22:53 | 22:07 | 21:32 | |||
Denise Burgess | 32:48 | |||||
Liz Slade | 31:20 | 31:47 | ||||
Suzi Blackett | 26:06 | |||||
Jason Hyde | 30:29 | |||||
Gill Day | 29:34 | |||||
Matt Frost | 18:25 | 18:20 | ||||
Haydn Boehm | 21:42 | |||||
Sue Hayes | 22:05 | |||||
Steve Lewis | 26:54 | |||||
Jim Binks | 30:23 | |||||
Eleanor Wood | 22:15 | |||||
Shane How | 20:02 |
Results 20/21:
NAME | Jan | Feb | March | April | |
---|---|---|---|---|---|
Vicki Wraight | 26:44 | 26:07 | 25:09 | ||
Rob Collier | 19:01 | 19:06 | 18:34 | ||
Matthew Orsman | 18:15 | 18:41 | 17:55 | ||
Mark Spraggs | 23:39 | 23:23 | 23:16 | ||
Sam Tooze | 25:02 | 27:45 | 25:20 | ||
Emma Richardson | 25:32 | 25:51 | |||
Alison Davies | 24:38 | ||||
Molly Adkin | 20:29 | 20:04 | |||
Jason Potter | 20:59 | ||||
Angela Kerr | 25:20 | 25:27 | 24:22 | ||
Carol Austin | 24:05 | 23:37 | |||
Julia Conway | 24.05 | 23:45 | |||
Jack Broom | 17:29 | 17:26 | |||
Matt Hewer | 20:24 | 20:28 | 19:33 | ||
Tim Sibley | 21:30 | 20:06 | |||
Niall McNeice | 27:07 | ||||
Joel Seward | 17:59 | ||||
Jon Day | 21:13 | ||||
Shaun Vinnicombe | 27:21 | ||||
Denise Burges | 32:18 | ||||
Gill Day | 32:18 | ||||
Keith Agland | 26:19 | ||||